ap Coilover Suspension for Audi (8YA, 8YS) A3 & VW (CD1, DA1) Golf VIII

SKU: 115800CT
Sale price$1,435.42 Regular price$2,050.60
Save $615.18

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


Description


Coilover Kit

Uncompromising performance for everyday driving.
The AP coilover kit combines the benefits of sporty lowering for a sleek, aggressive look with outstanding ride comfort and limitless driving enjoyment.
The AP suspension setup offers an ideal balance of sportiness, comfort, and safety for your vehicle.
With AP coilovers, youÕll experience uncompromised driving performance without sacrificing comfort Ñ delivering an engaging ride in every situation.


Highlights and Features
- Individual lowering in accordance with the supplied parts certificate and tested adjustment range
- Remaining thread available within the tested adjustment range
- Galvanized strut housings for durable corrosion protection
- Consistent balance between sportiness and comfort
- Quality-tested components for long-term reliability
- Sealing and dust protection package ensures long-lasting driving pleasure
- German engineering and development quality
- Parts certificate included in the scope of delivery
- High-quality construction at a very attractive price point
- 2-year manufacturer's warranty
- High-quality twin-tube damper technology
- Trapezoidal thread ensures optimal spring perch adjustability
- Springs with premium coating for protection against corrosion and stone chips


Experience maximum driving enjoyment, everyday comfort, and precision engineering Ñ all at an exceptional value.
The AP coilover kit embodies high quality and performance for drivers who value both form and function.


Fitments

Make Model Type Chassis Aspiration KW CCM Cyl Drivetrain References
AUDI A3 Saloon (GY) 8YS 03/2020- 30 TDI Saloon Diesel 85 1968 4 Front-Wheel Drive 3, 9, 27
AUDI A3 Saloon (GY) 8YS 03/2020- 30 TFSI Saloon Petrol 81 999 3 Front-Wheel Drive 3, 9, 27
AUDI A3 Saloon (GY) 8YS 03/2020- 30 TFSi Mild Hybrid Saloon Petrol 81 999 3 Front Wheel Drive
AUDI A3 Saloon (GY) 8YS 03/2020- 30 TFSI Mild Hybrid Saloon Petrol/Electric 81 999 3 Front-Wheel Drive 3, 9, 27
AUDI A3 Saloon (GY) 8YS 03/2020- 30 TFSI Mild Hybrid Saloon Petrol/Electric 85 1498 4 Front-Wheel Drive 3, 9, 27
AUDI A3 Saloon (GY) 8YS 03/2020- 35 TDI Saloon Diesel 110 1968 4 Front-Wheel Drive 3, 9, 27
AUDI A3 Saloon (GY) 8YS 03/2020- 35 TFSi Saloon Petrol 110 1395 4 Front-Wheel Drive 3, 9, 27
AUDI A3 Saloon (GY) 8YS 03/2020- 35 TFSI Saloon Petrol 110 1498 4 Front-Wheel Drive
AUDI A3 Saloon (GY) 8YS 03/2020- 35 TFSI Mild Hybrid Saloon Petrol/Electric 110 1498 4 Front-Wheel Drive 3, 9, 27
AUDI A3 Sportback (GY) 8YA 11/2019- 30 TDI Hatchback Diesel 85 1968 4 Front-Wheel Drive
AUDI A3 Sportback (GY) 8YA 11/2019- 30 TFSI Hatchback Petrol 81 999 3 Front-Wheel Drive
AUDI A3 Sportback (GY) 8YA 11/2019- 30 TFSI Hatchback Petrol 85 1498 4 Front-Wheel Drive 3, 9, 27
AUDI A3 Sportback (GY) 8YA 11/2019- 30 TFSI Mild Hybrid Hatchback Petrol/Electric 81 999 3 Front-Wheel Drive 3, 9, 27
AUDI A3 Sportback (GY) 8YA 11/2019- 30 TFSI Mild Hybrid Hatchback Petrol/Electric 85 1498 4 Front-Wheel Drive 3, 9, 27
AUDI A3 Sportback (GY) 8YA 11/2019- 35 TDI Hatchback Diesel 110 1968 4 Front-Wheel Drive 3, 9, 27
AUDI A3 Sportback (GY) 8YA 11/2019- 35 TFSi Hatchback Petrol 110 1395 4 Front-Wheel Drive 3, 9, 27
AUDI A3 Sportback (GY) 8YA 11/2019- 35 TFSI Hatchback Petrol 110 1498 4 Front-Wheel Drive 3, 9, 27
AUDI A3 Sportback (GY) 8YA 11/2019- 35 TFSI Mild Hybrid Hatchback Petrol/Electric 110 1498 4 Front-Wheel Drive 3, 9, 27
VW GOLF VIII (CD1, DA1) 07/2019- 1.0 eTSI Hatchback Petrol/Electric 81 999 3 Front-Wheel Drive 3, 9, 27
VW GOLF VIII (CD1, DA1) 07/2019- 1.0 TSI Hatchback Petrol 66 999 3 Front-Wheel Drive
VW GOLF VIII (CD1, DA1) 07/2019- 1.0 TSI Hatchback Petrol 81 999 3 Front-Wheel Drive 3, 9, 27
VW GOLF VIII (CD1, DA1) 07/2019- 1.4 TSI Hatchback Petrol 110 1395 4 Front-Wheel Drive 3, 9, 27
VW GOLF VIII (CD1, DA1) 07/2019- 1.5 eTSI Hatchback Petrol/Electric 85 1498 4 Front-Wheel Drive 3, 9, 27
VW GOLF VIII (CD1, DA1) 07/2019- 1.5 eTSI Hatchback Petrol/Electric 96 1495 4 Front-Wheel Drive
VW GOLF VIII (CD1, DA1) 07/2019- 1.5 eTSI Hatchback Petrol/Electric 110 1498 4 Front-Wheel Drive
VW GOLF VIII (CD1, DA1) 07/2019- 1.5 TSI Hatchback Petrol 85 1498 4 Front-Wheel Drive
VW GOLF VIII (CD1, DA1) 07/2019- 1.5 TSI Hatchback Petrol 96 1495 4 Front-Wheel Drive
VW GOLF VIII (CD1, DA1) 07/2019- 1.5 TSI Hatchback Petrol 110 1498 4 Front-Wheel Drive 3, 9, 27
VW GOLF VIII (CD1, DA1) 07/2019- 2.0 GTI Hatchback Petrol 180 1984 4 Front-Wheel Drive 3, 9, 27
VW GOLF VIII (CD1, DA1) 07/2019- 2.0 GTI Hatchback Petrol 195 1984 4 Front-Wheel Drive
VW GOLF VIII (CD1, DA1) 07/2019- 2.0 GTI Clubsport Hatchback Petrol 221 1984 4 Front-Wheel Drive 3, 9, 27
VW GOLF VIII (CD1, DA1) 07/2019- 2.0 TDI Hatchback Diesel 85 1968 4 Front-Wheel Drive 3, 9, 27
VW GOLF VIII (CD1, DA1) 07/2019- 2.0 TDI Hatchback Diesel 110 1968 4 Front-Wheel Drive 3, 9, 27
VW GOLF VIII (CD1, DA1) 07/2019- 2.0 TDI GTD Hatchback Diesel 147 1968 4 Front-Wheel Drive 3, 9, 27
VW GOLF VIII (CD1, DA1) 07/2019- 2.0 TSI Hatchback Petrol 140 1984 4 Front-Wheel Drive 3, 9, 27

Product Disclaimers:

  • Note 9: Only for cars with a clamp diameter of 55 mm on the front axle.
  • Note 27: At vehicles equipped with electronic damping, the electronic damping control needs to be deactivated.
  • Note 3: Not for vehicles with electronic damper control.

Media

Parts Approval: PDF

Installation Instruction: PDF