ap Coilover Suspension for BMW (E90/E92) 3 Series xDrive/xi

SKU: 11520048
Sale price$1,435.42 Regular price$2,050.60
Save $615.18

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


Description


Coilover Kit

Uncompromising performance for everyday driving.
The AP coilover kit combines the benefits of sporty lowering for a sleek, aggressive look with outstanding ride comfort and limitless driving enjoyment.
The AP suspension setup offers an ideal balance of sportiness, comfort, and safety for your vehicle.
With AP coilovers, youÕll experience uncompromised driving performance without sacrificing comfort Ñ delivering an engaging ride in every situation.


Highlights and Features
- Individual lowering in accordance with the supplied parts certificate and tested adjustment range
- Remaining thread available within the tested adjustment range
- Galvanized strut housings for durable corrosion protection
- Consistent balance between sportiness and comfort
- Quality-tested components for long-term reliability
- Sealing and dust protection package ensures long-lasting driving pleasure
- German engineering and development quality
- Parts certificate included in the scope of delivery
- High-quality construction at a very attractive price point
- 2-year manufacturer's warranty
- High-quality twin-tube damper technology
- Trapezoidal thread ensures optimal spring perch adjustability
- Springs with premium coating for protection against corrosion and stone chips


Experience maximum driving enjoyment, everyday comfort, and precision engineering Ñ all at an exceptional value.
The AP coilover kit embodies high quality and performance for drivers who value both form and function.


Fitments

Make Model Type Chassis Aspiration KW CCM Cyl Drivetrain References
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d xDrive Saloon Diesel 120 1995 4 All-wheel Drive 8
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d xDrive Saloon Diesel 130 1995 4 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d xDrive Saloon Diesel 135 1995 4 All-wheel Drive 8
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 xd Saloon Diesel 130 1995 4 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i xDrive Saloon Petrol 155 2996 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i xDrive Saloon Petrol 160 2996 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 xi Saloon Petrol 160 2497 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 xi Saloon Petrol 160 2996 6 All-wheel Drive 8
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 xi Saloon Petrol 160 2996 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 328 i xDrive Saloon Petrol 172 2996 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 328 xi Saloon Petrol 172 2996 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 d xDrive Saloon Diesel 180 2993 6 All-wheel Drive 8
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 i xDrive Saloon Petrol 200 2996 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 xd Saloon Diesel 170 2993 6 All-wheel Drive 8
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 xi Saloon Petrol 190 2996 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 xi Saloon Petrol 200 2996 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i xDrive Saloon Petrol 224 2979 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i xDrive Saloon Petrol 225 2979 6 All-wheel Drive 8
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i xDrive Saloon Petrol 240 2979 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 xi Saloon Petrol 224 2979 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 xi Saloon Petrol 225 2979 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 xi Saloon Petrol 240 2979 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 120 1995 4 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 130 1995 4 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 135 1995 4 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 145 1995 4 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 147 1995 4 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i xDrive Coupe Petrol 150 2497 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i xDrive Coupe Petrol 155 2497 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i xDrive Coupe Petrol 155 2996 6 All-wheel Drive 8
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i xDrive Coupe Petrol 160 2996 6 All-wheel Drive 8
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 xi Coupe Petrol 155 2996 6 All-wheel Drive 8
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 xi Coupe Petrol 160 2497 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 xi Coupe Petrol 160 2996 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 328 i xDrive Coupe Petrol 172 2996 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 328 xi Coupe Petrol 172 2996 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 d xDrive Coupe Diesel 180 2993 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 i xDrive Coupe Petrol 200 2996 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xd Coupe Diesel 170 2993 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xd Coupe Diesel 180 2993 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xi Coupe Petrol 190 2996 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xi Coupe Petrol 200 2996 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xi Coupe Petrol 200 2996 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i xDrive Coupe Petrol 225 2979 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i xDrive Coupe Petrol 240 2979 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 xi Coupe Petrol 225 2979 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 xi Coupe Petrol 240 2979 6 All-wheel Drive

Product Disclaimers:

  • Note 8: In combination with original wheels and tyres, wheelspacers might be necessary.

Media

Parts Approval: PDF

Installation Instruction: PDF