




ap Lowering Springs for Audi (8V) A3 1.4L TFSI / VW (MK7) Golf 1.4L TSI / Seat (5F) Leon - Multi-Link Rear Axle
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

ap Lowering Springs for Audi (8V) A3 1.4L TFSI / VW (MK7) Golf 1.4L TSI / Seat (5F) Leon - Multi-Link Rear Axle
Sale price$647.10
Regular price$719.00 (/)
ap lowering springs give a subtle, sporty lowering and more direct handling, with more control during quick direction changes and fast cornering. They are made from high-strength chrome-silicon steel with an additional powder coating, and up to 40 mm of lowering they work with the standard dampers. These springs are developed for the Audi A3 1.4 TFSI (8V) / VW Golf 1.4 TSI (MK7) / Seat Leon (5F).
Key Features
- Chrome-silicon steel
- Powder coated
- Works with standard dampers up to 40 mm lowering
Specifications
- Front lowering: 40 mm
- Rear lowering: 40 mm
- Front axle load: up to 940 kg
- Rear axle load: up to 940 kg
Note For cars with multi-link rear axle (independent wheel suspension).
Front axle load up to 940 kg; Rear axle load up to 940 kg.
For cars with multi-link rear axle (independent wheel suspension).
See the Disclaimer tab for reference notes.
| Year | Make | Model | Variant | Engine | Drive | Notes | Refs |
|---|---|---|---|---|---|---|---|
| 2012–2021 | Seat | Leon (5F1) | 1.2 TSI | Petrol · 81 kW · 1.2L · 4-cyl | Front-Wheel Drive | ||
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.2 TSI | Petrol · 81 kW · 1.2L · 4-cyl | Front-Wheel Drive | ||
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.4 TSI | Petrol · 92 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DSG gear box | |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.4 TSI | Petrol · 110 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DSG gear box | |
| 2012–2020 | Audi | A3 (8V) 8V1, 8VK | 1.2 TFSI | Petrol · 81 kW · 1.2L · 4-cyl | Front-Wheel Drive | ||
| 2012–2020 | Audi | A3 (8V) 8V1, 8VK | 1.4 TFSI | Petrol · 92 kW · 1.4L · 4-cyl | Front-Wheel Drive | 2, 10, 38 | |
| 2012–2020 | Audi | A3 (8V) 8V1, 8VK | 1.4 TSI | Petrol · 110 kW · 1.4L · 4-cyl | Front-Wheel Drive | ||
| 2013–2021 | Audi | A3 Saloon (8V) 8VS, 8VM | 1.2 TFSI | Petrol · 81 kW · 1.2L · 4-cyl | Front-Wheel Drive | ||
| 2012–2021 | Audi | A3 Sportback (8V) 8VA, 8VF | 1.2 TFSI | Petrol · 81 kW · 1.2L · 4-cyl | Front-Wheel Drive | ||
| 2012–2021 | Audi | A3 Sportback (8V) 8VA, 8VF | 1.4 TFSI | Petrol · 92 kW · 1.4L · 4-cyl | Front-Wheel Drive | ||
| 2012–2021 | Seat | Leon (5F1) | 1.4 TSI | Petrol · 92 kW · 1.4L · 4-cyl | Front-Wheel Drive | ||
| 2012–2021 | Seat | Leon (5F1) | 1.4 TSI | Petrol · 110 kW · 1.4L · 4-cyl | Front-Wheel Drive | ||
| 2013–2021 | Audi | A3 Saloon (8V) 8VS, 8VM | 2.0 TFSI | Petrol · 162 kW · 2.0L · 4-cyl | Front-Wheel Drive | ||
| 2012–2021 | Audi | A3 Sportback (8V) 8VA, 8VF | 35 TFSI | Petrol · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive | ||
| 2013–2021 | Audi | A3 Saloon (8V) 8VS, 8VM | 35 TFSI | Petrol · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive | 2, 10, 38 | |
| 2012–2021 | Seat | Leon (5F1) | 1.5 TSI | Petrol · 96 kW · 1.5L · 4-cyl | Front-Wheel Drive | ||
| 2012–2021 | Seat | Leon (5F1) | 1.5 TSI | Petrol · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive | ||
| 2012–2021 | Seat | Leon (5F1) | 1.0 TSi | Petrol · 63 kW · 1.0L · 3-cyl | Front-Wheel Drive | ||
| 2013–2021 | Audi | A3 Saloon (8V) 8VS, 8VM | 1.4 TFSI | Petrol · 90 kW · 1.4L · 4-cyl | Front-Wheel Drive | 2, 10, 38 | |
| 2013–2021 | Audi | A3 Saloon (8V) 8VS, 8VM | 1.2 TFSI | Petrol · 77 kW · 1.2L · 4-cyl | Front-Wheel Drive | ||
| 2013–2021 | Audi | A3 Saloon (8V) 8VS, 8VM | 1.4 TFSI | Petrol · 92 kW · 1.4L · 4-cyl | Front-Wheel Drive | 2, 10, 38 | |
| 2012–2020 | Audi | A3 (8V) 8V1, 8VK | 1.4 TFSI | Petrol · 90 kW · 1.4L · 4-cyl | Front-Wheel Drive | 2, 10, 38 | |
| 2012–2020 | Audi | A3 (8V) 8V1, 8VK | 1.4 TFSI | Petrol · 103 kW · 1.4L · 4-cyl | Front-Wheel Drive | 2, 10, 38 | |
| 2012–2021 | Audi | A3 Sportback (8V) 8VA, 8VF | 1.4 TFSI | Petrol · 90 kW · 1.4L · 4-cyl | Front-Wheel Drive | ||
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.2 TSI | Petrol · 63 kW · 1.2L · 4-cyl | Front-Wheel Drive | ||
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.4 TSI | Petrol · 103 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DSG gear box | |
| 2012–2021 | Seat | Leon (5F1) | 1.4 TSI | Petrol · 90 kW · 1.4L · 4-cyl | Front-Wheel Drive | ||
| 2012–2020 | Audi | A3 (8V) 8V1, 8VK | 1.2 TFSI | Petrol · 77 kW · 1.2L · 4-cyl | Front-Wheel Drive | ||
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.2 TSI | Petrol · 77 kW · 1.2L · 4-cyl | Front-Wheel Drive | ||
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.4 TSI | Petrol · 90 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DSG gear box | |
| 2012–2021 | Seat | Leon (5F1) | 1.2 TSI | Petrol · 63 kW · 1.2L · 4-cyl | Front-Wheel Drive | ||
| 2012–2021 | Seat | Leon (5F1) | 1.2 TSI | Petrol · 77 kW · 1.2L · 4-cyl | Front-Wheel Drive | ||
| 2012–2021 | Seat | Leon (5F1) | 1.4 TSI | Petrol · 103 kW · 1.4L · 4-cyl | Front-Wheel Drive | ||
| 2012–2021 | Audi | A3 Sportback (8V) 8VA, 8VF | 1.4 TFSI | Petrol · 103 kW · 1.4L · 4-cyl | Front-Wheel Drive | ||
| 2012–2021 | Audi | A3 Sportback (8V) 8VA, 8VF | 1.2 TFSI | Petrol · 77 kW · 1.2L · 4-cyl | Front-Wheel Drive | ||
| 2013–2021 | Audi | A3 Saloon (8V) 8VS, 8VM | 1.4 TFSI | Petrol · 103 kW · 1.4L · 4-cyl | Front-Wheel Drive | 2, 10, 38 |
- Note 2: Excluding four wheel drive models.
- Note 10: Only for cars with a clamp diameter of 50 mm on the front axle.
- Note 38: Only vehicles with IRS.

