




ap Lowering Springs for Seat (5F) Leon ST / VW (MK7) Golf Wagon 1.2L-1.5L TSI
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

ap Lowering Springs for Seat (5F) Leon ST / VW (MK7) Golf Wagon 1.2L-1.5L TSI
Sale price$647.10
Regular price$719.00 (/)
ap lowering springs give a subtle, sporty lowering and more direct handling, with more control during quick direction changes and fast cornering. They are made from high-strength chrome-silicon steel with an additional powder coating, and up to 40 mm of lowering they work with the standard dampers. These springs are developed for the Seat Leon ST (5F) / VW Golf Wagon (MK7) 1.2-1.5 TSI.
Key Features
- Chrome-silicon steel
- Powder coated
- Works with standard dampers up to 40 mm lowering
Specifications
- Front lowering: 40 mm
- Rear lowering: 40 mm
- Front axle load: up to 940 kg
- Rear axle load: up to 1,030 kg
Note For cars without DSG gear box.
Front axle load up to 940 kg; Rear axle load up to 1,030 kg.
For cars without DSG gear box.
References 2, 38. See the Disclaimer tab for reference notes.
| Year | Make | Model | Variant | Engine | Drive | Notes |
|---|---|---|---|---|---|---|
| 2012–2020 | Seat | Leon ST (5F8) | 1.4 TSI | Petrol · 90 kW · 1.4L · 4-cyl | Front-Wheel Drive | |
| 2012–2020 | Seat | Leon ST (5F8) | 1.4 TSI | Petrol · 92 kW · 1.4L · 4-cyl | Front-Wheel Drive | |
| 2012–2020 | Seat | Leon ST (5F8) | 1.4 TSI | Petrol · 103 kW · 1.4L · 4-cyl | Front-Wheel Drive | |
| 2012–2020 | Seat | Leon ST (5F8) | 1.4 TSI | Petrol · 110 kW · 1.4L · 4-cyl | Front-Wheel Drive | |
| 2012–2020 | Seat | Leon ST (5F8) | 1.5 TSI | Petrol · 96 kW · 1.5L · 4-cyl | Front-Wheel Drive | |
| 2012–2020 | Seat | Leon ST (5F8) | 1.5 TSI | Petrol · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive | |
| 2013–2022 | VW | Golf VII Estate (AUV, BA5, BV5) | 1.2 TSI | Petrol · 63 kW · 1.2L · 4-cyl | Front-Wheel Drive | |
| 2013–2022 | VW | Golf VII Estate (AUV, BA5, BV5) | 1.2 TSI | Petrol · 77 kW · 1.2L · 4-cyl | Front-Wheel Drive | |
| 2013–2022 | VW | Golf VII Estate (AUV, BA5, BV5) | 1.2 TSI | Petrol · 81 kW · 1.2L · 4-cyl | Front-Wheel Drive | |
| 2013–2022 | VW | Golf VII Estate (AUV, BA5, BV5) | 1.4 TSI | Petrol · 90 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DSG gear box |
| 2013–2022 | VW | Golf VII Estate (AUV, BA5, BV5) | 1.4 TSI | Petrol · 92 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DSG gear box |
| 2013–2022 | VW | Golf VII Estate (AUV, BA5, BV5) | 1.4 TSI | Petrol · 103 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DSG gear box |
| 2013–2022 | VW | Golf VII Estate (AUV, BA5, BV5) | 1.4 TSI | Petrol · 110 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DSG gear box |
| 2013–2022 | VW | Golf VII Estate (AUV, BA5, BV5) | 1.4 TSI MultiFuel | Petrol/Ethanol · 90 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DSG gear box |
| 2013–2022 | VW | Golf VII Estate (AUV, BA5, BV5) | 1.4 TSI MultiFuel | Petrol/Ethanol · 92 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DSG gear box |
- Note 2: Excluding four wheel drive models.
- Note 38: Only vehicles with IRS.

