




ap Lowering Springs for VW (MK2) Golf / Jetta 16V 1.6L-1.8L
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

ap Lowering Springs for VW (MK2) Golf / Jetta 16V 1.6L-1.8L
Sale price$512.11
Regular price$569.00 (/)
ap lowering springs give a subtle, sporty lowering and more direct handling, with more control during quick direction changes and fast cornering. They are made from high-strength chrome-silicon steel with an additional powder coating, and up to 40 mm of lowering they work with the standard dampers. These springs are developed for the VW Golf / Jetta 16V (MK2) 1.6-1.8.
Key Features
- Chrome-silicon steel
- Powder coated
- Works with standard dampers up to 40 mm lowering
Specifications
- Front lowering: 40 mm
- Rear lowering: 30 mm
- Front axle load: up to 840 kg
- Rear axle load: up to 740 kg
- Supplied as: Front + rear axle (4 pcs)
Front axle load up to 840 kg; Rear axle load up to 740 kg.
| Year | Make | Model | Variant | Engine | Drive |
|---|---|---|---|---|---|
| 1983–1992 | VW | Golf II (19E_, 1G1) | 1.6 | Petrol · 51 kW · 1.6L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Golf II (19E_, 1G1) | 1.6 | Petrol · 53 kW · 1.6L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Golf II (19E_, 1G1) | 1.6 | Petrol · 55 kW · 1.6L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Golf II (19E_, 1G1) | 1.6 D | Diesel · 37 kW · 1.6L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Golf II (19E_, 1G1) | 1.6 D | Diesel · 40 kW · 1.6L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Golf II (19E_, 1G1) | 1.6 TD | Diesel · 44 kW · 1.6L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Golf II (19E_, 1G1) | 1.6 TD | Diesel · 51 kW · 1.6L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Golf II (19E_, 1G1) | 1.6 TD | Diesel · 55 kW · 1.6L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Golf II (19E_, 1G1) | 1.6 TD | Diesel · 59 kW · 1.6L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Golf II (19E_, 1G1) | 1.8 | Petrol · 51 kW · 1.8L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Golf II (19E_, 1G1) | 1.8 | Petrol · 62 kW · 1.8L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Golf II (19E_, 1G1) | 1.8 | Petrol · 66 kW · 1.8L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Jetta II (19E_, 1G2, 165) | 1.6 | Petrol · 51 kW · 1.6L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Jetta II (19E_, 1G2, 165) | 1.6 | Petrol · 53 kW · 1.6L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Jetta II (19E_, 1G2, 165) | 1.6 | Petrol · 55 kW · 1.6L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Jetta II (19E_, 1G2, 165) | 1.6 D | Diesel · 40 kW · 1.6L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Jetta II (19E_, 1G2, 165) | 1.6 TD | Diesel · 44 kW · 1.6L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Jetta II (19E_, 1G2, 165) | 1.6 TD | Diesel · 51 kW · 1.6L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Jetta II (19E_, 1G2, 165) | 1.6 TD | Diesel · 59 kW · 1.6L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Jetta II (19E_, 1G2, 165) | 1.7 | Petrol · 57 kW · 1.7L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Jetta II (19E_, 1G2, 165) | 1.8 | Petrol · 51 kW · 1.8L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Jetta II (19E_, 1G2, 165) | 1.8 | Petrol · 62 kW · 1.8L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Jetta II (19E_, 1G2, 165) | 1.8 | Petrol · 66 kW · 1.8L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Jetta II (19E_, 1G2, 165) | 1.8 | Petrol · 77 kW · 1.8L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Jetta II (19E_, 1G2, 165) | 1.8 | Petrol · 79 kW · 1.8L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Jetta II (19E_, 1G2, 165) | 1.8 | Petrol · 82 kW · 1.8L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Jetta II (19E_, 1G2, 165) | 1.8 16V | Petrol · 95 kW · 1.8L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Jetta II (19E_, 1G2, 165) | 1.8 16V | Petrol · 102 kW · 1.8L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Jetta II (19E_, 1G2, 165) | 1.8 Cat | Petrol · 66 kW · 1.8L · 4-cyl | Front-Wheel Drive |
| 1983–1992 | VW | Jetta II (19E_, 1G2, 165) | 1.8 Cat | Petrol · 79 kW · 1.8L · 4-cyl | Front-Wheel Drive |

