

BELLTECH 10309H STREET PERFORMANCE SHOCK (REAR, LOWERING)
$On Request

Description
Product Disclaimers:
- Compatibility: Designed for 2018Ð2025 Jeep Wrangler JL Rubicon (4_door) 4WD with a 4 inch lift.
- Maximum tyre diameter: 35 inches.
- Recommended wheel backspacing: 4.5" Ð 4.75".
About this product
Part Number: 153205HKP
Belltech is excited to announce that we have extended our product line to now include the available 4" Suspension Lift Kit Systems for the 2018 - 2025 Jeep Wrangler JL 4 Door (all trims). Belltech lift kits are precision engineered to provide the highest quality products to lift your Wrangler without having to sacrifice ride quality.
Our 4" Suspension Lift Kit Systems for the Jeep JL include adjustable upper and lower front and rear control arms to allow for ultimate flex and maximum droop travel over almost any obstacle. The extreme angle heim joints are made with superior durability and are rebuildable.
These kits also include 4" front and rear ultra-ride dual rate coil springs. Front and rear sway bar quick disconnects are also available for your convenience. These kits were engineered to correct roll centre for increased stability by providing heavy duty 1.75" adjustable front and rear track bars. These advancements not only improve your ride comfort but place the track bar more horizontal and include a roll centre correcting rear heavy-duty track bar bracket as well.
Just like with many of our other Belltech kits you can expect to receive the highest quality Front and Rear Trail Performance twin tube shock absorbers on the market. These Trail Performance twin tube shocks have 35mm performance rebound and compression valves that will decrease cavitation and hysteresis. Valving was also custom-tuned specifically for the JL platform with large 55mm diameter shock body and OEM style bushings. Teflon Guide Bushings are also included to provide less friction and added longevity.
Our lift kit includes Grade 10 hardware to ensure a long life on your Jeep. All of this backed by a Limited Lifetime Warranty means you are covered - no matter what.
What's included
- 2" dia. Adjustable upper and lower front control arms (allows for ultimate flex and maximum droop travel)
- 2" dia. Adjustable upper and lower rear control arms (allows for ultimate flex and maximum droop travel)
- Extreme angle heim joints (Serviceable)
- 4" Front Dual Rate coil spring
- 4" Rear Dual Rate coil spring
- Front and rear sway bar quick disconnects
- 1.75" dia. Adjustable front track bar
- 1.75" dia. Adjustable rear track bar
- Roll centre correcting rear track bar bracket
- Front Trail Performance Double Adjustable twin tube shock absorbers
- Rear Trail Performance Double Adjustable twin tube shock absorbers
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Fuel Type | Body Type | Doors | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited High Altitude | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2022 | Jeep | Wrangler | Unlimited High Altitude | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 | Jeep | Wrangler | Unlimited Islander | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 | Jeep | Wrangler | Unlimited Islander | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2018 - 2019 | Jeep | Wrangler | Unlimited Moab | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2020 - 2022 | Jeep | Wrangler | Unlimited Rubicon | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2018 - 2022 | Jeep | Wrangler | Unlimited Rubicon | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2020 - 2021 | Jeep | Wrangler | Unlimited Sahara | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2018 - 2022 | Jeep | Wrangler | Unlimited Sahara | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited Sahara Altitude | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited Sahara Altitude | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2020 - 2022 | Jeep | Wrangler | Unlimited Sport | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2018 - 2022 | Jeep | Wrangler | Unlimited Sport | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited Sport Altitude | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited Sport Altitude | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2020 - 2022 | Jeep | Wrangler | Unlimited Sport S | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2018 - 2022 | Jeep | Wrangler | Unlimited Sport S | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited Willys | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited Willys | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited Willys Sport | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited Willys Sport | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |

