




BELLTECH 15103 COILOVER KIT | 0-2 INCH LEVELING
$On Request

BELLTECH 15103 COILOVER KIT | 0-2 INCH LEVELING
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Fits 09Ð18 Dodge Ram 1500 Regular Cab Short Bed 2WD only.
- Fits 19Ð24 Ram 1500 Classic Regular Cab Short Bed 2WD only.
- Excludes models with air suspension.
About this product
Includes:
- Front Coil springs
- Front Street Performance adjustable shock absorbers
- 18 clicks of Rebound force / 12 clicks of Compression force adjustment
- Rear Street Performance adjustable shock absorbers
- 18 clicks of Rebound force / 12 clicks of Compression force adjustment
- Rear Coil springs
- Rear 13/16Ó dia. Sway Bar
- Installation and setup instructions
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Fuel Type | Body Type | Notes |
|---|---|---|---|---|---|---|---|---|
| 2009 - 2010 | Dodge | Ram 1500 | SLT | RWD | 4.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 2009 - 2010 | Dodge | Ram 1500 | SLT | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 2009 - 2010 | Dodge | Ram 1500 | Sport | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 2009 - 2010 | Dodge | Ram 1500 | ST | RWD | 3.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 2009 - 2010 | Dodge | Ram 1500 | ST | RWD | 4.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 2009 - 2010 | Dodge | Ram 1500 | ST | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 2014 - 2018 | Ram | 1500 | Big Horn | RWD | 3.6L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2014 - 2018 | Ram | 1500 | Big Horn | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2014 - 2018 | Ram | 1500 | Express | RWD | 3.6L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2012 - 2018 | Ram | 1500 | Express | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2013 - 2016 | Ram | 1500 | HFE | RWD | 3.6L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2014 | Ram | 1500 | HFE | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2014 - 2018 | Ram | 1500 | Lone Star | RWD | 3.6L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2014 - 2018 | Ram | 1500 | Lone Star | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2011 - 2012 | Ram | 1500 | Outdoorsman | RWD | 4.7L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2011 - 2012 | Ram | 1500 | Outdoorsman | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2013 | Ram | 1500 | R/T | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2013 - 2018 | Ram | 1500 | SLT | RWD | 3.6L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2011 - 2013 | Ram | 1500 | SLT | RWD | 4.7L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2011 - 2018 | Ram | 1500 | SLT | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2017 - 2018 | Ram | 1500 | Sport | RWD | 3.6L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2011 - 2018 | Ram | 1500 | Sport | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2011 - 2012 | Ram | 1500 | ST | RWD | 3.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2011 - 2012 | Ram | 1500 | ST | RWD | 4.7L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2011 - 2012 | Ram | 1500 | ST | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2013 - 2018 | Ram | 1500 | Tradesman | RWD | 3.6L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2012 - 2013 | Ram | 1500 | Tradesman | RWD | 4.7L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2011 - 2018 | Ram | 1500 | Tradesman | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2012 | Ram | 1500 | Tradesman HD | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2019 | Ram | 1500 Classic | Big Horn | RWD | 3.6L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2019 | Ram | 1500 Classic | Big Horn | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2019 - 2022 | Ram | 1500 Classic | Express | RWD | 3.6L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2019 - 2022 | Ram | 1500 Classic | Express | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |

