


BELLTECH 26015 TP LEVELING STRUT | 0-3 INCH
$On Request

BELLTECH 26015 TP LEVELING STRUT | 0-3 INCH
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Note: Used in #6419 Shackle/Hanger Kit.
About this product
Fits:
97-03 Ford F-150 2WD/4WD (All Cabs)
97-03 Ford Harley Davidson
99-04 Ford Lightning
Lowering: 2"
Kit Includes:
- Front leaf spring hangers
- Hardware, bumpstops, driveline angle corrections
- Installation instructions
- Installation time 2-3 hours
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Fuel Type | Body Type | Notes |
|---|---|---|---|---|---|---|---|---|
| 1997 - 2000 | Ford | F-150 | Base | RWD | 4.2L | GAS | Extended Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2000 | Ford | F-150 | Base | RWD | 4.2L | GAS | Standard Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2000 | Ford | F-150 | Base | RWD | 4.6L | GAS | Extended Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2000 | Ford | F-150 | Base | RWD | 4.6L | GAS | Standard Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2000 | Ford | F-150 | Base | RWD | 5.4L | GAS | Extended Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2000 | Ford | F-150 | Base | RWD | 5.4L | GAS | Standard Cab Pickup | Lowering Rate: R: 2" |
| 2001 - 2003 | Ford | F-150 | King Ranch | RWD | 4.6L | GAS | Crew Cab Pickup | Lowering Rate: R: 2" |
| 2002 - 2003 | Ford | F-150 | King Ranch | RWD | 4.6L | GAS | Extended Cab Pickup | Lowering Rate: R: 2" |
| 2001 - 2003 | Ford | F-150 | King Ranch | RWD | 5.4L | GAS | Crew Cab Pickup | Lowering Rate: R: 2" |
| 2002 - 2003 | Ford | F-150 | King Ranch | RWD | 5.4L | GAS | Extended Cab Pickup | Lowering Rate: R: 2" |
| 2001 - 2003 | Ford | F-150 | Lariat | RWD | 4.6L | GAS | Crew Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2003 | Ford | F-150 | Lariat | RWD | 4.6L | GAS | Extended Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2001 | Ford | F-150 | Lariat | RWD | 4.6L | GAS | Standard Cab Pickup | Lowering Rate: R: 2" |
| 2001 - 2003 | Ford | F-150 | Lariat | RWD | 5.4L | GAS | Crew Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2003 | Ford | F-150 | Lariat | RWD | 5.4L | GAS | Extended Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2001 | Ford | F-150 | Lariat | RWD | 5.4L | GAS | Standard Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2003 | Ford | F-150 | XL | RWD | 4.2L | GAS | Extended Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2003 | Ford | F-150 | XL | RWD | 4.2L | GAS | Standard Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2003 | Ford | F-150 | XL | RWD | 4.6L | GAS | Extended Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2003 | Ford | F-150 | XL | RWD | 4.6L | GAS | Standard Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2003 | Ford | F-150 | XL | RWD | 5.4L | GAS | Extended Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2003 | Ford | F-150 | XL | RWD | 5.4L | GAS | Standard Cab Pickup | Lowering Rate: R: 2" |
| 2001 - 2003 | Ford | F-150 | XLT | RWD | 4.2L | GAS | Crew Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2003 | Ford | F-150 | XLT | RWD | 4.2L | GAS | Extended Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2003 | Ford | F-150 | XLT | RWD | 4.2L | GAS | Standard Cab Pickup | Lowering Rate: R: 2" |
| 2001 - 2003 | Ford | F-150 | XLT | RWD | 4.6L | GAS | Crew Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2003 | Ford | F-150 | XLT | RWD | 4.6L | GAS | Extended Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2003 | Ford | F-150 | XLT | RWD | 4.6L | GAS | Standard Cab Pickup | Lowering Rate: R: 2" |
| 2001 - 2003 | Ford | F-150 | XLT | RWD | 5.4L | GAS | Crew Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2003 | Ford | F-150 | XLT | RWD | 5.4L | GAS | Extended Cab Pickup | Lowering Rate: R: 2" |
| 1997 - 2003 | Ford | F-150 | XLT | RWD | 5.4L | GAS | Standard Cab Pickup | Lowering Rate: R: 2" |

