

BELLTECH 6800 SHACKLE & HANGER KIT | 4 INCH DROP
$On Request

BELLTECH 6800 SHACKLE & HANGER KIT | 4 INCH DROP
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Refer to the Fitment tab for detailed vehicle compatibility.
- Installation instructions are available in the Media tab.
About this product
Shocks features include: Metal dust boots, hardened chrome 12.5 mm piston rods, triple_lip NBR rod seal, Teflon guide bushing, 30 mm pistons with low_friction Teflon seals, 45 mm wide body for increased oil volume and OEM quality rubber bushings.
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Body Type | Doors |
|---|---|---|---|---|---|---|---|
| 1999 - 2000 | Cadillac | Escalade | Base | 4WD | 5.7L | Sport Utility | |
| 1992 - 1999 | Chevrolet | K1500 Suburban | Base | 4WD | 5.7L | Sport Utility | |
| 1994 - 1999 | Chevrolet | K1500 Suburban | Base | 4WD | 6.5L | Sport Utility | |
| 1995 - 1999 | Chevrolet | K1500 Suburban | LS | 4WD | 5.7L | Sport Utility | |
| 1995 - 1999 | Chevrolet | K1500 Suburban | LS | 4WD | 6.5L | Sport Utility | |
| 1995 - 1997, 1999 | Chevrolet | K1500 Suburban | LT | 4WD | 5.7L | Sport Utility | |
| 1995 - 1997, 1999 | Chevrolet | K1500 Suburban | LT | 4WD | 6.5L | Sport Utility | |
| 1992 - 1994 | Chevrolet | K1500 Suburban | Silverado | 4WD | 5.7L | Sport Utility | |
| 1994 | Chevrolet | K1500 Suburban | Silverado | 4WD | 6.5L | Sport Utility | |
| 1995 - 1996 | Chevrolet | Tahoe | Base | 4WD | 5.7L | Sport Utility | 4 |
| 1995 - 1996 | Chevrolet | Tahoe | Base | 4WD | 6.5L | Sport Utility | 4 |
| 1995 - 1999 | Chevrolet | Tahoe | LS | 4WD | 5.7L | Sport Utility | 4 |
| 1995 - 1998 | Chevrolet | Tahoe | LS | 4WD | 6.5L | Sport Utility | 4 |
| 1995 - 1999 | Chevrolet | Tahoe | LT | 4WD | 5.7L | Sport Utility | 4 |
| 1995 - 1998 | Chevrolet | Tahoe | LT | 4WD | 6.5L | Sport Utility | 4 |
| 1992 - 1999 | GMC | K1500 Suburban | Base | 4WD | 5.7L | Sport Utility | |
| 1995 - 1999 | GMC | K1500 Suburban | Base | 4WD | 6.5L | Sport Utility | |
| 1992 - 1999 | GMC | K1500 Suburban | SLE | 4WD | 5.7L | Sport Utility | |
| 1995 - 1999 | GMC | K1500 Suburban | SLE | 4WD | 6.5L | Sport Utility | |
| 1995 - 1999 | GMC | K1500 Suburban | SLT | 4WD | 5.7L | Sport Utility | |
| 1995 - 1999 | GMC | K1500 Suburban | SLT | 4WD | 6.5L | Sport Utility | |
| 1999 | GMC | Yukon | Denali | 4WD | 5.7L | Sport Utility | 4 |
| 1995 - 1999 | GMC | Yukon | SLE | 4WD | 5.7L | Sport Utility | 4 |
| 1995 - 1997 | GMC | Yukon | SLE | 4WD | 6.5L | Sport Utility | 4 |
| 1995 - 1999 | GMC | Yukon | SLT | 4WD | 5.7L | Sport Utility | 4 |
| 1995 - 1997 | GMC | Yukon | SLT | 4WD | 6.5L | Sport Utility | 4 |
| 2008 - 2009 | Hummer | H3 | Adventure | 4WD | 3.7L | Sport Utility | |
| 2008 - 2010 | Hummer | H3 | Alpha | 4WD | 5.3L | Sport Utility | |
| 2006 | Hummer | H3 | Base | 4WD | 3.5L | Sport Utility | |
| 2007 - 2010 | Hummer | H3 | Base | 4WD | 3.7L | Sport Utility | |
| 2009 | Hummer | H3 | Championship Series | 4WD | 5.3L | Sport Utility | |
| 2008 - 2009 | Hummer | H3 | Luxury | 4WD | 3.7L | Sport Utility | |
| 2007 - 2009 | Hummer | H3 | X | 4WD | 3.7L | Sport Utility | |
| 2009 - 2010 | Hummer | H3T | Alpha | 4WD | 5.3L | Crew Cab Pickup | |
| 2009 - 2010 | Hummer | H3T | Base | 4WD | 3.7L | Crew Cab Pickup |

