











CSF BMW F87 M2 & Gen 1 B58 High-Performance Auxiliary Radiator
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

Description
An industry-leading reputation and overwhelming success with BMW cooling has made CSF the #1 cooling choice for the F87 M2 (N55), F3X 340i/440i, and F2X M240i/M140i.
The new CSF Auxiliary Radiators are a great addition to the popular F87 (N55) & F3X/F2X Cooling Suites. Like the other cooling systems on these BMWs, the aux rads do a pretty good job in stock form. However, once you start adding a lot of power and pushing the car in aggressive driving conditions, the factory systems start to show its limitations. As more and more owners keep pushing the limits of their M2s and Gen 1 B58s, CSF is here to keep them cool.
- Sold Individually – all applications use 2 auxiliary radiators
- Multi-Fit – Fits Both Left & Right Side
- 2-Row – 42mm High-Performance Core Featuring CSF’s Exclusive B-tube Technology
- New 5mm Tall Ultra Efficient Fins with a Multi-Louvered Design for Maximum Surface Area Contact
- Tank Volume and Core Size Increased
- 100% All-Aluminum TIG-Welded Construction
- OEM Style “Quick Connect” Inlet/Outlet
- True “Drop-in Fit” Requires No Modifications to Install
- Includes Detachable Rock Guard
- Individually Leak and Pressure Tested
- High-Performance Upgrade Suitable for Professional Racing, Street Performance, or OEM Replacement
- Satin Black Finish for OEM+ Look
- 2 Year Limited Warranty
Fitments
| Year Range | Make | Chassis Code | Model | Trim | Engine / Trans / Etc | Notes |
|---|---|---|---|---|---|---|
| 2016-2018 | BMW | F87 | M2 | - | Turbocharged 3.0L L6 | Only Requires 1 |
| 2016-2018 | BMW | F3X | 340i | - | Turbocharged 3.0L L6 | BMW: 17-11-8-625-447 Only - See Fitment Notes |
| 2016-2018 | BMW | F3X | 340i xDrive | - | Turbocharged 3.0L L6 | BMW: 17-11-8-625-447 Only - See Fitment Notes |
| 2017-2019 | BMW | F3X | 340i GT xDrive | - | Turbocharged 3.0L L6 | BMW: 17-11-8-625-447 Only - See Fitment Notes |
| 2017-2020 | BMW | F3X | 440i | - | Turbocharged 3.0L L6 | BMW: 17-11-8-625-447 Only - See Fitment Notes |
| 2017-2020 | BMW | F3X | 440i xDrive | - | Turbocharged 3.0L L6 | BMW: 17-11-8-625-447 Only - See Fitment Notes |
| 2017-2020 | BMW | F3X | 440i Gran Coupe | - | Turbocharged 3.0L L6 | BMW: 17-11-8-625-447 Only - See Fitment Notes |
| 2017-2020 | BMW | F3X | 440i xDrive Gran Coupe | - | Turbocharged 3.0L L6 | BMW: 17-11-8-625-447 Only - See Fitment Notes |
| 2017-2020 | BMW | F3X | 430i | - | Turbocharged 2.0L L4 | BMW: 17-11-8-625-447 Only - See Fitment Notes |
| 2017-2020 | BMW | F3X | 430i xDrive | - | Turbocharged 2.0L L4 | BMW: 17-11-8-625-447 Only - See Fitment Notes |
| 2017-2020 | BMW | F3X | 430i Gran Coupe | - | Turbocharged 2.0L L4 | BMW: 17-11-8-625-447 Only - See Fitment Notes |
| 2017-2020 | BMW | F3X | 430i xDrive Gran Coupe | - | Turbocharged 2.0L L4 | BMW: 17-11-8-625-447 Only - See Fitment Notes |
| 2017-2021 | BMW | F2X | M240i | - | Turbocharged 3.0L L6 | BMW: 17-11-8-625-447 Only - See Fitment Notes |
| 2017-2021 | BMW | F2X | M240i xDrive | - | Turbocharged 3.0L L6 | BMW: 17-11-8-625-447 Only - See Fitment Notes |

