
GiroDisc Titanium Pad Shields for Porsche 911 (996/997) / Cayman / Boxster / BMW M3 (E46) / Z4 M (Porsche 4-Piston D61) - 776 Shape
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

GiroDisc Titanium Pad Shields for Porsche 911 (996/997) / Cayman / Boxster / BMW M3 (E46) / Z4 M (Porsche 4-Piston D61) - 776 Shape
Sale price$229.00
Regular price (/)
GiroDisc titanium pad shields for the Porsche 911 (996/997) / Cayman / Boxster / BMW M3 (E46) / Z4 M (Porsche 4-Piston D61), 776 pad shape. A thin titanium shim sits between the pad back and the caliper pistons and keeps braking heat from transferring into the pistons and brake fluid, which helps prevent fluid boiling and a pedal that goes to the floor on track days.
Key Features
- Titanium 6AL-4V, which transfers far less heat than steel or aluminium
- Fits between the pad back and the caliper pistons
- Cheap protection against fluid boiling on hard or repeated track days
- Water-jet cut to exact size, with no cutting or grinding
Specifications
- Material: Titanium 6AL-4V
- Thermal conductivity: 6.7 W/mK (steel 52 W/mK, aluminium 130 W/mK)
- Pad shape: 776
- Supplied as: Per axle (four pieces)
| Make | Model | Submodel / equipment | Trim / brakes | Axle |
|---|---|---|---|---|
| BMW | E46 M3, Z4M | Porsche 986/996 calipers | Front | |
| Porsche | 911 (996) | 996 Carrera 4S | With PCCB | Rear |
| Porsche | 911 (996) | 996 Carrera 4S | Without PCCB | Rear |
| Porsche | 911 (996) | 996 Carrera Base/C4 | Front | |
| Porsche | 911 (996) | 996 GT2 | With PCCB | Rear |
| Porsche | 911 (996) | 996 GT2 | Without PCCB | Rear |
| Porsche | 911 (996) | 996 Turbo | With PCCB | Rear |
| Porsche | 911 (996) | 996 Turbo | Without PCCB | Rear |
| Porsche | 911 (996) | 996.1 GT3 | Rear | |
| Porsche | 911 (996) | 996.2 GT3 | With PCCB | Rear |
| Porsche | 911 (996) | 996.2 GT3 | Without PCCB | Rear |
| Porsche | 911 (997) | 997 Carrera S/4S/GTS | Without PCCB | Rear |
| Porsche | 911 (997) | 997.1 Carrera Base/C4 | Without PCCB | Front |
| Porsche | Cayman/Boxster | 718 Cayman GTS 4.0 | With PCCB | Rear |
| Porsche | Cayman/Boxster | 718 Cayman S/GTS | With PCCB | Rear |
| Porsche | Cayman/Boxster | 981 Cayman S/GTS | With PCCB | Rear |
| Porsche | Cayman/Boxster | 986 Boxster S | Front | |
| Porsche | Cayman/Boxster | 987 Cayman S/R | With PCCB | Rear |
| Porsche | Cayman/Boxster | 987 Cayman S/R | Without PCCB | Front |
| Porsche | Cayman/Boxster | 987.2 Cayman Base | Front | |
| Porsche | Porsche Motorsport | 996 GT3 Cup | Rear |
Fitment requirements
- Rear four-piston caliper and no PCCB; confirm the pad shape by VIN.
- 996.1 GT3 four-piston rear caliper; confirm the pad shape by VIN.
- Front four-piston caliper and no PCCB; confirm the pad shape by VIN.

