KW Clubsport top mount FA (with camber adjustment) for Porsche 911 (991) 12/2011-12/2020

SKU: 19000855
Sale price$729.00

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


Description


  • Only be used in combination with KW clubsport coilover kit

Clubsport top mount FA (with camber adjustment)

KW Clubsport aluminium unibal top mounts have been tranfered from motorsports to the street.
We also offer adjustable top mounts made from high tensile aluminium alloy for our KW Clubsport kits. Camber and caster (optional) adjustments are available on certain applications.

Designed for the toughest race track in the world: the NŸrburgring Nordschleife
A special KW sealing system avoids an intrusion of dirt and water into the free of play and preloaded unibal bearings. Furthermore axial bearings allow rotation of springs at McPherson struts.

- Scaled camber adjustment
- Sealed and preloaded spherical bearing
- Axial bearings allow rotation of springs at McPherston struts
- Made of tool steel (100Cr6): 58 to 64 HRC - hard chrome plated
- PTFE surface inlay, stainless steel outer ring (X20Cr13)



Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
PORSCHE 911 (991) 12/2011-12/2020 3.0 Carrera Coupe Petrol 272 2981 6 Rear Wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.0 Carrera 4 Coupe Petrol 272 2981 6 All-wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.0 Carrera 4 GTS Coupe Petrol 331 2981 6 All-wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.0 Carrera 4S Coupe Petrol 309 2981 6 All-wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.0 Carrera GTS Coupe Petrol 331 2981 6 Rear Wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.0 Carrera S Coupe Petrol 309 2981 6 Rear Wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.0 Carrera S Coupe Petrol 313 2981 6 Rear Wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.0 Carrera T Coupe Petrol 272 2981 6 Rear Wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.4 Carrera Coupe Petrol 257 3436 6 Rear Wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.4 Carrera Coupe Petrol 261 3436 6 Rear Wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.4 Carrera 4 Coupe Petrol 257 3436 6 All-wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.4 Carrera 4 Coupe Petrol 261 3436 6 All-wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.6 Carrera Coupe Petrol 257 3614 6 Rear Wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.8 4 GTS Coupe Petrol 321 3800 6 All-wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.8 Carrera 4S Coupe Petrol 294 3800 6 All-wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.8 Carrera 4S Coupe Petrol 304 3800 6 All-wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.8 Carrera 4S / 4 GTS Coupe Petrol 316 3800 6 All-wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.8 Carrera S Coupe Petrol 294 3800 6 Rear Wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.8 Carrera S Coupe Petrol 304 3800 6 Rear Wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.8 Carrera S / GTS Coupe Petrol 316 3800 6 Rear Wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.8 Turbo Coupe Petrol 373 3824 6 All-wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.8 Turbo Coupe Petrol 383 3800 6 All-wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.8 Turbo Coupe Petrol 388 3800 6 All-wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.8 Turbo Coupe Petrol 397 3800 6 All-wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.8 Turbo S Coupe Petrol 395 3824 6 All-wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.8 Turbo S Coupe Petrol 412 3800 6 All-wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.8 Turbo S Coupe Petrol 427 3800 6 All-wheel Drive
PORSCHE 911 (991) 12/2011-12/2020 3.8 Turbo S Coupe Petrol 446 3800 6 All-wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.0 Carrera Convertible Petrol 272 2981 6 Rear Wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.0 Carrera 4 Convertible Petrol 272 2981 6 All-wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.0 Carrera 4 GTS Convertible Petrol 331 2981 6 All-wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.0 Carrera 4S Convertible Petrol 309 2981 6 All-wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.0 Carrera GTS Convertible Petrol 331 2981 6 Rear Wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.0 Carrera S Convertible Petrol 309 2981 6 Rear Wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.0 Carrera S Convertible Petrol 313 2981 6 Rear Wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.4 Carrera Convertible Petrol 257 3436 6 Rear Wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.4 Carrera Convertible Petrol 261 3436 6 Rear Wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.4 Carrera 4 Convertible Petrol 257 3436 6 All-wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.4 Carrera 4 Convertible Petrol 261 3436 6 All-wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.6 Carrera Convertible Petrol 257 3614 6 Rear Wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.8 Carrera 4S Convertible Petrol 294 3800 6 All-wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.8 Carrera 4S / 4 GTS Convertible Petrol 316 3800 6 All-wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.8 Carrera S Convertible Petrol 294 3800 6 Rear Wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.8 Carrera S / GTS Convertible Petrol 316 3800 6 Rear Wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.8 Turbo Convertible Petrol 373 3824 6 All-wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.8 Turbo Convertible Petrol 383 3800 6 All-wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.8 Turbo Convertible Petrol 397 3800 6 All-wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.8 Turbo S Convertible Petrol 395 3824 6 All-wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.8 Turbo S Convertible Petrol 412 3800 6 All-wheel Drive
PORSCHE 911 Convertible (991) 03/2012-05/2020 3.8 Turbo S Convertible Petrol 427 3800 6 All-wheel Drive
PORSCHE 911 Targa (991) 05/2014-12/2019 3.0 Carrera 4 Targa Petrol 272 2981 6 All-wheel Drive
PORSCHE 911 Targa (991) 05/2014-12/2019 3.0 Carrera 4 GTS Targa Petrol 331 2981 6 All-wheel Drive
PORSCHE 911 Targa (991) 05/2014-12/2019 3.0 Carrera 4S Targa Petrol 309 2981 6 All-wheel Drive
PORSCHE 911 Targa (991) 05/2014-12/2019 3.4 Carrera 4 Targa Petrol 257 3436 6 All-wheel Drive
PORSCHE 911 Targa (991) 05/2014-12/2019 3.8 Carrera 4S Targa Petrol 294 3800 6 All-wheel Drive
PORSCHE 911 Targa (991) 05/2014-12/2019 3.8 Carrera 4S / 4 GTS Targa Petrol 316 3800 6 All-wheel Drive