




KW Clubsport Front Top Mount Left for BMW (E36) M3 / Z3 M Coupe / Z3 M Roadster - w/ Camber Adjustment
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

KW Clubsport Front Top Mount Left for BMW (E36) M3 / Z3 M Coupe / Z3 M Roadster - w/ Camber Adjustment
Sale price$626.05
Regular price$659.00 (/)
KW Clubsport top mounts are made from high-strength aluminium alloy and use preloaded spherical (unibal) bearings, sealed against dirt and water by a KW sealing system. On selected applications they provide scaled camber adjustment, and axial bearings allow the spring to rotate on MacPherson struts. This part is listed for the BMW M3 / Z3 M Coupe / Z3 M Roadster (E36).
Key Features
- Sealed, preloaded spherical bearing
- Axial bearing for spring rotation on MacPherson struts
Specifications
- Position: Front left
- Camber adjustment: Yes
- Material: Aluminium
- Colour: Purple
- Supplied as: Single piece
Note Only for use with a KW Clubsport coilover kit.
Only be used in combination with KW clubsport coilover kit.
| Year | Make | Model | Variant | Engine | Drive |
|---|---|---|---|---|---|
| 1995–2003 | BMW | Z3 Roadster (E36) MR/C, R/C | M 3.2 | Petrol · 239 kW · 3.2L · 6-cyl | Rear-Wheel Drive |
| 1997–2003 | BMW | Z3 Coupe (E36) MR/C, R/C | M | Petrol · 239 kW · 3.2L · 6-cyl | Rear-Wheel Drive |
| 1991–1999 | BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B | M3 3.0 | Petrol · 176 kW · 3.0L · 6-cyl | Rear-Wheel Drive |
| 1991–1999 | BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B | M3 3.2 | Petrol · 179 kW · 3.2L · 6-cyl | Rear-Wheel Drive |
| 1995–2003 | BMW | Z3 Roadster (E36) MR/C, R/C | M 3.2 | Petrol · 179 kW · 3.2L · 6-cyl | Rear-Wheel Drive |
| 1997–2003 | BMW | Z3 Coupe (E36) MR/C, R/C | M 3.2 | Petrol · 176 kW · 3.2L · 6-cyl | Rear-Wheel Drive |
| 1997–2003 | BMW | Z3 Coupe (E36) MR/C, R/C | M | Petrol · 235 kW · 3.2L · 6-cyl | Rear-Wheel Drive |
| 1991–1999 | BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B | M3 3.0 | Petrol · 210 kW · 3.0L · 6-cyl | Rear-Wheel Drive |
| 1991–1999 | BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B | M3 3.0 | Petrol · 217 kW · 3.0L · 6-cyl | Rear-Wheel Drive |
| 1991–1999 | BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B | M3 3.2 | Petrol · 236 kW · 3.2L · 6-cyl | Rear-Wheel Drive |
| 1995–2003 | BMW | Z3 Roadster (E36) MR/C, R/C | M 3.2 | Petrol · 236 kW · 3.2L · 6-cyl | Rear-Wheel Drive |
| 1997–2003 | BMW | Z3 Coupe (E36) MR/C, R/C | M | Petrol · 236 kW · 3.2L · 6-cyl | Rear-Wheel Drive |

