

KW Clubsport top mount RA (without camber adjustment) for Porsche 911 (996) 09/1997-09/2005
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

Description
- Brief description:Â Clubsport top mount RA (without camber adjustment)
- Colour:Â Purple
- Approval: ohne (im Bereich der STVZO nicht zulässig)
- Material:Â Aluminum
- Content of delivery:Â 1 piece
- Mounting position:Â Rear axle
- Version:Â Clubsport
- Product:Â Top mount
- Camber adjustment:Â without
- Product Category:Â Top mount
- Note (Product):Â Only be used in combination with KW clubsport coilover kit
- UPC Code:Â 847691011836
- Product Line:Â Track Performance
- Demand:Â Race track
- b7 Product Desc: KW clubsport Stützlager HA
- Dealer Net Price:Â 0
- Customer Net Price:Â 0
- Product Safety Information:Â Hersteller/EU Verantwortliche Person
KW Clubsport Unibal Top Mounts
KW Clubsport aluminium unibal top mounts have been tranfered from motorsports to the street.
We also offer adjustable top mounts made from high tensile aluminium alloy for our KW Clubsport kits. Camber and caster (optional) adjustments are available on certain applications.
Designed for the toughest race track in the world: the Nürburgring Nordschleife
A special KW sealing system avoids an intrusion of dirt and water into the free of play and preloaded unibal bearings. Furthermore axial bearings allow rotation of springs at McPherson struts.
- Scaled camber adjustment
- Sealed and preloaded spherical bearing
- Axial bearings allow rotation of springs at McPherston struts
- Made of tool steel (100Cr6): 58 to 64 HRC - hard chrome plated
- PTFE surface inlay, stainless steel outer ring (X20Cr13)
Â
Fitments
|
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
|---|---|---|---|---|---|---|---|---|
| PORSCHE | 911 (996) 09/1997-09/2005 | 3.4 Carrera | Coupe | Petrol | 221 KW | 3387 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 (996) 09/1997-09/2005 | 3.4 Carrera | Coupe | Petrol | 235 KW | 3387 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 (996) 09/1997-09/2005 | 3.4 Carrera 4 | Coupe | Petrol | 221 KW | 3387 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 (996) 09/1997-09/2005 | 3.4 Carrera 4 | Coupe | Petrol | 235 KW | 3387 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 (996) 09/1997-09/2005 | 3.6 Carrera | Coupe | Petrol | 235 KW | 3596 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 (996) 09/1997-09/2005 | 3.6 Carrera 4 | Coupe | Petrol | 235 KW | 3596 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 (996) 09/1997-09/2005 | 3.6 Carrera 4S | Coupe | Petrol | 254 KW | 3596 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 (996) 09/1997-09/2005 | 3.6 Carrera S | Coupe | Petrol | 254 KW | 3596 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 (996) 09/1997-09/2005 | 3.6 GT2 | Coupe | Petrol | 340 KW | 3600 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 (996) 09/1997-09/2005 | 3.6 GT2 | Coupe | Petrol | 355 KW | 3600 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 (996) 09/1997-09/2005 | 3.6 GT3 | Coupe | Petrol | 265 KW | 3600 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 (996) 09/1997-09/2005 | 3.6 GT3 | Coupe | Petrol | 280 KW | 3600 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 (996) 09/1997-09/2005 | 3.6 Turbo 4 | Coupe | Petrol | 309 KW | 3600 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 (996) 09/1997-09/2005 | 3.6 Turbo 4S | Coupe | Petrol | 331 KW | 3600 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 (996) 09/1997-09/2005 | GT3 RS | Coupe | Benzin | 280 KW | 3600 ccm | 6 | Heckantrieb |
| PORSCHE | 911 Convertible (996) 02/1998-08/2005 | 3.4 Carrera | Convertible | Petrol | 221 KW | 3387 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 Convertible (996) 02/1998-08/2005 | 3.4 Carrera | Convertible | Petrol | 235 KW | 3387 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 Convertible (996) 02/1998-08/2005 | 3.4 Carrera 4 | Convertible | Petrol | 221 KW | 3387 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 Convertible (996) 02/1998-08/2005 | 3.4 Carrera 4 | Convertible | Petrol | 235 KW | 3387 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 Convertible (996) 02/1998-08/2005 | 3.6 Carrera | Convertible | Petrol | 235 KW | 3596 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 Convertible (996) 02/1998-08/2005 | 3.6 Carrera 4 | Convertible | Petrol | 235 KW | 3596 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 Convertible (996) 02/1998-08/2005 | 3.6 Carrera 4S | Convertible | Petrol | 254 KW | 3596 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 Convertible (996) 02/1998-08/2005 | 3.6 Carrera S | Convertible | Petrol | 254 KW | 3596 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 Convertible (996) 02/1998-08/2005 | 3.6 Turbo 4 | Convertible | Petrol | 309 KW | 3600 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 Convertible (996) 02/1998-08/2005 | 3.6 Turbo 4S | Convertible | Petrol | 331 KW | 3600 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 Targa (996) 12/2001-08/2005 | 3.6 | Targa | Petrol | 235 KW | 3596 ccm | 6 | Rear Wheel Drive |

