






KW Coilover Kit V1 for BMW (G30) M550i / 540i w/ Deactivation for Electronic Dampers
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

KW's V1 is the entry model in its street coilover range, pairing height-adjustable struts with a damper setup that KW pre-configures for each vehicle. Ride height is continuously adjustable within the tested range using a dirt-resistant trapezoidal thread and composite collar, so it can still be changed easily years after fitting. Corrosion-resistant springs and bump stops are built for a long service life. This kit is developed for the BMW M550i xDrive / 540i xDrive (G30).
Key Features
- Vehicle-specific, factory-set damping
- Continuous ride height adjustment within the tested range
- Trapezoidal thread with composite adjuster collar
Specifications
- Version: V1
- Damping: Fixed, vehicle-specific setting
- Material: Stainless steel
- Front lowering: 30–55 mm
- Rear lowering: 30–55 mm
- Front axle load: up to 1,270 kg
- Rear axle load: up to 1,455 kg
- Supplied as: Front axle + rear axle coilover struts including cancellation kit for electronic damper control
Front axle load up to 1,270 kg; Rear axle load up to 1,455 kg.
For vehicles with electronic damper control.
See the Disclaimer tab for reference notes.
| Year | Make | Model | Variant | Engine | Drive | Refs |
|---|---|---|---|---|---|---|
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 520 d Mild-Hybrid xDrive | Diesel/Electric · 140 kW · 2.0L · 4-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 520 d xDrive | Diesel · 120 kW · 2.0L · 4-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 520 d xDrive | Diesel · 140 kW · 2.0L · 4-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 d Mild-Hybrid xDrive | Diesel/Electric · 183 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 d Mild-Hybrid xDrive | Diesel/Electric · 210 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 d xDrive | Diesel · 183 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 d xDrive | Diesel · 195 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 e Plug-in-Hybrid xDrive | Petrol/Electric · 120 kW · 2.0L · 4-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 e Plug-in-Hybrid xDrive | Petrol/Electric · 135 kW · 2.0L · 4-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 e Plug-in-Hybrid xDrive | Petrol/Electric · 170 kW · 2.0L · 4-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 e Plug-in-Hybrid xDrive | Petrol/Electric · 185 kW · 2.0L · 4-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 e Plug-in-Hybrid xDrive | Petrol/Electric · 200 kW · 2.0L · 4-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 e Plug-in-Hybrid xDrive | Petrol/Electric · 215 kW · 2.0L · 4-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i Mild-Hybrid xDrive | Petrol/Electric · 180 kW · 2.0L · 4-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i Mild-Hybrid xDrive | Petrol/Electric · 185 kW · 2.0L · 4-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i xDrive | Petrol · 180 kW · 2.0L · 4-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i xDrive | Petrol · 183 kW · 2.0L · 4-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i xDrive | Petrol · 185 kW · 2.0L · 4-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 540 d Mild-Hybrid xDrive | Diesel/Electric · 250 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 540 d xDrive | Diesel · 235 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 540 i Mild-Hybrid xDrive | Petrol/Electric · 245 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 540 i xDrive | Petrol · 250 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 540 i xDrive | Petrol · 265 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 545 e Plug-in-Hybrid xDrive | Petrol/Electric · 210 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 545 e Plug-in-Hybrid xDrive | Petrol/Electric · 290 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | M 550 d xDrive | Diesel · 294 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | M 550 i xDrive | Petrol · 340 kW · 4.4L · 8-cyl | All-Wheel Drive | 1, 67, 88 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | M 550 i xDrive | Petrol · 390 kW · 4.4L · 8-cyl | All-Wheel Drive | 1, 67, 88 |
- Note 1: Height adjustable on the front and rear axles (threaded strut housings).
- Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
- Note 88: Electronic damping control has to be deactivated. Deactivation kit is included in the delivery.

