KW Coilover Kit V1 for Cupra (KH7) Ateca / Skoda (NS) Kodiaq RS / VW (AD) Tiguan

SKU: 102800BB
Sale price$2,022.30 Regular price$2,889.00
Save $866.70

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


KW's V1 is the entry model in its street coilover range, pairing height-adjustable struts with a damper setup that KW pre-configures for each vehicle. Ride height is continuously adjustable within the tested range using a dirt-resistant trapezoidal thread and composite collar, so it can still be changed easily years after fitting. Corrosion-resistant springs and bump stops are built for a long service life. This kit is developed for the Cupra Ateca (KH7) / Skoda Kodiaq RS (NS) / VW Tiguan 4motion (AD).

Key Features

  • Vehicle-specific, factory-set damping
  • Continuous ride height adjustment within the tested range
  • Trapezoidal thread with composite adjuster collar

Specifications

  • Version: V1
  • Damping: Fixed, vehicle-specific setting
  • Material: Stainless steel
  • Front lowering: 35–55 mm
  • Rear lowering: 30–55 mm
  • Front axle load: 1,101–1,240 kg
  • Rear axle load: up to 1,400 kg
  • Front strut diameter (vehicle): 55 mm
  • Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers

Front axle load 1,101–1,240 kg; Rear axle load up to 1,400 kg.

For vehicles without electronic damper control.

References 2, 37, 57, 424. See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveRefs
2019+AudiQ3 Sportback (F3N)45 TFSI ePetrol/Electric · 180 kW · 1.4L · 4-cylFront-Wheel Drive2, 37, 57, 424
2018+CupraAteca (KH7) 5FP2.0 TSI 4DrivePetrol · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016+SeatAteca (5FP, KH7)2.0 TDI 4DriveDiesel · 110 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016+SeatAteca (5FP, KH7)2.0 TDI 4DriveDiesel · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016+SeatAteca (5FP, KH7)2.0 TSI 4DrivePetrol · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2018–2024SeatTarraco (KN2)2.0 TDI 4DriveDiesel · 110 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2018–2024SeatTarraco (KN2)2.0 TDI 4DriveDiesel · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2018–2024SeatTarraco (KN2)2.0 TDI 4DriveDiesel · 147 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2018–2024SeatTarraco (KN2)2.0 TFSI 4DrivePetrol · 180 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2018–2024SeatTarraco (KN2)2.0 TSI 4DrivePetrol · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2017+SkodaKaroq (NU7, ND7)1.5 TSI 4x4Petrol · 110 kW · 1.5L · 4-cylAll-Wheel Drive2, 37, 57, 424
2017+SkodaKaroq (NU7, ND7)2.0 TDI 4x4Diesel · 110 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2017+SkodaKaroq (NU7, ND7)2.0 TDI 4x4Diesel · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2017+SkodaKaroq (NU7, ND7)2.0 TSI 4x4Petrol · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016+SkodaKodiaq I (NS6, NS7, NV7)1.5 TSI 4x4Petrol · 110 kW · 1.5L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016+SkodaKodiaq I (NS6, NS7, NV7)2.0 RS 4x4Petrol · 180 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016+SkodaKodiaq I (NS6, NS7, NV7)2.0 RS Bi-TDI 4x4Diesel · 176 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016+SkodaKodiaq I (NS6, NS7, NV7)2.0 TDI 4x4Diesel · 110 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016+SkodaKodiaq I (NS6, NS7, NV7)2.0 TDI 4x4Diesel · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016+SkodaKodiaq I (NS6, NS7, NV7)2.0 TDI 4x4Diesel · 147 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016+SkodaKodiaq I (NS6, NS7, NV7)2.0 TSI 4x4Petrol · 132 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016+SkodaKodiaq I (NS6, NS7, NV7)2.0 TSI 4x4Petrol · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TDI 4motionDiesel · 110 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TDI 4motionDiesel · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TDI 4motionDiesel · 147 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TDI 4motionDiesel · 176 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TSI 4motionPetrol · 132 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TSI 4motionPetrol · 137 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TSI 4motionPetrol · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TSI 4motionPetrol · 162 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TSI 4motionPetrol · 169 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TSI 4motionPetrol · 180 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TDI 4motionDiesel · 105 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TDI 4motionDiesel · 110 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TDI 4motionDiesel · 130 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TDI 4motionDiesel · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TDI 4motionDiesel · 147 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TDI 4motionDiesel · 176 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TSI 4motionPetrol · 132 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TSI 4motionPetrol · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TSI 4motionPetrol · 162 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TSI 4motionPetrol · 169 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TSI 4motionPetrol · 180 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 424
  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.
  • Note 57: Only for cars with a clamp diameter of 55mm on the front axle.
  • Note 424: Vehicles in car classification M1G / N1G (1.5 times the towing capacity of the permitted total mass of the towing vehicle) are reclassified to car classification M1 / N1 after lowering (towing capacity corresponds to the permitted total mass of the towing vehicle).