









KW Coilover Kit V2 Comfort for VW (MK7) Golf / Seat (5F) Leon / Leon SC
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

KW Coilover Kit V2 Comfort for VW (MK7) Golf / Seat (5F) Leon / Leon SC
Sale price$3,048.55
Regular price$3,209.00 (/)
The KW V2 Comfort combines a moderate lowering with comfort-oriented spring and damper characteristics, aimed at drivers who find a factory or aftermarket suspension too firm for everyday use. Shorter KW damper housings allow a comfortable setup despite the lowering, and rebound damping can be adjusted in 16 clicks to suit the driver. This kit is developed for the VW Golf (MK7) / Seat Leon / Leon SC (5F).
Key Features
- Comfort-oriented spring and damper tuning
- Rebound damping adjustable in 16 clicks
- Height adjustable within the tested range
Specifications
- Version: V2 Comfort
- Damping: Adjustable rebound
- Material: Stainless steel
- Front lowering: 30–55 mm
- Rear lowering: 30–55 mm
- Front axle load: up to 965 kg
- Rear axle load: up to 1,010 kg
- Front strut diameter (vehicle): 50 mm
- Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers
Front axle load up to 965 kg; Rear axle load up to 1,010 kg.
For vehicles without electronic damper control.
See the Disclaimer tab for reference notes.
| Year | Make | Model | Variant | Engine | Drive | Notes | Refs |
|---|---|---|---|---|---|---|---|
| 2012–2021 | Seat | Leon (5F1) | 1.0 TSI | Petrol · 85 kW · 1.0L · 3-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2012–2021 | Seat | Leon (5F1) | 1.0 TSi | Petrol · 63 kW · 1.0L · 3-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2012–2021 | Seat | Leon (5F1) | 1.2 TSI | Petrol · 63 kW · 1.2L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2012–2021 | Seat | Leon (5F1) | 1.2 TSI | Petrol · 77 kW · 1.2L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2012–2021 | Seat | Leon (5F1) | 1.2 TSI | Petrol · 81 kW · 1.2L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2012–2021 | Seat | Leon (5F1) | 1.4 TSI | Petrol · 90 kW · 1.4L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2012–2021 | Seat | Leon (5F1) | 1.4 TSI | Petrol · 92 kW · 1.4L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2012–2021 | Seat | Leon (5F1) | 1.4 TSI | Petrol · 103 kW · 1.4L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2012–2021 | Seat | Leon (5F1) | 1.4 TSI | Petrol · 110 kW · 1.4L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2012–2021 | Seat | Leon (5F1) | 1.5 TSI | Petrol · 96 kW · 1.5L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2012–2021 | Seat | Leon (5F1) | 1.5 TSI | Petrol · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2012–2021 | Seat | Leon (5F1) | 1.6 TDI | Diesel · 66 kW · 1.6L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2012–2021 | Seat | Leon (5F1) | 1.6 TDI | Diesel · 81 kW · 1.6L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2012–2021 | Seat | Leon (5F1) | 1.6 TDI | Diesel · 85 kW · 1.6L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2012–2021 | Seat | Leon (5F1) | 1.8 TSI | Petrol · 132 kW · 1.8L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.0 TSI | Petrol · 85 kW · 1.0L · 3-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.2 TSI | Petrol · 63 kW · 1.2L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.2 TSI | Petrol · 77 kW · 1.2L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.2 TSI | Petrol · 81 kW · 1.2L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.4 TSI | Petrol · 90 kW · 1.4L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.4 TSI | Petrol · 92 kW · 1.4L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.4 TSI | Petrol · 103 kW · 1.4L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.4 TSI | Petrol · 110 kW · 1.4L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.6 TDI | Diesel · 66 kW · 1.6L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.6 TDI | Diesel · 81 kW · 1.6L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.6 TDI | Diesel · 85 kW · 1.6L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.8 TSI | Petrol · 132 kW · 1.8L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2013–2018 | Seat | Leon SC (5F5) | 2.0 TDI | Diesel · 81 kW · 2.0L · 4-cyl | Front-Wheel Drive | 2, 37, 58 | |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.0 TSI | Petrol · 63 kW · 1.0L · 3-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 58 |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.0 TSI | Petrol · 81 kW · 1.0L · 3-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 58 |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.0 TSI | Petrol · 85 kW · 1.0L · 3-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 58 |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.2 TSI | Petrol · 63 kW · 1.2L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 58 |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.2 TSI | Petrol · 77 kW · 1.2L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 58 |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.2 TSI | Petrol · 81 kW · 1.2L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 58 |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.4 TSI | Petrol · 90 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 58 |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.4 TSI | Petrol · 92 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 58 |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.4 TSI | Petrol · 103 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 58 |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.4 TSI | Petrol · 110 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 58 |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.5 TSI | Petrol · 96 kW · 1.5L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 58 |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.5 TSI | Petrol · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 58 |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.6 | Petrol · 81 kW · 1.6L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 58 |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.6 TDI | Diesel · 81 kW · 1.6L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 58 |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.8 TSI | Petrol · 125 kW · 1.8L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 58 |
- Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
- Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.
- Note 58: Only for cars with a clamp diameter of 50mm on the front axle.

