KW Coilover Kit V2 for VW (B6) Passat / Skoda (5L) Yeti

SKU: 15280075
Sale price$3,267.06 Regular price$3,439.00
Save $171.94

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


KW's V2 adds adjustable rebound damping to KW's height-adjustable coilover platform. The twin-tube dampers offer 16 clicks of rebound adjustment, so the setup can be made firmer or more comfortable without changing the compression damping. As with all KW coilovers, the base setting is developed for each vehicle on KW's 7-post rig and in road testing, including the Nürburgring Nordschleife. This kit is developed for the VW Passat (B6) / Skoda Yeti (5L).

Key Features

  • Rebound damping adjustable in 16 clicks
  • Vehicle-specific base damper setting
  • Continuous ride height adjustment within the tested range

Specifications

  • Version: V2
  • Damping: Adjustable rebound
  • Material: Stainless steel
  • Front lowering: 45–85 mm
  • Rear lowering: 55–85 mm
  • Front axle load: up to 1,110 kg
  • Rear axle load: up to 1,160 kg
  • Front strut diameter (vehicle): 55 mm
  • Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers

Front axle load up to 1,110 kg; Rear axle load up to 1,160 kg.

For vehicles without electronic damper control.

References 2, 57, 67. See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveRefs
2009–2017SkodaYeti (5L)1.2 TSIPetrol · 77 kW · 1.2L · 4-cylFront-Wheel Drive2, 57, 67
2009–2017SkodaYeti (5L)1.2 TSIPetrol · 81 kW · 1.2L · 4-cylFront-Wheel Drive2, 57, 67
2009–2017SkodaYeti (5L)1.4 TSIPetrol · 90 kW · 1.4L · 4-cylFront-Wheel Drive2, 57, 67
2009–2017SkodaYeti (5L)1.4 TSIPetrol · 92 kW · 1.4L · 4-cylFront-Wheel Drive2, 57, 67
2009–2017SkodaYeti (5L)1.6Petrol · 81 kW · 1.6L · 4-cylFront-Wheel Drive2, 57, 67
2009–2017SkodaYeti (5L)1.6 TDIDiesel · 77 kW · 1.6L · 4-cylFront-Wheel Drive2, 57, 67
2009–2017SkodaYeti (5L)2.0 TDIDiesel · 81 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2009–2017SkodaYeti (5L)2.0 TDIDiesel · 103 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2009–2017SkodaYeti (5L)2.0 TDIDiesel · 110 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2011–2017VWCC (3CC, 358)1.4 TSIPetrol · 110 kW · 1.4L · 4-cylFront-Wheel Drive2, 57, 67
2011–2017VWCC (3CC, 358)1.4 TSIPetrol · 118 kW · 1.4L · 4-cylFront-Wheel Drive2, 57, 67
2011–2017VWCC (3CC, 358)1.8 TSIPetrol · 112 kW · 1.8L · 4-cylFront-Wheel Drive2, 57, 67
2011–2017VWCC (3CC, 358)1.8 TSIPetrol · 118 kW · 1.8L · 4-cylFront-Wheel Drive2, 57, 67
2011–2017VWCC (3CC, 358)2.0 TDIDiesel · 100 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2011–2017VWCC (3CC, 358)2.0 TDIDiesel · 103 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2011–2017VWCC (3CC, 358)2.0 TDIDiesel · 110 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2011–2017VWCC (3CC, 358)2.0 TDIDiesel · 125 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2011–2017VWCC (3CC, 358)2.0 TDIDiesel · 130 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2011–2017VWCC (3CC, 358)2.0 TFSIPetrol · 147 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2011–2017VWCC (3CC, 358)2.0 TSIPetrol · 155 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2010–2016VWPassat 362 (3C)1.4 TSIPetrol · 90 kW · 1.4L · 4-cylFront-Wheel Drive2, 57, 67
2010–2016VWPassat 362 (3C)1.4 TSIPetrol · 118 kW · 1.4L · 4-cylFront-Wheel Drive2, 57, 67
2010–2016VWPassat 362 (3C)1.6 TDIDiesel · 77 kW · 1.6L · 4-cylFront-Wheel Drive2, 57, 67
2010–2016VWPassat 362 (3C)1.8 TSIPetrol · 112 kW · 1.8L · 4-cylFront-Wheel Drive2, 57, 67
2010–2016VWPassat 362 (3C)1.8 TSIPetrol · 118 kW · 1.8L · 4-cylFront-Wheel Drive2, 57, 67
2010–2016VWPassat 362 (3C)2.0 TSIPetrol · 155 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)1.4 TSIPetrol · 90 kW · 1.4L · 4-cylFront-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)1.6Petrol · 75 kW · 1.6L · 4-cylFront-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)1.6 FSIPetrol · 85 kW · 1.6L · 4-cylFront-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)1.6 TDIDiesel · 77 kW · 1.6L · 4-cylFront-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)1.8 TSIPetrol · 112 kW · 1.8L · 4-cylFront-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)1.8 TSIPetrol · 118 kW · 1.8L · 4-cylFront-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)1.9 TDIDiesel · 77 kW · 1.9L · 4-cylFront-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)2.0 FSIPetrol · 110 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)2.0 FSIPetrol · 125 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)2.0 FSI 4motionPetrol · 110 kW · 2.0L · 4-cylAll-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)2.0 TDIDiesel · 81 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)2.0 TDIDiesel · 88 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)2.0 TDIDiesel · 90 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)2.0 TDIDiesel · 100 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)2.0 TDIDiesel · 103 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)2.0 TDIDiesel · 120 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)2.0 TDIDiesel · 125 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)2.0 TDI 16VDiesel · 103 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2005–2013VWPassat 3C2 (3C)2.0 TFSIPetrol · 147 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2008–2013VWPassat CC 357 (3CC)1.8 TSIPetrol · 112 kW · 1.8L · 4-cylFront-Wheel Drive2, 57, 67
2008–2013VWPassat CC 357 (3CC)1.8 TSIPetrol · 118 kW · 1.8L · 4-cylFront-Wheel Drive2, 57, 67
2008–2013VWPassat CC 357 (3CC)2.0 BlueTDIDiesel · 105 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2008–2013VWPassat CC 357 (3CC)2.0 TDIDiesel · 100 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2008–2013VWPassat CC 357 (3CC)2.0 TDIDiesel · 103 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2008–2013VWPassat CC 357 (3CC)2.0 TDIDiesel · 120 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2008–2013VWPassat CC 357 (3CC)2.0 TDIDiesel · 125 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2008–2013VWPassat CC 357 (3CC)2.0 TFSIPetrol · 147 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
2008–2013VWPassat CC 357 (3CC)2.0 TSIPetrol · 155 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 67
  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.
  • Note 57: Only for cars with a clamp diameter of 55mm on the front axle.
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.