








KW Coilover Kit V2 for Cupra (KL8) Leon ST / VW (3G) Passat / Skoda (3V) Superb
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

KW's V2 adds adjustable rebound damping to KW's height-adjustable coilover platform. The twin-tube dampers offer 16 clicks of rebound adjustment, so the setup can be made firmer or more comfortable without changing the compression damping. As with all KW coilovers, the base setting is developed for each vehicle on KW's 7-post rig and in road testing, including the Nürburgring Nordschleife. This kit is developed for the Cupra Leon ST (KL8) / VW Passat (3G) / Skoda Superb (3V).
Key Features
- Rebound damping adjustable in 16 clicks
- Vehicle-specific base damper setting
- Continuous ride height adjustment within the tested range
Specifications
- Version: V2
- Damping: Adjustable rebound
- Material: Stainless steel
- Front lowering: 30–55 mm
- Rear lowering: 30–55 mm
- Front axle load: up to 1,030 kg
- Rear axle load: up to 1,250 kg
- Front strut diameter (vehicle): 55 mm
- Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers
Front axle load up to 1,030 kg; Rear axle load up to 1,250 kg.
For vehicles without electronic damper control.
See the Disclaimer tab for reference notes.
| Year | Make | Model | Variant | Engine | Drive | Notes | Refs |
|---|---|---|---|---|---|---|---|
| 2020+ | Cupra | Leon Sportstourer (KL8, KU8, KUD) | 1.5 TSI | Petrol · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2020+ | Cupra | Leon Sportstourer (KL8, KU8, KUD) | 1.5 eTSI | Petrol/Electric · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2020+ | Seat | Leon Sportstourer (KL8, KLD) | 1.0 TSI | Petrol · 66 kW · 1.0L · 3-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2020+ | Seat | Leon Sportstourer (KL8, KLD) | 1.0 TSI | Petrol · 81 kW · 1.0L · 3-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2020+ | Seat | Leon Sportstourer (KL8, KLD) | 1.0 TSI Mild Hybrid | Petrol/Electric · 81 kW · 1.0L · 3-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2020+ | Seat | Leon Sportstourer (KL8, KLD) | 1.5 TSI | Petrol · 85 kW · 1.5L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2020+ | Seat | Leon Sportstourer (KL8, KLD) | 1.5 TSI | Petrol · 96 kW · 1.5L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2020+ | Seat | Leon Sportstourer (KL8, KLD) | 1.5 TSI | Petrol · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2020+ | Seat | Leon Sportstourer (KL8, KLD) | 1.5 eTSI | Petrol/Electric · 85 kW · 1.5L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2020+ | Seat | Leon Sportstourer (KL8, KLD) | 1.5 eTSI | Petrol/Electric · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2015–2024 | Skoda | Superb III (3V3, 3T) | 1.4 TSI | Petrol · 92 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2015–2024 | Skoda | Superb III (3V3, 3T) | 1.4 TSI | Petrol · 110 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2015–2024 | Skoda | Superb III (3V3, 3T) | 1.5 TSI | Petrol · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2015–2024 | Skoda | Superb III (3V3, 3T) | 1.6 TDI | Diesel · 88 kW · 1.6L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2015–2024 | Skoda | Superb III (3V3, 3T) | 1.8 TSI | Petrol · 132 kW · 1.8L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2014+ | VW | Passat 3G2 (3C) | 1.4 TSI | Petrol · 92 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2014+ | VW | Passat 3G2 (3C) | 1.4 TSI | Petrol · 110 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2014+ | VW | Passat 3G2 (3C) | 1.5 TSI | Petrol · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2014+ | VW | Passat 3G2 (3C) | 1.6 TDI | Diesel · 88 kW · 1.6L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2014+ | VW | Passat 3G2 (3C) | 1.8 TSI | Petrol · 132 kW · 1.8L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2014+ | VW | Passat 3G2 (3C) | 2.0 TDI | Diesel · 81 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2014+ | VW | Passat 3G2 (3C) | 2.0 TDI | Diesel · 130 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
| 2014+ | VW | Passat 3G2 (3C) | 2.0 TDI | Diesel · 135 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC | 2, 37, 57, 67 |
- Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
- Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.
- Note 57: Only for cars with a clamp diameter of 55mm on the front axle.
- Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.

