KW Coilover Kit V3 for Mercedes (W124/C124) E-Class - w/o Level Control

SKU: 352250AT
Sale price$5,062.55 Regular price$5,329.00
Save $266.45

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


KW's V3 offers independent adjustment of rebound damping (16 clicks) and compression damping (12 clicks), technology carried over from KW's motorsport programme. KW develops a vehicle-specific base setup on its 7-post rig and in road and track testing, from which the damping can be tuned for comfort or sharper handling. Ride height is continuously adjustable within the tested range. This kit is developed for the Mercedes E-Class (W124) / E-Class Coupe (C124).

Key Features

  • Rebound damping adjustable in 16 clicks
  • Compression damping adjustable in 12 clicks
  • Continuous ride height adjustment within the tested range

Specifications

  • Version: V3
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 35–60 mm
  • Rear lowering: 40–60 mm
  • Front axle load: up to 1,180 kg
  • Rear axle load: up to 1,280 kg
  • Supplied as: Front and rear height-adjustable (front and rear springs with height adjustment + shock absorbers)
Note For cars without level control. Not for AMG models.

Front axle load up to 1,180 kg; Rear axle load up to 1,280 kg.

For cars without level control|not for AMG models.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveNotesRefs
1987–1993Mercedes124 Coupe (C124, 124C)200 CE (124.040)Petrol · 100 kW · 2.0L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1987–1993Mercedes124 Coupe (C124, 124C)200 CE (124.041)Petrol · 87 kW · 2.0L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1987–1993Mercedes124 Coupe (C124, 124C)200 CE (124.041)Petrol · 90 kW · 2.0L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1987–1993Mercedes124 Coupe (C124, 124C)220 CE (124.042)Petrol · 110 kW · 2.2L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1987–1993Mercedes124 Coupe (C124, 124C)230 CE (124.043)Petrol · 97 kW · 2.3L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1987–1993Mercedes124 Coupe (C124, 124C)230 CE (124.043)Petrol · 100 kW · 2.3L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1987–1993Mercedes124 Coupe (C124, 124C)230 CE Cat (124.043)Petrol · 97 kW · 2.3L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1987–1993Mercedes124 Coupe (C124, 124C)300 CE (124.050)Petrol · 132 kW · 3.0L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1987–1993Mercedes124 Coupe (C124, 124C)300 CE (124.050)Petrol · 138 kW · 3.0L · 6-cylRear-Wheel Drive0, 67
1987–1993Mercedes124 Coupe (C124, 124C)300 CE-24 (124.051)Petrol · 162 kW · 3.0L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1987–1993Mercedes124 Coupe (C124, 124C)320 CE (124.052)Petrol · 162 kW · 3.2L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)200 (124.020)Petrol · 75 kW · 2.0L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)200 (124.020)Petrol · 77 kW · 2.0L · 4-cylRear-Wheel Drive0, 67
1984–1993Mercedes124 Saloon (W124)200 (124.020)Petrol · 80 kW · 2.0L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)200 D (124.120)Diesel · 53 kW · 2.0L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)200 D (124.120)Diesel · 55 kW · 2.0L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)200 E (124.019)Petrol · 100 kW · 2.0L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)200 E (124.020)Petrol · 77 kW · 2.0L · 4-cylRear-Wheel Drive0, 67
1984–1993Mercedes124 Saloon (W124)200 E (124.021)Petrol · 87 kW · 2.0L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)200 E (124.021)Petrol · 90 kW · 2.0L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)220 E (124.022)Petrol · 110 kW · 2.2L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)230 E (124.023)Petrol · 97 kW · 2.3L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)230 E (124.023)Petrol · 100 kW · 2.3L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)230 E Cat (124.023)Petrol · 97 kW · 2.3L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)250 D (124.125)Diesel · 66 kW · 2.5L · 5-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)250 D (124.125)Diesel · 69 kW · 2.5L · 5-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)250 Turbo-D (124.128)Diesel · 93 kW · 2.5L · 5-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)260 E (124.026)Petrol · 118 kW · 2.6L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)260 E (124.026)Petrol · 122 kW · 2.6L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)280 E (124.028)Petrol · 145 kW · 2.8L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)300 D (124.128)Diesel · 90 kW · 2.5L · 5-cylRear-Wheel Drive0, 67
1984–1993Mercedes124 Saloon (W124)300 D (124.130)Diesel · 80 kW · 3.0L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)300 D (124.130)Diesel · 81 kW · 3.0L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)300 D (124.130)Diesel · 83 kW · 3.0L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)300 E (124.030)Petrol · 132 kW · 3.0L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)300 E (124.030)Petrol · 138 kW · 3.0L · 6-cylRear-Wheel Drive0, 67
1984–1993Mercedes124 Saloon (W124)300 E-24 (124.031)Petrol · 162 kW · 3.0L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)300 Turbo-D (124.133)Diesel · 105 kW · 3.0L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)300 Turbo-D (124.133)Diesel · 108 kW · 3.0L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1984–1993Mercedes124 Saloon (W124)320 E (124.032)Petrol · 162 kW · 3.2L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1993–1996MercedesE-Class (W124)E 200 (124.019)Petrol · 100 kW · 2.0L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1993–1996MercedesE-Class (W124)E 200 D (124.120)Diesel · 55 kW · 2.0L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1993–1996MercedesE-Class (W124)E 220 (124.022)Petrol · 110 kW · 2.2L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1993–1996MercedesE-Class (W124)E 250 D (124.126, 124.129)Diesel · 83 kW · 2.5L · 5-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1993–1996MercedesE-Class (W124)E 250 Turbo-D (124.128)Diesel · 93 kW · 2.5L · 5-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1993–1996MercedesE-Class (W124)E 280 (124.028)Petrol · 145 kW · 2.8L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1993–1996MercedesE-Class (W124)E 280 (124.029)Petrol · 142 kW · 2.8L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1993–1996MercedesE-Class (W124)E 300 D (124.131)Diesel · 100 kW · 3.0L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1993–1996MercedesE-Class (W124)E 300 Turbo-D (124.133)Diesel · 108 kW · 3.0L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1993–1996MercedesE-Class (W124)E 320 (124.032)Petrol · 162 kW · 3.2L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1993–1997MercedesE-Class Coupe (C124) 124CE 200 (124.040)Petrol · 100 kW · 2.0L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1993–1997MercedesE-Class Coupe (C124) 124CE 220 (124.042)Petrol · 110 kW · 2.2L · 4-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
1993–1997MercedesE-Class Coupe (C124) 124CE 320 (124.052)Petrol · 162 kW · 3.2L · 6-cylRear-Wheel DriveFor cars without level control|not for AMG models0, 67
  • Note 0: Front and rear height-adjustable (front and rear springs with height adjustment + shock absorbers).
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.