KW Coilover Kit V3 for BMW (G42) 230i / (G20) 330i / (G22) 430i

SKU: 352200CJ
Sale price$4,796.55 Regular price$5,049.00
Save $252.45

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


KW's V3 offers independent adjustment of rebound damping (16 clicks) and compression damping (12 clicks), technology carried over from KW's motorsport programme. KW develops a vehicle-specific base setup on its 7-post rig and in road and track testing, from which the damping can be tuned for comfort or sharper handling. Ride height is continuously adjustable within the tested range. This kit is developed for the BMW 230i (G42) / 330i (G20) / 430i (G22).

Key Features

  • Rebound damping adjustable in 16 clicks
  • Compression damping adjustable in 12 clicks
  • Continuous ride height adjustment within the tested range

Specifications

  • Version: V3
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 40–60 mm
  • Rear lowering: 40–60 mm
  • Front axle load: up to 1,030 kg
  • Rear axle load: up to 1,245 kg
  • Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers

Front axle load up to 1,030 kg; Rear axle load up to 1,245 kg.

For vehicles without electronic damper control.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveRefs
2021+BMW2 Coupe (G42, G87)218 iPetrol · 115 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2021+BMW2 Coupe (G42, G87)220 d Mild-HybridDiesel/Electric · 140 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2021+BMW2 Coupe (G42, G87)220 iPetrol · 135 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2021+BMW2 Coupe (G42, G87)230 iPetrol · 180 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L316 dDiesel · 85 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L316 dDiesel · 90 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L316 d Mild-HybridDiesel/Electric · 85 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L316 d Mild-HybridDiesel/Electric · 90 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L318 dDiesel · 100 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L318 dDiesel · 110 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L318 d Mild-HybridDiesel/Electric · 100 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L318 d Mild-HybridDiesel/Electric · 110 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L318 iPetrol · 115 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L320 LdDiesel · 140 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L320 dDiesel · 120 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L320 dDiesel · 140 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L320 d Mild-HybridDiesel/Electric · 120 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L320 d Mild-HybridDiesel/Electric · 140 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L320 iPetrol · 135 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L320 i 1.6Petrol · 125 kW · 1.6L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L330 LiPetrol · 190 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L330 iPetrol · 180 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L330 iPetrol · 190 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2020+BMW4 Coupe (G22, G82)420 d Mild-HybridDiesel/Electric · 120 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2020+BMW4 Coupe (G22, G82)420 d Mild-HybridDiesel/Electric · 140 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2020+BMW4 Coupe (G22, G82)420 iPetrol · 135 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2020+BMW4 Coupe (G22, G82)420 i 1.6Petrol · 125 kW · 1.6L · 4-cylRear-Wheel Drive2, 37, 67
2020+BMW4 Coupe (G22, G82)430 iPetrol · 180 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2020+BMW4 Coupe (G22, G82)430 iPetrol · 190 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.