KW Coilover Kit V4 Clubsport for BMW (G42) M240i / (G20) M340i / (G22) M440i

SKU: 397202DK
Sale price$11,551.05 Regular price$12,159.00
Save $607.95

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


KW Clubsport coilovers bring KW's racing damper technology to track-day and road use. The base setup is developed on the Nürburgring Nordschleife to cope with crests, kerbs and abrupt elevation changes, and the separately adjustable dampers allow the car to be set up for different circuits and road surfaces. Depending on the application, KW Clubsport aluminium top mounts with camber adjustment are included. This kit is developed for the BMW M240i xDrive (G42) / M340i xDrive (G20) / M440i xDrive (G22).

Key Features

  • Damping adjustment derived from KW motorsport dampers
  • Developed on the Nürburgring Nordschleife
  • Height adjustable within the tested range

Specifications

  • Version: V4 Clubsport
  • Damping: Adjustable rebound and compression
  • Material: Front: galvanised steel; rear: aluminium
  • Front lowering: 40–60 mm
  • Rear lowering: 40–60 mm
  • Front axle load: up to 1,170 kg
  • Rear axle load: up to 1,260 kg
  • Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers

Front axle load up to 1,170 kg; Rear axle load up to 1,260 kg.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveRefs
2021+BMW2 Coupe (G42, G87)M240 i xDrivePetrol · 275 kW · 3.0L · 6-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2018–2025BMW3 (G20, G80) G3L320 d Mild-Hybrid xDriveDiesel/Electric · 120 kW · 2.0L · 4-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2018–2025BMW3 (G20, G80) G3L320 d Mild-Hybrid xDriveDiesel/Electric · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2018–2025BMW3 (G20, G80) G3L320 d xDriveDiesel · 120 kW · 2.0L · 4-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2018–2025BMW3 (G20, G80) G3L320 d xDriveDiesel · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2018–2025BMW3 (G20, G80) G3L320 i xDrivePetrol · 135 kW · 2.0L · 4-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2018–2025BMW3 (G20, G80) G3L330 d Mild-Hybrid xDriveDiesel/Electric · 210 kW · 3.0L · 6-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2018–2025BMW3 (G20, G80) G3L330 d xDriveDiesel · 195 kW · 3.0L · 6-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2018–2025BMW3 (G20, G80) G3L330 i Mild-Hybrid xDrivePetrol/Electric · 190 kW · 2.0L · 4-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2018–2025BMW3 (G20, G80) G3L330 i xDrivePetrol · 180 kW · 2.0L · 4-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2018–2025BMW3 (G20, G80) G3L330 i xDrivePetrol · 190 kW · 2.0L · 4-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2018–2025BMW3 (G20, G80) G3LM 340 i Mild-Hybrid xDrivePetrol/Electric · 275 kW · 3.0L · 6-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2018–2025BMW3 (G20, G80) G3LM 340 i xDrivePetrol · 275 kW · 3.0L · 6-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2018–2025BMW3 (G20, G80) G3LM340 d Mild-Hybrid xDriveDiesel/Electric · 250 kW · 3.0L · 6-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2020+BMW4 Coupe (G22, G82)420 d Mild-Hybrid xDriveDiesel/Electric · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2020+BMW4 Coupe (G22, G82)420 i xDrivePetrol · 135 kW · 2.0L · 4-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2020+BMW4 Coupe (G22, G82)430 d Mild-Hybrid xDriveDiesel/Electric · 210 kW · 3.0L · 6-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2020+BMW4 Coupe (G22, G82)430 i xDrivePetrol · 180 kW · 2.0L · 4-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2020+BMW4 Coupe (G22, G82)430 i xDrivePetrol · 190 kW · 2.0L · 4-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2020+BMW4 Coupe (G22, G82)M 440 i Mild-Hybrid xDrivePetrol/Electric · 275 kW · 3.0L · 6-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2020+BMW4 Coupe (G22, G82)M 440 i Mild-Hybrid xDrivePetrol/Electric · 285 kW · 3.0L · 6-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
2020+BMW4 Coupe (G22, G82)M440 d Mild-Hybrid xDriveDiesel/Electric · 250 kW · 3.0L · 6-cylAll-Wheel Drive2, 6, 37, 67, 97, 423
  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
  • Note 6: When using original tyres, wheel offset spacers may be required.
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
  • Note 97: Clubsport coilover with top mount: only with front axle top mount available.
  • Note 423: V4 / V5 suspension struts / dampers made of aluminium or combined axle-wise from galvanised steel (FA) and aluminium (RA).