







KW DDC - Plug & Play coilovers inox Tesla Model Y 01/2025
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

Description
DDC - Plug & Play coilovers inox
The "Plug & Play" solution for VW models, which have a standard electronic damper adjustment.
KW also offers you the opportunity utilize the OEM factory interior damper controls of your sports car to control the KW DDC Plug & Play coilovers. Applications are available for: VW Scirocco, VW Golf IV, VW Passat, BMW 3-series and other models.
The best part is: Except for the replacement of the adaptive factory OEM suspension with the KW DDC Plug & Play coilovers, there are no further conversion steps or even modifications of the stock wiring. The KW DDC Plug & Play coilover simply plug into the factory plugs for the adaptive suspension. The user is able to select the different settings with their factory interior controls of their vehicle.
Ideal integration of an OEM factory controls with the advantages of an adaptive KW coilover kit.
Our suspension technology is compatible with the electronics of various automobile manufacturers. The adaptive KW DDC Plug & Play coilover kit is recognized by the factory onboard electronics. All displays and control elements of your vehicle remain fully functional with the advantages of adaptive damping. The stainless steel construction provides additional protection and durability against the elements, salt and dirt. Height adjustability is retained from our unique use of materials for construction.
- the Plug & Play solution for increased handling or more comfort
- compatible with the factory OEM suspension control
- vehicle-specific damper setups such as Comfort / Normal / Sport
- operation via factory interior controls
Fitments
| Manufacturer | Model | Engine | Vehicle Body Shape | Fuel | Power | Cubic Capacity | Cylinder | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV | Saloon | Electric | 357 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV AWD | Saloon | Electric | 153 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV AWD | Saloon | Electric | 258 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV AWD | Saloon | Electric | 288 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV AWD | Saloon | Electric | 317 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV AWD | Saloon | Electric | 324 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV AWD | Saloon | Electric | 331 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV AWD | Saloon | Electric | 350 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV AWD | Saloon | Electric | 355 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV AWD | Saloon | Electric | 360 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV AWD | Saloon | Electric | 361 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV AWD | Saloon | Electric | 366 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV Perfomance AWD | Saloon | Electric | 393 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV Performance AWD | Saloon | Electric | 338 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV Performance AWD | Saloon | Electric | 339 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV Performance AWD | Saloon | Electric | 340 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV Performance AWD | Saloon | Electric | 377 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV Performance AWD | Saloon | Electric | 380 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL 3 (5YJ3) 01/2017- | EV Performance AWD | Saloon | Electric | 461 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL Y (5YJY) 03/2019- | EV All-wheel Drive | SUV | Electric | 258 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL Y (5YJY) 03/2019- | EV All-wheel Drive | SUV | Electric | 274 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL Y (5YJY) 03/2019- | EV All-wheel Drive | SUV | Electric | 317 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL Y (5YJY) 03/2019- | EV All-wheel Drive | SUV | Electric | 331 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL Y (5YJY) 03/2019- | EV Perfomance All-wheel Drive | SUV | Electric | 339 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL Y (5YJY) 03/2019- | EV Perfomance All-wheel Drive | SUV | Electric | 357 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL Y (5YJY) 03/2019- | EV Performance All-wheel Drive | SUV | Electric | 321 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL Y (5YJY) 03/2019- | EV Performance All-wheel Drive | SUV | Electric | 340 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL Y (5YJY) 03/2019- | EV Performance All-wheel Drive | SUV | Electric | 393 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL Y (5YJY) 03/2019- | Long Range All-wheel Drive | SUV | Electric | 378 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL Y (5YJY) 03/2019- | Long Range All-wheel Drive | SUV | Electric | 378 KW | 0 ccm | 0 | All-wheel Drive |
| TESLA | MODEL Y 01/2025- | EV | SUV | Electric | 331 KW | 0 ccm | 0 | All-wheel Drive |

