KW Coilover Kit DDC Plug & Play for VW (AD1) Tiguan R / Skoda (NS7) Kodiaq RS / Seat (5FP) Ateca

SKU: 39080049
Sale price$5,366.55 Regular price$5,649.00
Save $282.45

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


KW DDC Plug & Play coilovers replace a factory adaptive suspension and connect directly to the original plugs, with no wiring modifications. The vehicle's own interior controls select the damping modes, and all displays and controls remain functional. Ride height is adjustable within the tested range. This kit is developed for the VW Tiguan R (AD1) / Skoda Kodiaq RS (NS7) / Seat Ateca (5FP).

Key Features

  • Plugs into the factory adaptive damper wiring
  • Factory drive-mode controls retained
  • Height adjustable within the tested range

Specifications

  • Version: DDC Plug & Play
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 35–55 mm
  • Rear lowering: 30–55 mm
  • Front axle load: 1,101–1,240 kg
  • Rear axle load: up to 1,400 kg
  • Front strut diameter (vehicle): 55 mm
  • Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers
Note For cars with electronic damping.

Front axle load 1,101–1,240 kg; Rear axle load up to 1,400 kg.

For cars with electronic damping.

References 2, 55, 57, 424. See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveRefs
2019+AudiQ3 Sportback (F3N)45 TFSI ePetrol/Electric · 180 kW · 1.4L · 4-cylFront-Wheel Drive2, 55, 57, 424
2016+SeatAteca (5FP, KH7)1.5 TSI 4DrivePetrol · 110 kW · 1.5L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016+SeatAteca (5FP, KH7)2.0 TDI 4DriveDiesel · 110 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016+SeatAteca (5FP, KH7)2.0 TDI 4DriveDiesel · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016+SeatAteca (5FP, KH7)2.0 TSI 4DrivePetrol · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2018–2024SeatTarraco (KN2)2.0 TDI 4DriveDiesel · 110 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2018–2024SeatTarraco (KN2)2.0 TDI 4DriveDiesel · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2018–2024SeatTarraco (KN2)2.0 TDI 4DriveDiesel · 147 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2018–2024SeatTarraco (KN2)2.0 TFSI 4DrivePetrol · 180 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2018–2024SeatTarraco (KN2)2.0 TSI 4DrivePetrol · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2017+SkodaKaroq (NU7, ND7)1.5 TSI 4x4Petrol · 110 kW · 1.5L · 4-cylAll-Wheel Drive2, 55, 57, 424
2017+SkodaKaroq (NU7, ND7)2.0 TDI 4x4Diesel · 110 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2017+SkodaKaroq (NU7, ND7)2.0 TDI 4x4Diesel · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2017+SkodaKaroq (NU7, ND7)2.0 TSI 4x4Petrol · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016+SkodaKodiaq I (NS6, NS7, NV7)1.5 TSI 4x4Petrol · 110 kW · 1.5L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016+SkodaKodiaq I (NS6, NS7, NV7)2.0 RS 4x4Petrol · 180 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016+SkodaKodiaq I (NS6, NS7, NV7)2.0 RS Bi-TDI 4x4Diesel · 176 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016+SkodaKodiaq I (NS6, NS7, NV7)2.0 TDI 4x4Diesel · 110 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016+SkodaKodiaq I (NS6, NS7, NV7)2.0 TDI 4x4Diesel · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016+SkodaKodiaq I (NS6, NS7, NV7)2.0 TDI 4x4Diesel · 147 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016+SkodaKodiaq I (NS6, NS7, NV7)2.0 TSI 4x4Petrol · 132 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016+SkodaKodiaq I (NS6, NS7, NV7)2.0 TSI 4x4Petrol · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TDI 4motionDiesel · 110 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TDI 4motionDiesel · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TDI 4motionDiesel · 147 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TDI 4motionDiesel · 176 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TSI 4motionPetrol · 132 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TSI 4motionPetrol · 137 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TSI 4motionPetrol · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TSI 4motionPetrol · 162 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TSI 4motionPetrol · 169 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2017+VWTiguan Allspace (BW2, 5N)2.0 TSI 4motionPetrol · 180 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TDI 4motionDiesel · 105 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TDI 4motionDiesel · 110 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TDI 4motionDiesel · 130 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TDI 4motionDiesel · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TDI 4motionDiesel · 147 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TDI 4motionDiesel · 176 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TSI 4motionPetrol · 132 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TSI 4motionPetrol · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TSI 4motionPetrol · 162 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TSI 4motionPetrol · 169 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TSI 4motionPetrol · 180 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
2016–2024VWTiguan II (AD1, 5N)2.0 TSI R 4motionPetrol · 235 kW · 2.0L · 4-cylAll-Wheel Drive2, 55, 57, 424
  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
  • Note 55: Only for vehicles which have electronic dampers.
  • Note 57: Only for cars with a clamp diameter of 55mm on the front axle.
  • Note 424: Vehicles in car classification M1G / N1G (1.5 times the towing capacity of the permitted total mass of the towing vehicle) are reclassified to car classification M1 / N1 after lowering (towing capacity corresponds to the permitted total mass of the towing vehicle).