






KW Suspension V3 Leveling (incl. deactivation for electronic dampers) for BMW Series 1 F40 / Series 2 F45 / Series 2 F44
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

Description
Suspension V3 Leveling (incl. deactivation for electronic dampers)
Invisible - but you can feel it!
The KW Leveling suspensions are ideal for drivers who are not looking for maximum lowering, but seeking the driving dynamics and comfort of a KW Coilover suspension in combination with the almost original manufacturerÃs series floor clearance.
The KW Leveling suspensions focus on the combination of increased driving dynamics and comfort in connection with a minimum lowering or, if desired, raising of the suspension. The KW Leveling suspensions are the ideal retrofit suspensions for frequent drivers on poorly developed roads or drivers that use their car mainly in metropolises and urban areas than have numerous speed bumps. The progressive suspension springs are designed to give their spring rate a plus in driving comfort. Accordingly, the KW Leveling suspensions have an adjustable, comfort-oriented basic damper tuning. If required, the KW leveling enables an adapted level regulation in the range of + 5 - 20 mm.
The KW V3 Leveling suspension is the ideal retrofit option for drivers who are looking for everyday practicality, increased rolling comfort, and sportiness. The separately adjustable dampers in compression and rebound with their "TVR-A" and "TVC-A" technology allow extensive damper tuning. This makes it easy to additionally influence the steering behavior, directional stability, tire grip, and handling characteristics significantly for safe control at the limit and increased driving comfort.
- Rebound and compression damping adjustable damper technology
- Stainless steel technology "inox-line"
- Individual, continous level regulation
- tested adjustment range
- High quality components for a long life
- Complete documentation for an easy handling
- Adjustable rebound damping with 16 exact clicks
- Adjustable compression damping with 12 exact clicks
- Unique, independent from each other working damping force adjustment
Product Disclaimers:
- Note 88: Electronic damping control has to be deactivated. Deactivation kit is included in the delivery.
- Note 55: Only for vehicles which have electronic dampers
- Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
- Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
Fitments
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| BMW | 1 (F40) F1H 07/2019- | 116 d | Hatchback | Diesel | 85 | 1496 | 3 | Front Wheel Drive |
| BMW | 1 (F40) F1H 07/2019- | 116 i | Hatchback | Petrol | 80 | 1499 | 3 | Front Wheel Drive |
| BMW | 1 (F40) F1H 07/2019- | 118 d | Hatchback | Diesel | 100 | 1995 | 4 | Front Wheel Drive |
| BMW | 1 (F40) F1H 07/2019- | 118 d | Hatchback | Diesel | 110 | 1995 | 4 | Front Wheel Drive |
| BMW | 1 (F40) F1H 07/2019- | 118 i | Hatchback | Petrol | 100 | 1499 | 3 | Front Wheel Drive |
| BMW | 1 (F40) F1H 07/2019- | 118 i | Hatchback | Petrol | 103 | 1499 | 3 | Front Wheel Drive |
| BMW | 1 (F40) F1H 07/2019- | 120 d | Hatchback | Diesel | 140 | 1995 | 4 | Front Wheel Drive |
| BMW | 1 (F40) F1H 07/2019- | 120 d xDrive | Hatchback | Diesel | 140 | 1995 | 4 | All-wheel Drive |
| BMW | 1 (F40) F1H 07/2019- | 120 i | Hatchback | Petrol | 131 | 1998 | 4 | Front Wheel Drive |
| BMW | 1 (F40) F1H 07/2019- | 128 ti | Hatchback | Petrol | 180 | 1998 | 4 | Front Wheel Drive |
| BMW | 1 (F40) F1H 07/2019- | 128 ti | Hatchback | Petrol | 195 | 1998 | 4 | Front Wheel Drive |
| BMW | 1 (F40) F1H 07/2019- | M 135 i xDrive | Hatchback | Petrol | 225 | 1998 | 4 | All-wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 214 d | MPV | Diesel | 70 | 1496 | 3 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 216 d | MPV | Diesel | 85 | 1496 | 3 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 216 i | MPV | Petrol | 75 | 1499 | 3 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 216 i | MPV | Petrol | 80 | 1499 | 3 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 218 d | MPV | Diesel | 100 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 218 d | MPV | Diesel | 110 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 218 i | MPV | Petrol | 100 | 1499 | 3 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 218 i | MPV | Petrol | 103 | 1499 | 3 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 d | MPV | Diesel | 120 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 d | MPV | Diesel | 140 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 i | MPV | Petrol | 120 | 1998 | 4 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 i | MPV | Petrol | 131 | 1998 | 4 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 i | MPV | Petrol | 141 | 1998 | 4 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 225 i | MPV | Petrol | 170 | 1998 | 4 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 216 d | Coupe | Diesel | 85 | 1496 | 3 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 218 d | Coupe | Diesel | 100 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 218 d | Coupe | Diesel | 110 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 218 i | Coupe | Petrol | 100 | 1499 | 3 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 218 i | Coupe | Petrol | 103 | 1499 | 3 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 220 d | Coupe | Diesel | 120 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 220 d | Coupe | Diesel | 140 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 220 i | Coupe | Petrol | 131 | 1998 | 4 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 220 i | Coupe | Petrol | 141 | 1998 | 4 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 225 i | Coupe | Petrol | 131 | 1998 | 4 | Front-Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 228 i | Coupe | Petrol | 170 | 1998 | 4 | Front-Wheel Drive |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper | Estate | Petrol | 100 | 1499 | 3 | Front Wheel Drive |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper D | Estate | Diesel | 100 | 1995 | 4 | Front Wheel Drive |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper D | Estate | Diesel | 110 | 1995 | 4 | Front Wheel Drive |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper S | Estate | Petrol | 120 | 1998 | 4 | Front Wheel Drive |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper S | Estate | Petrol | 131 | 1998 | 4 | Front Wheel Drive |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper S | Estate | Petrol | 141 | 1998 | 4 | Front Wheel Drive |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper S JCW | Estate | Petrol | 155 | 1998 | 4 | Front Wheel Drive |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper SD | Estate | Diesel | 120 | 1995 | 4 | Front Wheel Drive |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper SD | Estate | Diesel | 140 | 1995 | 4 | Front Wheel Drive |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | One | Estate | Petrol | 75 | 1499 | 3 | Front Wheel Drive |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | One D | Estate | Diesel | 85 | 1496 | 3 | Front Wheel Drive |

