ST Lowering Springs for BMW (E70) X5 xDrive50i / xDrive35i - Front Axle Only

SKU: 28220130
Sale price$552.30 Regular price$789.00
Save $236.70

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


ST sport springs are cold-wound from chrome-silicon steel and multi-coated, with a final epoxy coating for year-round durability. Designed to work with the standard dampers, they lower the centre of gravity and reduce body roll for more agile handling, with spring rates matched to vehicle weight, wheel loads and lowering. These springs are developed for the BMW X5 xDrive50i / xDrive35i (E70).

Key Features

  • Chrome-silicon steel, cold-wound
  • Epoxy coated
  • Designed for use with standard dampers

Specifications

  • Front lowering: 20 mm
  • Front axle load: up to 1,400 kg
  • Rear axle load: up to 1,755 kg
  • Colour: Yellow
  • Supplied as: Front axle (2 pcs)
Note Supplied with front axle springs only.

Front axle load up to 1,400 kg; Rear axle load up to 1,755 kg.

Delivery includes only springs for the front axle.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveRefs
2006–2013BMWX5 (E70) M7X, X-N1, X5, X703.0 3.0dDiesel · 155 kW · 3.0L · 6-cylAll-Wheel Drive9
2006–2013BMWX5 (E70) M7X, X-N1, X5, X703.0 dDiesel · 173 kW · 3.0L · 6-cylAll-Wheel Drive9
2006–2013BMWX5 (E70) M7X, X-N1, X5, X703.0 sdDiesel · 210 kW · 3.0L · 6-cylAll-Wheel Drive9
2006–2013BMWX5 (E70) M7X, X-N1, X5, X703.0 siPetrol · 200 kW · 3.0L · 6-cylAll-Wheel Drive9
2006–2013BMWX5 (E70) M7X, X-N1, X5, X704.8 i xDrivePetrol · 261 kW · 4.8L · 8-cylAll-Wheel Drive9
2006–2013BMWX5 (E70) M7X, X-N1, X5, X70xDrive 30 dDiesel · 155 kW · 3.0L · 6-cylAll-Wheel Drive9
2006–2013BMWX5 (E70) M7X, X-N1, X5, X70xDrive 30 dDiesel · 173 kW · 3.0L · 6-cylAll-Wheel Drive9
2006–2013BMWX5 (E70) M7X, X-N1, X5, X70xDrive 30 dDiesel · 180 kW · 3.0L · 6-cylAll-Wheel Drive9
2006–2013BMWX5 (E70) M7X, X-N1, X5, X70xDrive 30 iPetrol · 172 kW · 3.0L · 6-cylAll-Wheel Drive9
2006–2013BMWX5 (E70) M7X, X-N1, X5, X70xDrive 30 iPetrol · 194 kW · 3.0L · 6-cylAll-Wheel Drive9
2006–2013BMWX5 (E70) M7X, X-N1, X5, X70xDrive 30 iPetrol · 200 kW · 3.0L · 6-cylAll-Wheel Drive9
2006–2013BMWX5 (E70) M7X, X-N1, X5, X70xDrive 35 dDiesel · 210 kW · 3.0L · 6-cylAll-Wheel Drive9
2006–2013BMWX5 (E70) M7X, X-N1, X5, X70xDrive 35 iPetrol · 225 kW · 3.0L · 6-cylAll-Wheel Drive9
2006–2013BMWX5 (E70) M7X, X-N1, X5, X70xDrive 35 iPetrol · 235 kW · 3.0L · 6-cylAll-Wheel Drive9
2006–2013BMWX5 (E70) M7X, X-N1, X5, X70xDrive 40 dDiesel · 225 kW · 3.0L · 6-cylAll-Wheel Drive9
2006–2013BMWX5 (E70) M7X, X-N1, X5, X70xDrive 40 iPetrol · 225 kW · 3.0L · 6-cylAll-Wheel Drive9
2006–2013BMWX5 (E70) M7X, X-N1, X5, X70xDrive 48 iPetrol · 261 kW · 4.8L · 8-cylAll-Wheel Drive9
2006–2013BMWX5 (E70) M7X, X-N1, X5, X70xDrive 50 iPetrol · 298 kW · 4.4L · 8-cylAll-Wheel Drive9
2006–2013BMWX5 (E70) M7X, X-N1, X5, X70xDrive 50 iPetrol · 300 kW · 4.4L · 8-cylAll-Wheel Drive9
  • Note 9: Spring kit consists of 2 front springs only.
  • Note 99: Please note that the lowering rate quoted in this catalogue will be reduced for models with original sports suspension.