


ST Lowering Springs for BMW (G30) 540i / 530i / 520i
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

ST Lowering Springs for BMW (G30) 540i / 530i / 520i
Sale price$636.30
Regular price$909.00 (/)
ST sport springs are cold-wound from chrome-silicon steel and multi-coated, with a final epoxy coating for year-round durability. Designed to work with the standard dampers, they lower the centre of gravity and reduce body roll for more agile handling, with spring rates matched to vehicle weight, wheel loads and lowering. These springs are developed for the BMW 540i / 530i / 520i (G30).
Key Features
- Chrome-silicon steel, cold-wound
- Epoxy coated
- Designed for use with standard dampers
Specifications
- Front lowering: 30 mm
- Rear lowering: 30 mm
- Front axle load: up to 1,140 kg
- Rear axle load: up to 1,310 kg
- Colour: Yellow
- Supplied as: Front + rear axle (4 pcs)
Note For cars without electronic damping.
Front axle load up to 1,140 kg; Rear axle load up to 1,310 kg.
See the Disclaimer tab for reference notes.
| Year | Make | Model | Variant | Engine | Drive | Notes | Refs |
|---|---|---|---|---|---|---|---|
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 520 d | Diesel · 120 kW · 2.0L · 4-cyl | Rear-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 520 d | Diesel · 140 kW · 2.0L · 4-cyl | Rear-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 520 d xDrive | Diesel · 120 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 520 d xDrive | Diesel · 140 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 520 i | Petrol · 120 kW · 2.0L · 4-cyl | Rear-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 520 i | Petrol · 125 kW · 1.6L · 4-cyl | Rear-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 520 i | Petrol · 135 kW · 2.0L · 4-cyl | Rear-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 520 i | Petrol · 155 kW · 2.0L · 4-cyl | Rear-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 525 d | Diesel · 155 kW · 2.0L · 4-cyl | Rear-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 525 d | Diesel · 170 kW · 2.0L · 4-cyl | Rear-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 d | Diesel · 195 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i | Petrol · 180 kW · 2.0L · 4-cyl | Rear-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i | Petrol · 185 kW · 2.0L · 4-cyl | Rear-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i Mild-Hybrid | Petrol/Electric · 180 kW · 2.0L · 4-cyl | Rear-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i Mild-Hybrid | Petrol/Electric · 185 kW · 2.0L · 4-cyl | Rear-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i Mild-Hybrid xDrive | Petrol/Electric · 180 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i Mild-Hybrid xDrive | Petrol/Electric · 185 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i xDrive | Petrol · 180 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i xDrive | Petrol · 183 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i xDrive | Petrol · 185 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 540 i | Petrol · 250 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars without electronic damping | 6 |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 540 i | Petrol · 265 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars without electronic damping | 6 |
- Note 6: Not for vehicles with electronic damper control.
- Note 99: Please note that the lowering rate quoted in this catalogue will be reduced for models with original sports suspension.

