


ST Lowering Springs for Mercedes (W176) A250 / (C117/X117) CLA250
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

ST Lowering Springs for Mercedes (W176) A250 / (C117/X117) CLA250
Sale price$580.31
Regular price$829.00 (/)
ST sport springs are cold-wound from chrome-silicon steel and multi-coated, with a final epoxy coating for year-round durability. Designed to work with the standard dampers, they lower the centre of gravity and reduce body roll for more agile handling, with spring rates matched to vehicle weight, wheel loads and lowering. These springs are developed for the Mercedes A 250 (W176) / CLA 250 (C117) / Shooting Brake (X117).
Key Features
- Chrome-silicon steel, cold-wound
- Epoxy coated
- Designed for use with standard dampers
Specifications
- Front lowering: 30 mm
- Rear lowering: 20 mm
- Front axle load: up to 1,120 kg
- Rear axle load: up to 975 kg
- Colour: Yellow
- Supplied as: Front + rear axle (4 pcs)
Note Only for cars with standard sport suspension.
Front axle load up to 1,120 kg; Rear axle load up to 975 kg.
See the Disclaimer tab for reference notes.
| Year | Make | Model | Variant | Engine | Drive | Notes | Refs |
|---|---|---|---|---|---|---|---|
| 2013–2019 | Mercedes | CLA Coupe (C117) 117, 245 G, 245 G AMG | CLA 200 CDI (117.301) | Diesel · 100 kW · 1.8L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2012–2018 | Mercedes | A-Class (W176) 245, 245G AMG | A 200 CDI / d (176.008) | Diesel · 100 kW · 2.1L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 59 |
| 2012–2018 | Mercedes | A-Class (W176) 245, 245G AMG | A 220 CDI (176.003) | Diesel · 120 kW · 2.1L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 59 |
| 2013–2019 | Mercedes | CLA Coupe (C117) 117, 245 G, 245 G AMG | CLA 200 CDI / d (117.308) | Diesel · 100 kW · 2.1L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2013–2019 | Mercedes | CLA Coupe (C117) 117, 245 G, 245 G AMG | CLA 220 CDI / d (117.303) | Diesel · 130 kW · 2.1L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2015–2019 | Mercedes | CLA Shooting Brake (X117) 245 G, 245 G AMG | CLA 180 (117.942) | Petrol · 90 kW · 1.6L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2015–2019 | Mercedes | CLA Shooting Brake (X117) 245 G, 245 G AMG | CLA 200 (117.943) | Petrol · 115 kW · 1.6L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2015–2019 | Mercedes | CLA Shooting Brake (X117) 245 G, 245 G AMG | CLA 250 (117.944) | Petrol · 155 kW · 2.0L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2015–2019 | Mercedes | CLA Shooting Brake (X117) 245 G, 245 G AMG | CLA 200 CDI / d (117.908) | Diesel · 100 kW · 2.1L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2015–2019 | Mercedes | CLA Shooting Brake (X117) 245 G, 245 G AMG | CLA 220 CDI / d (117.903) | Diesel · 130 kW · 2.1L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2015–2019 | Mercedes | CLA Shooting Brake (X117) 245 G, 245 G AMG | CLA 220 CDI / d (117.903) | Diesel · 120 kW · 2.1L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2012–2018 | Mercedes | A-Class (W176) 245, 245G AMG | A 160 (176.041) | Petrol · 75 kW · 1.6L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 59 |
| 2012–2018 | Mercedes | A-Class (W176) 245, 245G AMG | A 250 (176.050) | Petrol · 160 kW · 2.0L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 59 |
| 2012–2018 | Mercedes | A-Class (W176) 245, 245G AMG | A 220 d (176.003) | Diesel · 130 kW · 2.1L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 59 |
| 2013–2019 | Mercedes | CLA Coupe (C117) 117, 245 G, 245 G AMG | CLA 250 (117.350) | Petrol · 160 kW · 2.0L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2015–2019 | Mercedes | CLA Shooting Brake (X117) 245 G, 245 G AMG | CLA 180 d (117.912) | Diesel · 80 kW · 1.5L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2012–2018 | Mercedes | A-Class (W176) 245, 245G AMG | A 180 CDI (176.007) | Diesel · 80 kW · 2.1L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 59 |
| 2013–2019 | Mercedes | CLA Coupe (C117) 117, 245 G, 245 G AMG | CLA 200 | Petrol · 135 kW · 2.0L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2015–2019 | Mercedes | CLA Shooting Brake (X117) 245 G, 245 G AMG | CLA 220 d (117.903) | Diesel · 125 kW · 2.1L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2013–2019 | Mercedes | CLA Coupe (C117) 117, 245 G, 245 G AMG | CLA 200 (117.343) | Petrol · 110 kW · 1.6L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2013–2019 | Mercedes | CLA Coupe (C117) 117, 245 G, 245 G AMG | CLA 180 CDI / d (117.312) | Diesel · 80 kW · 1.5L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2012–2018 | Mercedes | A-Class (W176) 245, 245G AMG | A 180 (176.042) | Petrol · 90 kW · 1.6L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 59 |
| 2012–2018 | Mercedes | A-Class (W176) 245, 245G AMG | A 200 (176.043) | Petrol · 115 kW · 1.6L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 59 |
| 2012–2018 | Mercedes | A-Class (W176) 245, 245G AMG | A 250 (176.044) | Petrol · 155 kW · 2.0L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 59 |
| 2012–2018 | Mercedes | A-Class (W176) 245, 245G AMG | A 180 CDI / d (176.012) | Diesel · 80 kW · 1.5L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 59 |
| 2012–2018 | Mercedes | A-Class (W176) 245, 245G AMG | A 180 CDI (176.000) | Diesel · 80 kW · 1.8L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 59 |
| 2012–2018 | Mercedes | A-Class (W176) 245, 245G AMG | A 200 CDI (176.001) | Diesel · 100 kW · 1.8L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 59 |
| 2012–2018 | Mercedes | A-Class (W176) 245, 245G AMG | A 220 CDI (176.003) | Diesel · 125 kW · 2.1L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 59 |
| 2013–2019 | Mercedes | CLA Coupe (C117) 117, 245 G, 245 G AMG | CLA 180 (117.342) | Petrol · 90 kW · 1.6L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2013–2019 | Mercedes | CLA Coupe (C117) 117, 245 G, 245 G AMG | CLA 200 (117.343) | Petrol · 115 kW · 1.6L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2013–2019 | Mercedes | CLA Coupe (C117) 117, 245 G, 245 G AMG | CLA 250 (117.344) | Petrol · 155 kW · 2.0L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2013–2019 | Mercedes | CLA Coupe (C117) 117, 245 G, 245 G AMG | CLA 220 CDI / d (117.303) | Diesel · 125 kW · 2.1L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2013–2019 | Mercedes | CLA Coupe (C117) 117, 245 G, 245 G AMG | CLA 220 CDI / d (117.303) | Diesel · 120 kW · 2.1L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 4, 59 |
| 2012–2018 | Mercedes | A-Class (W176) 245, 245G AMG | A 160 CDI / d (176.011) | Diesel · 66 kW · 1.5L · 4-cyl | Front-Wheel Drive | Only for cars with standard sport suspension | 59 |
- Note 4: Excluding four wheel drive models.
- Note 59: Only for models with series sports suspension.
- Note 99: Please note that the lowering rate quoted in this catalogue will be reduced for models with original sports suspension.

