


ST Sport Damper for Audi (B5) A4 -01/1999 - Rear Axle
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

ST Sport Damper for Audi (B5) A4 -01/1999 - Rear Axle
Sale price$369.55
Regular price$389.00 (/)
ST sport dampers are heat-resistant twin-tube dampers with fixed damping characteristics, intended to replace the factory dampers on cars fitted with lowering springs. A shortened chrome-plated piston rod suits the lowered ride height, and a monobloc guide and seal package give a long service life in all weather. This part is listed for the Audi A4 (B5).
Key Features
- Fixed, vehicle-specific damping
- Shortened piston rod for lowered vehicles
Specifications
- Axle: Rear axle
- Position: Left or right
- Height adjustment: Groove (multi-position)
- Supplied as: Single piece
Note For cars up to chassis no. 8D*X 199999.
| Year | Make | Model | Variant | Engine | Drive | Notes |
|---|---|---|---|---|---|---|
| 1994–2001 | Audi | A4 (B5) 8D2 | 1.8 T | Petrol · 132 kW · 1.8L · 4-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2002 | Audi | A4 Avant (B5) 8D5, B51 | 1.8 T | Petrol · 132 kW · 1.8L · 4-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2001 | Audi | A4 (B5) 8D2 | 1.9 TDI | Diesel · 55 kW · 1.9L · 4-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2001 | Audi | A4 (B5) 8D2 | 1.8 | Petrol · 85 kW · 1.8L · 4-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2002 | Audi | A4 Avant (B5) 8D5, B51 | 1.8 | Petrol · 85 kW · 1.8L · 4-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2001 | Audi | A4 (B5) 8D2 | 2.4 | Petrol · 120 kW · 2.4L · 6-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2002 | Audi | A4 Avant (B5) 8D5, B51 | 2.4 | Petrol · 120 kW · 2.4L · 6-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2001 | Audi | A4 (B5) 8D2 | 2.4 | Petrol · 110 kW · 2.4L · 6-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2001 | Audi | A4 (B5) 8D2 | 2.6 | Petrol · 102 kW · 2.6L · 6-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2002 | Audi | A4 Avant (B5) 8D5, B51 | 2.4 | Petrol · 110 kW · 2.4L · 6-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2001 | Audi | A4 (B5) 8D2 | 1.6 | Petrol · 74 kW · 1.6L · 4-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2001 | Audi | A4 (B5) 8D2 | 1.8 | Petrol · 92 kW · 1.8L · 4-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2001 | Audi | A4 (B5) 8D2 | 1.8 T | Petrol · 110 kW · 1.8L · 4-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2001 | Audi | A4 (B5) 8D2 | 2.6 | Petrol · 110 kW · 2.6L · 6-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2001 | Audi | A4 (B5) 8D2 | 2.8 | Petrol · 128 kW · 2.8L · 6-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2001 | Audi | A4 (B5) 8D2 | 1.9 TDI | Diesel · 66 kW · 1.9L · 4-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2001 | Audi | A4 (B5) 8D2 | 1.9 TDI | Diesel · 81 kW · 1.9L · 4-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2002 | Audi | A4 Avant (B5) 8D5, B51 | 1.6 | Petrol · 74 kW · 1.6L · 4-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2002 | Audi | A4 Avant (B5) 8D5, B51 | 1.8 | Petrol · 92 kW · 1.8L · 4-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2002 | Audi | A4 Avant (B5) 8D5, B51 | 1.8 T | Petrol · 110 kW · 1.8L · 4-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2002 | Audi | A4 Avant (B5) 8D5, B51 | 2.6 | Petrol · 110 kW · 2.6L · 6-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2002 | Audi | A4 Avant (B5) 8D5, B51 | 1.9 TDI | Diesel · 66 kW · 1.9L · 4-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2002 | Audi | A4 Avant (B5) 8D5, B51 | 1.9 TDI | Diesel · 81 kW · 1.9L · 4-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2001 | Audi | A4 (B5) 8D2 | 2.8 | Petrol · 142 kW · 2.8L · 6-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2002 | Audi | A4 Avant (B5) 8D5, B51 | 2.8 | Petrol · 142 kW · 2.8L · 6-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2001 | Audi | A4 (B5) 8D2 | 2.4 | Petrol · 121 kW · 2.4L · 6-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2002 | Audi | A4 Avant (B5) 8D5, B51 | 2.4 | Petrol · 121 kW · 2.4L · 6-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2001 | Audi | A4 (B5) 8D2 | 2.5 TDI | Diesel · 110 kW · 2.5L · 6-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |
| 1994–2002 | Audi | A4 Avant (B5) 8D5, B51 | 2.5 TDI | Diesel · 110 kW · 2.5L · 6-cyl | Front-Wheel Drive | For cars up to chassis no. 8D*X 199999 |

