ST Sport Suspension Kit for Audi (8V) A3 / Seat (5F) Leon / VW (MK7) Golf 1.4L-2.0L - Multi-Link Rear Axle - 30/30mm

SKU: 23210147
Sale price$1,126.30 Regular price$1,609.00
Save $482.70

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


ST sport suspension kits pair ST sport springs with vehicle-specific twin-tube dampers for a moderate lowering and sportier handling. The temperature-resistant dampers have a low-friction, pressure-resistant housing with a monobloc rod guide and robust seal package, and the springs are multi-coated with a final epoxy coating. This kit is developed for the Audi A3 (8V) / Seat Leon (5F) / VW Golf (MK7) 1.4-2.0.

Key Features

  • Matched springs and dampers
  • Twin-tube dampers with vehicle-specific valving

Specifications

  • Damping: Fixed, vehicle-specific setting
  • Front lowering: 30 mm
  • Rear lowering: 30 mm
  • Front axle load: up to 1,010 kg
  • Rear axle load: up to 1,000 kg
  • Front strut diameter (vehicle): 50 mm
  • Supplied as: Set (front + rear axle)

Front axle load up to 1,010 kg; Rear axle load up to 1,000 kg.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveNotesRefs
2012–2020AudiA3 (8V) 8V1, 8VK1.6 TDIDiesel · 77 kW · 1.6L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2012–2020AudiA3 (8V) 8V1, 8VK1.6 TDIDiesel · 81 kW · 1.6L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2012–2020AudiA3 (8V) 8V1, 8VK1.6 TDIDiesel · 85 kW · 1.6L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2012–2020AudiA3 (8V) 8V1, 8VK1.8 TFSIPetrol · 132 kW · 1.8L · 4-cylFront-Wheel DriveFor cars without S-Tronic4, 72, 99, 200, 6a
2013–2021AudiA3 Saloon (8V) 8VS, 8VM1.6 TDIDiesel · 77 kW · 1.6L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2013–2021AudiA3 Saloon (8V) 8VS, 8VM1.6 TDIDiesel · 81 kW · 1.6L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2013–2021AudiA3 Saloon (8V) 8VS, 8VM1.6 TDIDiesel · 85 kW · 1.6L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2013–2021AudiA3 Saloon (8V) 8VS, 8VM1.8 TFSIPetrol · 125 kW · 1.8L · 4-cylFront-Wheel DriveFor cars without S-Tronic4, 72, 99, 200, 6a
2013–2021AudiA3 Saloon (8V) 8VS, 8VM1.8 TFSIPetrol · 132 kW · 1.8L · 4-cylFront-Wheel DriveFor cars without S-Tronic4, 72, 99, 200, 6a
2013–2021AudiA3 Saloon (8V) 8VS, 8VM30 TDIDiesel · 85 kW · 1.6L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2013–2021AudiA3 Saloon (8V) 8VS, 8VM40 TFSIPetrol · 140 kW · 2.0L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2012–2021AudiA3 Sportback (8V) 8VA, 8VF1.6 TDIDiesel · 77 kW · 1.6L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2012–2021AudiA3 Sportback (8V) 8VA, 8VF1.6 TDIDiesel · 81 kW · 1.6L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2012–2021AudiA3 Sportback (8V) 8VA, 8VF1.8 TFSIPetrol · 132 kW · 1.8L · 4-cylFront-Wheel DriveFor cars without S-Tronic4, 72, 99, 200, 6a
2012–2021AudiA3 Sportback (8V) 8VA, 8VF30 TDIDiesel · 85 kW · 1.6L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2012–2021AudiA3 Sportback (8V) 8VA, 8VF40 TFSIPetrol · 140 kW · 2.0L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2012–2021SeatLeon (5F1)1.6 TDIDiesel · 66 kW · 1.6L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2012–2021SeatLeon (5F1)1.6 TDIDiesel · 77 kW · 1.6L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2012–2021SeatLeon (5F1)1.6 TDIDiesel · 81 kW · 1.6L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2012–2021SeatLeon (5F1)1.6 TDIDiesel · 85 kW · 1.6L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2012–2021SeatLeon (5F1)1.8 TSIPetrol · 132 kW · 1.8L · 4-cylFront-Wheel DriveFor cars without DSG gear box4, 72, 99, 200, 6a
2013–2018SeatLeon SC (5F5)1.6 TDIDiesel · 66 kW · 1.6L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2013–2018SeatLeon SC (5F5)1.6 TDIDiesel · 77 kW · 1.6L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2013–2018SeatLeon SC (5F5)1.6 TDIDiesel · 81 kW · 1.6L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2013–2018SeatLeon SC (5F5)1.6 TDIDiesel · 85 kW · 1.6L · 4-cylFront-Wheel Drive4, 72, 99, 200, 6a
2013–2018SeatLeon SC (5F5)1.8 TSIPetrol · 132 kW · 1.8L · 4-cylFront-Wheel DriveFor cars without DSG gear box4, 72, 99, 200, 6a
2012–2021VWGolf VII (5G1, BQ1, BE1, BE2, AU)1.4 TSIPetrol · 90 kW · 1.4L · 4-cylFront-Wheel DriveFor cars with DSG gear box4, 72, 99, 200, 6a
2012–2021VWGolf VII (5G1, BQ1, BE1, BE2, AU)1.4 TSIPetrol · 92 kW · 1.4L · 4-cylFront-Wheel DriveFor cars with DSG gear box4, 72, 99, 200, 6a
2012–2021VWGolf VII (5G1, BQ1, BE1, BE2, AU)1.4 TSIPetrol · 103 kW · 1.4L · 4-cylFront-Wheel DriveFor cars with DSG gear box4, 72, 99, 200, 6a
2012–2021VWGolf VII (5G1, BQ1, BE1, BE2, AU)1.4 TSIPetrol · 110 kW · 1.4L · 4-cylFront-Wheel DriveFor cars with DSG gear box4, 72, 99, 200, 6a
2012–2021VWGolf VII (5G1, BQ1, BE1, BE2, AU)1.5 TSIPetrol · 96 kW · 1.5L · 4-cylFront-Wheel DriveFor cars with DSG gear box4, 72, 99, 200, 6a
2012–2021VWGolf VII (5G1, BQ1, BE1, BE2, AU)1.5 TSIPetrol · 110 kW · 1.5L · 4-cylFront-Wheel DriveFor cars with DSG gear box4, 72, 99, 200, 6a
2012–2021VWGolf VII (5G1, BQ1, BE1, BE2, AU)1.6 TDIDiesel · 66 kW · 1.6L · 4-cylFront-Wheel DriveFor cars without DSG gear box4, 72, 99, 200, 6a
2012–2021VWGolf VII (5G1, BQ1, BE1, BE2, AU)1.6 TDIDiesel · 77 kW · 1.6L · 4-cylFront-Wheel DriveFor cars without DSG gear box4, 72, 99, 200, 6a
2012–2021VWGolf VII (5G1, BQ1, BE1, BE2, AU)1.6 TDIDiesel · 81 kW · 1.6L · 4-cylFront-Wheel DriveFor cars without DSG gear box4, 72, 99, 200, 6a
2012–2021VWGolf VII (5G1, BQ1, BE1, BE2, AU)1.6 TDIDiesel · 85 kW · 1.6L · 4-cylFront-Wheel DriveFor cars without DSG gear box4, 72, 99, 200, 6a
  • Note 4: Excluding four wheel drive models.
  • Note 6a: Excluding models with electronic damper control. Use our spring sets please.
  • Note 72: Only for cars with a clamp diameter of 50 mm on the front axle.
  • Note 99: Please note that the lowering rate quoted in this catalogue will be reduced for models with original sports suspension.
  • Note 200: Only for cars with independent axle (independent wishbone construction).