


ST Wheel Spacer System A1 50mm Axle 5x100 / 57.1mm
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

ST Wheel Spacer System A1 50mm Axle 5x100 / 57.1mm
Sale price$459.00
Regular price (/)
Description
Wheel Spacer System A1 50mm Axle 5x100 / 57,1mm
System A1
20, 21, 22, 22.5, 23, 25, 27.5, 30, 35 or 37 mm per wheel
Bolt-on version for vehicles with wheel bolts. Spacers are attached to the wheel hub with the included bolts. The wheel is then mounted to the spacer using original wheel bolts.
- Box contents: 2 wheel spacers system A1 incl. bolts
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
Fitments
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| AUDI | A2 (8Z) 8Z0 02/2000-08/2005 | 1.2 TDI | Hatchback | Diesel | 45 | 1191 | 3 | Front Wheel Drive |
| AUDI | A2 (8Z) 8Z0 02/2000-08/2005 | 1.4 | Hatchback | Petrol | 55 | 1390 | 4 | Front Wheel Drive |
| AUDI | A2 (8Z) 8Z0 02/2000-08/2005 | 1.4 TDI | Hatchback | Diesel | 55 | 1422 | 3 | Front Wheel Drive |
| AUDI | A2 (8Z) 8Z0 02/2000-08/2005 | 1.4 TDI | Hatchback | Diesel | 66 | 1422 | 3 | Front Wheel Drive |
| AUDI | A2 (8Z) 8Z0 02/2000-08/2005 | 1.6 FSI | Hatchback | Petrol | 81 | 1598 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.6 | Hatchback | Petrol | 74 | 1595 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.6 | Hatchback | Petrol | 75 | 1595 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.8 | Hatchback | Petrol | 92 | 1781 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.8 T | Hatchback | Petrol | 110 | 1781 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.8 T | Hatchback | Petrol | 132 | 1781 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.8 T quattro | Hatchback | Petrol | 110 | 1781 | 4 | All-wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.8 T quattro | Hatchback | Petrol | 132 | 1781 | 4 | All-wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI | Hatchback | Diesel | 66 | 1896 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI | Hatchback | Diesel | 74 | 1896 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI | Hatchback | Diesel | 81 | 1896 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI | Hatchback | Diesel | 96 | 1896 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI quattro | Hatchback | Diesel | 96 | 1896 | 4 | All-wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | S3 quattro | Hatchback | Petrol | 154 | 1781 | 4 | All-wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | S3 quattro | Hatchback | Petrol | 165 | 1781 | 4 | All-wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 110 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 120 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 132 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 134 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 140 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T quattro | Coupe | Petrol | 132 | 1781 | 4 | All-wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T quattro | Coupe | Petrol | 134 | 1781 | 4 | All-wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T quattro | Coupe | Petrol | 140 | 1781 | 4 | All-wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T quattro | Coupe | Petrol | 165 | 1781 | 4 | All-wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T quattro | Coupe | Petrol | 168 | 1781 | 4 | All-wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T quattro | Coupe | Petrol | 180 | 1781 | 4 | All-wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 3.2 VR6 quattro | Coupe | Petrol | 184 | 3189 | 6 | All-wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 110 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 120 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 132 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 140 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T quattro | Convertible | Petrol | 132 | 1781 | 4 | All-wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T quattro | Convertible | Petrol | 134 | 1781 | 4 | All-wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T quattro | Convertible | Petrol | 140 | 1781 | 4 | All-wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T quattro | Convertible | Petrol | 165 | 1781 | 4 | All-wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T quattro | Convertible | Petrol | 168 | 1781 | 4 | All-wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 3.2 VR6 quattro | Convertible | Petrol | 184 | 3189 | 6 | All-wheel Drive |
| SEAT | CORDOBA (6L2) 09/2002-11/2009 | 1.2 | Saloon | Petrol | 47 | 1198 | 3 | Front Wheel Drive |
| SEAT | CORDOBA (6L2) 09/2002-11/2009 | 1.2 12V | Saloon | Petrol | 51 | 1198 | 3 | Front Wheel Drive |
| SEAT | CORDOBA (6L2) 09/2002-11/2009 | 1.4 16V | Saloon | Petrol | 55 | 1390 | 4 | Front Wheel Drive |
| SEAT | CORDOBA (6L2) 09/2002-11/2009 | 1.4 16V | Saloon | Petrol | 63 | 1390 | 4 | Front Wheel Drive |
| SEAT | CORDOBA (6L2) 09/2002-11/2009 | 1.4 16V | Saloon | Petrol | 74 | 1390 | 4 | Front Wheel Drive |
| SEAT | CORDOBA (6L2) 09/2002-11/2009 | 1.4 TDI | Saloon | Diesel | 51 | 1422 | 3 | Front Wheel Drive |
| SEAT | CORDOBA (6L2) 09/2002-11/2009 | 1.4 TDI | Saloon | Diesel | 55 | 1422 | 3 | Front Wheel Drive |
| SEAT | CORDOBA (6L2) 09/2002-11/2009 | 1.4 TDI | Saloon | Diesel | 59 | 1422 | 3 | Front Wheel Drive |
| SEAT | CORDOBA (6L2) 09/2002-11/2009 | 1.6 | Saloon | Petrol | 74 | 1598 | 4 | Front Wheel Drive |
| SEAT | CORDOBA (6L2) 09/2002-11/2009 | 1.6 16V | Saloon | Petrol | 77 | 1598 | 4 | Front Wheel Drive |
| SEAT | CORDOBA (6L2) 09/2002-11/2009 | 1.9 SDI | Saloon | Diesel | 47 | 1896 | 4 | Front Wheel Drive |
| SEAT | CORDOBA (6L2) 09/2002-11/2009 | 1.9 TDI | Saloon | Diesel | 74 | 1896 | 4 | Front Wheel Drive |
| SEAT | CORDOBA (6L2) 09/2002-11/2009 | 1.9 TDI | Saloon | Diesel | 96 | 1896 | 4 | Front Wheel Drive |
| SEAT | CORDOBA (6L2) 09/2002-11/2009 | 2.0 | Saloon | Petrol | 85 | 1984 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 1.2 | Hatchback | Petrol | 44 | 1198 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 1.2 | Hatchback | Petrol | 47 | 1198 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 1.2 12V | Hatchback | Petrol | 51 | 1198 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 1.4 16V | Hatchback | Petrol | 55 | 1390 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 1.4 16V | Hatchback | Petrol | 63 | 1390 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 1.4 16V | Hatchback | Petrol | 74 | 1390 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 1.4 TDI | Hatchback | Diesel | 51 | 1422 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 1.4 TDI | Hatchback | Diesel | 55 | 1422 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 1.4 TDI | Hatchback | Diesel | 59 | 1422 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 1.6 | Hatchback | Petrol | 74 | 1598 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 1.6 16V | Hatchback | Petrol | 77 | 1598 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 1.8 T Cupra R | Hatchback | Petrol | 132 | 1781 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 1.8 T FR | Hatchback | Petrol | 110 | 1781 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 1.9 SDI | Hatchback | Diesel | 47 | 1896 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 1.9 TDI | Hatchback | Diesel | 74 | 1896 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 1.9 TDI | Hatchback | Diesel | 96 | 1896 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 1.9 TDI Cupra R | Hatchback | Diesel | 118 | 1896 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 1.9 TDI Joya Racer | Hatchback | Diesel | 112 | 1896 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk III (6L1) 02/2002-11/2009 | 2.0 | Hatchback | Petrol | 85 | 1984 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk V (KJ1) 01/2017- | 1.0 | Hatchback | Petrol | 48 | 999 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk V (KJ1) 01/2017- | 1.0 | Hatchback | Petrol | 55 | 999 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk V (KJ1) 01/2017- | 1.0 MPi | Hatchback | Petrol | 59 | 999 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk V (KJ1) 01/2017- | 1.0 TGI | Hatchback | Petrol/Compressed Natural Gas (CNG) | 66 | 999 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk V (KJ1) 01/2017- | 1.0 TSI | Hatchback | Petrol | 70 | 999 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk V (KJ1) 01/2017- | 1.0 TSI | Hatchback | Petrol | 81 | 999 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk V (KJ1) 01/2017- | 1.0 TSI | Hatchback | Petrol | 85 | 999 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk V (KJ1) 01/2017- | 1.5 TSI | Hatchback | Petrol | 110 | 1495 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk V (KJ1) 01/2017- | 1.6 | Hatchback | Petrol | 81 | 1598 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk V (KJ1) 01/2017- | 1.6 TDI | Hatchback | Diesel | 59 | 1598 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk V (KJ1) 01/2017- | 1.6 TDI | Hatchback | Diesel | 70 | 1598 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk V (KJ1) 01/2017- | 1.6 TDI | Hatchback | Diesel | 85 | 1598 | 4 | Front Wheel Drive |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1.4 16V | Hatchback | Petrol | 55 | 1390 | 4 | Front Wheel Drive |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1.6 | Hatchback | Petrol | 74 | 1595 | 4 | Front Wheel Drive |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1.6 | Hatchback | Petrol | 75 | 1595 | 4 | Front Wheel Drive |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1.6 16 V | Hatchback | Petrol | 77 | 1598 | 4 | Front Wheel Drive |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1.8 20V | Hatchback | Petrol | 92 | 1781 | 4 | Front Wheel Drive |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1.8 20V T | Hatchback | Petrol | 132 | 1781 | 4 | Front Wheel Drive |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1.8 20V T 4 | Hatchback | Petrol | 132 | 1781 | 4 | All-wheel Drive |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1.8 T Cupra R | Hatchback | Petrol | 154 | 1781 | 4 | Front Wheel Drive |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1.8 T Cupra R | Hatchback | Petrol | 165 | 1781 | 4 | Front Wheel Drive |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1.9 SDI | Hatchback | Diesel | 50 | 1896 | 4 | Front Wheel Drive |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1.9 TDI | Hatchback | Diesel | 66 | 1896 | 4 | Front Wheel Drive |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1.9 TDI | Hatchback | Diesel | 74 | 1896 | 4 | Front Wheel Drive |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1.9 TDI | Hatchback | Diesel | 81 | 1896 | 4 | Front Wheel Drive |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1.9 TDI | Hatchback | Diesel | 96 | 1896 | 4 | Front Wheel Drive |

