ST Wheel Spacer System A2 30mm Axle 5x108 / 63.4mm

SKU: 56010431
Sale price$429.00

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


Description


Wheel Spacer System A2 30mm Axle 5x108 / 63,4mm

System A2
15, 20, 22, 24, 25, 27, 30, 32 or 35 mm per wheel

Bolt-on version for vehicles with threaded wheel studs. Pressed-in threaded studs are used to ensure quality and safety. The spacers are attached to the wheel hub of the vehicle using the supplied nuts. Then the rim is mounted to the spacer using the cars original wheel nuts.

- Box contents: 2 wheel spacers system A2 incl. nuts
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width


Product Disclaimers:

  • Note 317: Attention: Installation only possible at rims with corresponding holes on the back. The depth of the pockets must be larger than the remaining length of the studs, which protrude from the wheel spacers after assembly

Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
JAGUAR E-PACE (X540, DF) 09/2017- 1.5 P160 MHEV SUV Petrol/Electric 118 1497 3 Front Wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 1.5 P300e Plug-in Hybrid AWD SUV Petrol/Electric 147 1497 3 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 1.5 P300e Plug-in Hybrid AWD SUV Petrol/Electric 227 1497 3 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 AWD SUV Petrol 147 1997 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 AWD SUV Petrol 183 1997 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 AWD SUV Petrol 221 1997 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 D SUV Diesel 110 1999 4 Front Wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 D AWD SUV Diesel 110 1999 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 D AWD SUV Diesel 132 1999 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 D AWD SUV Diesel 177 1999 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 D165 SUV Diesel 120 1997 4 Front Wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 D165 MHEV AWD SUV Diesel/Electro 120 1997 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 D200 MHEV AWD SUV Diesel/Electro 150 1997 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 P200 MHEV AWD SUV Petrol/Electric 147 1997 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 P200 MHEV FLEX AWD SUV Petrol/Ethanol/Electric 147 1997 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 P250 MHEV AWD SUV Petrol/Electric 184 1997 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 P300 MHEV AWD SUV Petrol/Electric 221 1997 4 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 D165 MHEV SUV Diesel/Electro 120 1997 4 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 D200 MHEV SUV Diesel/Electro 150 1997 4 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 P400e Plug-in Hybrid SUV Petrol/Electric 221 1997 4 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 P400e Plug-in Hybrid SUV Petrol/Electric 297 1997 4 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 SD4 AWD SUV Diesel 177 1999 4 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 TD4 SUV Diesel 120 1999 4 Rear Wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 TD4 SUV Diesel 132 1999 4 Rear Wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 TD4 AWD SUV Diesel 132 1999 4 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 Ti4 SUV Petrol 177 1999 4 Rear Wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 Ti4 SUV Petrol 184 1997 4 Rear Wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 Ti4 AWD SUV Petrol 184 1997 4 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 Ti4 AWD SUV Petrol 221 1997 4 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 3.0 D300 MHEV SUV Diesel/Electro 221 2997 6 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 3.0 P340 MHEV SUV Petrol/Electric 250 2995 6 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 3.0 P400 MHEV SUV Petrol/Electric 294 2996 6 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 3.0 SCV6 AWD SUV Petrol 250 2995 6 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 3.0 SCV6 AWD Closed Off-Road Vehicle Petrol 254 2995 6 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 3.0 SCV6 AWD SUV Petrol 280 2995 6 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 3.0 SDV6 AWD SUV Diesel 221 2993 6 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 5.0 SCV8 SVR AWD SUV Petrol 405 5000 8 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 5.0 SVR P550 MHEV SUV Petrol/Electric 405 5000 8 All-wheel Drive

Strength Proof: PDF