ST Wheel Spacer System A2 40mm Axle 5x108 / 63.4mm

SKU: 56010216
Sale price$429.00

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


Description


Wheel Spacer System A2 40mm Axle 5x108 / 63,4mm

System A2
15, 20, 22, 24, 25, 27, 30, 32 or 35 mm per wheel

Bolt-on version for vehicles with threaded wheel studs. Pressed-in threaded studs are used to ensure quality and safety. The spacers are attached to the wheel hub of the vehicle using the supplied nuts. Then the rim is mounted to the spacer using the cars original wheel nuts.

- Box contents: 2 wheel spacers system A2 incl. nuts
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width


Product Disclaimers:

  • Note 317: Attention: Installation only possible at rims with corresponding holes on the back. The depth of the pockets must be larger than the remaining length of the studs, which protrude from the wheel spacers after assembly

Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
FORD GALAXY II (WA6) 05/2006-06/2015 1.6 EcoBoost MPV Petrol 118 1596 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 1.6 TDCi MPV Diesel 85 1560 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 1.8 TDCi MPV Diesel 74 1753 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 1.8 TDCi MPV Diesel 92 1753 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.0 MPV Petrol 107 1999 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.0 EcoBoost MPV Petrol 146 1999 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.0 EcoBoost MPV Petrol 149 1999 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.0 Flexifuel MPV Petrol/Ethanol 107 1999 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.0 TDCi MPV Diesel 85 1997 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.0 TDCi MPV Diesel 96 1997 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.0 TDCi MPV Diesel 100 1997 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.0 TDCi MPV Diesel 103 1997 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.0 TDCi MPV Diesel 120 1997 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.2 TDCi MPV Diesel 129 2179 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.2 TDCi MPV Diesel 147 2179 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.3 MPV Petrol 118 2261 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 1.5 EcoBoost MPV Petrol 118 1499 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 1.5 EcoBoost MPV Petrol 121 1499 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 EcoBlue MPV Diesel 88 1995 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 EcoBlue MPV Diesel 110 1995 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 EcoBlue MPV Diesel 140 1995 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 EcoBlue 4x4 MPV Diesel 110 1995 4 All-wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 EcoBlue 4x4 MPV Diesel 140 1995 4 All-wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 EcoBlue Bi-Turbo MPV Diesel 176 1995 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 EcoBoost MPV Petrol 176 1999 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 TDCi MPV Diesel 88 1997 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 TDCi MPV Diesel 110 1997 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 TDCi MPV Diesel 132 1997 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 TDCi 4x4 MPV Diesel 110 1997 4 All-wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 TDCi 4x4 MPV Diesel 132 1997 4 All-wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 TDCi Bi-Turbo MPV Diesel 154 1997 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.5 FHEV MPV Petrol/Electric 140 2488 4 Front-Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 1.6 EcoBoost MPV Petrol 118 1596 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 1.6 TDCi MPV Diesel 85 1560 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 1.8 TDCi MPV Diesel 74 1753 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 1.8 TDCi MPV Diesel 92 1753 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 MPV Petrol 107 1999 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 EcoBoost MPV Petrol 146 1999 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 EcoBoost MPV Petrol 149 1999 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 EcoBoost MPV Petrol 176 1999 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 Flexifuel MPV Petrol/Ethanol 107 1999 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 TDCi MPV Diesel 85 1997 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 TDCi MPV Diesel 96 1997 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 TDCi MPV Diesel 100 1997 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 TDCi MPV Diesel 103 1997 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 TDCi MPV Diesel 120 1997 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.2 TDCi MPV Diesel 129 2179 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.2 TDCi MPV Diesel 147 2179 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.3 MPV Petrol 118 2261 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.5 ST MPV Petrol 162 2521 5 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 1.5 EcoBoost MPV Petrol 118 1498 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 1.5 EcoBoost MPV Petrol 121 1499 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 EcoBlue MPV Diesel 88 1995 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 EcoBlue MPV Diesel 110 1995 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 EcoBlue MPV Diesel 140 1995 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 EcoBlue 4x4 MPV Diesel 110 1995 4 All-wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 EcoBlue 4x4 MPV Diesel 140 1995 4 All-wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 EcoBlue BI-Turbo MPV Diesel 176 1995 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 EcoBoost MPV Petrol 176 1999 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 TDCi MPV Diesel 88 1997 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 TDCi MPV Diesel 110 1997 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 TDCi MPV Diesel 132 1997 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 TDCi 4x4 MPV Diesel 110 1997 4 All-wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 TDCi 4x4 MPV Diesel 132 1997 4 All-wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 TDCi BI-Turbo MPV Diesel 154 1997 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.5 FHEV MPV Petrol/Electric 140 2488 4 Front-Wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.0 SUV Petrol 183 1999 4 Front-Wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.0 SUV Petrol 186 1999 4 Front-Wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.0 AWD Closed Off-Road Vehicle Petrol 183 1999 4 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.0 AWD SUV Petrol 186 1999 4 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.0 EcoBlue SUV Diesel 110 1995 4 Front Wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.0 EcoBlue AWD SUV Diesel 140 1995 4 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.0 EcoBlue AWD SUV Diesel 175 1995 4 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.0 TDCi AWD SUV Diesel 132 1997 4 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.0 TDCi Bi-Turbo AWD SUV Diesel 154 1997 4 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.7 Closed Off-Road Vehicle Petrol 235 2694 6 Front Wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.7 Closed Off-Road Vehicle Petrol 239 2694 6 Front Wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.7 AWD Closed Off-Road Vehicle Petrol 235 2694 6 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.7 AWD Closed Off-Road Vehicle Petrol 239 2694 6 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.7 AWD SUV Petrol 250 2694 6 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 3.5 Closed Off-Road Vehicle Petrol 208 3496 6 Front Wheel Drive
FORD USA EDGE (SBF) 01/2014- 3.5 Closed Off-Road Vehicle Petrol 213 3496 6 Front Wheel Drive
FORD USA EDGE (SBF) 01/2014- 3.5 AWD Closed Off-Road Vehicle Petrol 208 3496 6 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 3.5 AWD Closed Off-Road Vehicle Petrol 213 3496 6 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 1.5 P160 MHEV SUV Petrol/Electric 118 1497 3 Front Wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 1.5 P300e Plug-in Hybrid AWD SUV Petrol/Electric 147 1497 3 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 1.5 P300e Plug-in Hybrid AWD SUV Petrol/Electric 227 1497 3 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 AWD SUV Petrol 147 1997 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 AWD SUV Petrol 183 1997 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 AWD SUV Petrol 221 1997 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 D SUV Diesel 110 1999 4 Front Wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 D AWD SUV Diesel 110 1999 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 D AWD SUV Diesel 132 1999 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 D AWD SUV Diesel 177 1999 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 D165 SUV Diesel 120 1997 4 Front Wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 D165 MHEV AWD SUV Diesel/Electro 120 1997 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 D200 MHEV AWD SUV Diesel/Electro 150 1997 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 P200 MHEV AWD SUV Petrol/Electric 147 1997 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 P200 MHEV FLEX AWD SUV Petrol/Ethanol/Electric 147 1997 4 All-wheel Drive
JAGUAR E-PACE (X540, DF) 09/2017- 2.0 P250 MHEV AWD SUV Petrol/Electric 184 1997 4 All-wheel Drive

Strength Proof: PDF