

ST Wheel Spacer System A2 60mm Axle 6x114.3 / 66.1mm
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

ST Wheel Spacer System A2 60mm Axle 6x114.3 / 66.1mm
Sale price$499.00
Regular price (/)
Description
Wheel Spacer System A2 60mm Axle 6x114,3 / 66,1mm
System A2
15, 20, 22, 24, 25, 27, 30, 32 or 35 mm per wheel
Bolt-on version for vehicles with threaded wheel studs. Pressed-in threaded studs are used to ensure quality and safety. The spacers are attached to the wheel hub of the vehicle using the supplied nuts. Then the rim is mounted to the spacer using the cars original wheel nuts.
- Box contents: 2 wheel spacers system A2 incl. nuts
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
Product Disclaimers:
- Note 328: Please consider the maximum wheel load. Not suitable for all vehicle models (compare the specifications of the vehicle certificate Part 1 under figure 7.2 and 8.2 with the technical report)
Fitments
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | X-CLASS (470) 4701 09/2017- | X 220 d (470.210) | Pickup | Diesel | 120 | 2298 | 4 | Rear Wheel Drive |
| MERCEDES-BENZ | X-CLASS (470) 4701 09/2017- | X 220 d 4-matic (470.211) | Pickup | Diesel | 120 | 2298 | 4 | All-wheel Drive |
| MERCEDES-BENZ | X-CLASS (470) 4701 09/2017- | X 250 d (470.230) | Pickup | Diesel | 140 | 2298 | 4 | Rear Wheel Drive |
| MERCEDES-BENZ | X-CLASS (470) 4701 09/2017- | X 250 d 4-matic (470.231) | Pickup | Diesel | 140 | 2298 | 4 | All-wheel Drive |
| MERCEDES-BENZ | X-CLASS (470) 4701 09/2017- | X 350 d 4-matic (470.252) | Pickup | Diesel | 190 | 2987 | 6 | All-wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 2.4 | Pickup | Petrol | 107 | 2389 | 4 | Rear Wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 2.4 4WD | Pickup | Petrol | 110 | 2389 | 4 | All-wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 2.5 | Pickup | Petrol | 112 | 2488 | 4 | Rear Wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 2.5 4WD | Pickup | Petrol | 112 | 2488 | 4 | All-wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 2.5 D | Pickup | Diesel | 98 | 2488 | 4 | Rear Wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 2.5 dCi | Pickup | Diesel | 104 | 2488 | 4 | Rear Wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 2.5 dCi | Pickup | Diesel | 106 | 2488 | 4 | Rear Wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 2.5 dCi | Pickup | Diesel | 120 | 2488 | 4 | Rear Wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 2.5 dCi | Pickup | Diesel | 128 | 2488 | 4 | Rear Wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 2.5 dCi 4WD | Pickup | Diesel | 104 | 2488 | 4 | All-wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 2.5 dCi 4WD | Pickup | Diesel | 106 | 2488 | 4 | All-wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 2.5 dCi 4WD | Pickup | Diesel | 126 | 2488 | 4 | All-wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 2.5 dCi 4WD | Pickup | Diesel | 128 | 2488 | 4 | All-wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 2.5 dCi 4WD (D40TT, D40T, D40M, D40BB) | Pickup | Diesel | 140 | 2488 | 4 | All-wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 3.0 dCi 4WD | Pickup | Diesel | 170 | 2993 | 6 | All-wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 4.0 | Pickup | Petrol | 192 | 3954 | 6 | Rear Wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 4.0 | Pickup | Petrol | 198 | 3954 | 6 | Rear Wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 4.0 4WD | Pickup | Petrol | 192 | 3954 | 6 | All-wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 4.0 4WD | Pickup | Petrol | 198 | 3954 | 6 | All-wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 4.0 Flex | Pickup | Petrol/Ethanol | 195 | 3954 | 6 | Rear Wheel Drive |
| NISSAN | NP300 NAVARA (D40) 10/2004- | 4.0 Flex 4WD | Pickup | Petrol/Ethanol | 195 | 3954 | 6 | All-wheel Drive |
| NISSAN | NP300 NAVARA Pickup (D23) 07/2014- | 2.3 dCi | Pickup | Diesel | 140 | 2298 | 4 | Rear Wheel Drive |
| NISSAN | NP300 NAVARA Pickup (D23) 07/2014- | 2.3 dCi (D231) | Pickup | Diesel | 120 | 2298 | 4 | Rear Wheel Drive |
| NISSAN | NP300 NAVARA Pickup (D23) 07/2014- | 2.3 dCi 4x4 | Pickup | Diesel | 116 | 2298 | 4 | All-wheel Drive |
| NISSAN | NP300 NAVARA Pickup (D23) 07/2014- | 2.3 dCi 4x4 (D231) | Pickup | Diesel | 120 | 2298 | 4 | All-wheel Drive |
| NISSAN | NP300 NAVARA Pickup (D23) 07/2014- | 2.3 dCi 4x4 (D231) | Pickup | Diesel | 140 | 2298 | 4 | All-wheel Drive |
| NISSAN | NP300 NAVARA Pickup (D23) 07/2014- | 2.5 | Pickup | Petrol | 122 | 2488 | 4 | Rear Wheel Drive |
| NISSAN | NP300 NAVARA Pickup (D23) 07/2014- | 2.5 dCi | Pickup | Diesel | 120 | 2488 | 4 | Rear Wheel Drive |
| NISSAN | NP300 NAVARA Pickup (D23) 07/2014- | 2.5 dCi 4x4 | Pickup | Diesel | 120 | 2488 | 4 | All-wheel Drive |
| NISSAN | NP300 NAVARA Pickup (D23) 07/2014- | 2.5 dCi 4x4 | Pickup | Diesel | 140 | 2488 | 4 | All-wheel Drive |
| RENAULT | ALASKAN (D231C) 10/2016- | 2.3 dCi 163 4x4 (U3MB) | Pickup | Diesel | 120 | 2298 | 4 | All-wheel Drive |
| RENAULT | ALASKAN (D231C) 10/2016- | 2.3 dCi 190 4x4 (U3MD) | Pickup | Diesel | 140 | 2298 | 4 | All-wheel Drive |

