ST Wheel Spacer System AZX 40mm Axle 5x108

SKU: 56060807
Sale price$419.00

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


Description


  • ATTENTION! For cars with thread size different to M14x1,5, please order double-threaded bolt or wheel bolts separately.

Wheel Spacer System AZX 40mm Axle 5x108

System - AZX

25, 30 or 35 mm per wheel

Screw on system with plastic adapter rings for a double centering for vehicles with wheel bolts AND wheel studs. By the double centering, the system guarantees an optimal run. With replaceable plastic adapter rings, different hub centerings can be covered. The wheel spacer has to be attached to the wheel hub by the included mounting material. For vehicles with studs, the ST double threaded studs are used to mount the rim with the original nuts on the wheel spacers. For vehicles with wheel bolts, M14x1,5 screws are used to mount the rim on the wheel spacer. By using ST double threaded studs, also a refitting from wheel bolts to studs is possible.

- Delivery content: 2 wheel spacers System AZX, 2 adapter rings System AZX, including mounting material
- Made of high quality aluminum
- Black anodized for perfect corrosion protection
- Dynamical performance of the vehicle / perfect appearance
- Improved driving dynamics by larger track width
- Retrofitting from wheel bolts to wheel studs possible by the double threaded studs


Product Disclaimers:

  • Note 321: For system AZX ST threaded bolts have to be ordered separately. The thread of the ST threaded bolts has to be similar to the one of the original knurled studs
  • Note 317: Attention: Installation only possible at rims with corresponding holes on the back. The depth of the pockets must be larger than the remaining length of the studs, which protrude from the wheel spacers after assembly
  • Note 329: Please consider the maximum total offset and all mentioned notes and restrictions in the certificate. The total offset is the result of the difference of the offset at the used wheel and the thickness of the wheel spacers (for example rim offset+35mm & wheel spacers 15mm = total offset +20mm)

Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
FORD GALAXY II (WA6) 05/2006-06/2015 1.6 EcoBoost MPV Petrol 118 1596 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 1.6 TDCi MPV Diesel 85 1560 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 1.8 TDCi MPV Diesel 74 1753 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 1.8 TDCi MPV Diesel 92 1753 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.0 MPV Petrol 107 1999 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.0 EcoBoost MPV Petrol 146 1999 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.0 EcoBoost MPV Petrol 149 1999 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.0 Flexifuel MPV Petrol/Ethanol 107 1999 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.0 TDCi MPV Diesel 85 1997 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.0 TDCi MPV Diesel 96 1997 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.0 TDCi MPV Diesel 100 1997 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.0 TDCi MPV Diesel 103 1997 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.0 TDCi MPV Diesel 120 1997 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.2 TDCi MPV Diesel 129 2179 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.2 TDCi MPV Diesel 147 2179 4 Front Wheel Drive
FORD GALAXY II (WA6) 05/2006-06/2015 2.3 MPV Petrol 118 2261 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 1.5 EcoBoost MPV Petrol 118 1499 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 1.5 EcoBoost MPV Petrol 121 1499 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 EcoBlue MPV Diesel 88 1995 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 EcoBlue MPV Diesel 110 1995 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 EcoBlue MPV Diesel 140 1995 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 EcoBlue 4x4 MPV Diesel 110 1995 4 All-wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 EcoBlue 4x4 MPV Diesel 140 1995 4 All-wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 EcoBlue Bi-Turbo MPV Diesel 176 1995 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 EcoBoost MPV Petrol 176 1999 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 TDCi MPV Diesel 88 1997 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 TDCi MPV Diesel 110 1997 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 TDCi MPV Diesel 132 1997 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 TDCi 4x4 MPV Diesel 110 1997 4 All-wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 TDCi 4x4 MPV Diesel 132 1997 4 All-wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.0 TDCi Bi-Turbo MPV Diesel 154 1997 4 Front Wheel Drive
FORD GALAXY III (WA6) 01/2015- 2.5 FHEV MPV Petrol/Electric 140 2488 4 Front-Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 1.6 EcoBoost MPV Petrol 118 1596 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 1.6 TDCi MPV Diesel 85 1560 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 1.8 TDCi MPV Diesel 74 1753 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 1.8 TDCi MPV Diesel 92 1753 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 MPV Petrol 107 1999 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 EcoBoost MPV Petrol 146 1999 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 EcoBoost MPV Petrol 149 1999 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 EcoBoost MPV Petrol 176 1999 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 Flexifuel MPV Petrol/Ethanol 107 1999 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 TDCi MPV Diesel 85 1997 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 TDCi MPV Diesel 96 1997 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 TDCi MPV Diesel 100 1997 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 TDCi MPV Diesel 103 1997 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.0 TDCi MPV Diesel 120 1997 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.2 TDCi MPV Diesel 129 2179 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.2 TDCi MPV Diesel 147 2179 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.3 MPV Petrol 118 2261 4 Front Wheel Drive
FORD S-MAX I (WA6) 05/2006-12/2014 2.5 ST MPV Petrol 162 2521 5 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 1.5 EcoBoost MPV Petrol 118 1498 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 1.5 EcoBoost MPV Petrol 121 1499 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 EcoBlue MPV Diesel 88 1995 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 EcoBlue MPV Diesel 110 1995 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 EcoBlue MPV Diesel 140 1995 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 EcoBlue 4x4 MPV Diesel 110 1995 4 All-wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 EcoBlue 4x4 MPV Diesel 140 1995 4 All-wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 EcoBlue BI-Turbo MPV Diesel 176 1995 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 EcoBoost MPV Petrol 176 1999 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 TDCi MPV Diesel 88 1997 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 TDCi MPV Diesel 110 1997 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 TDCi MPV Diesel 132 1997 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 TDCi 4x4 MPV Diesel 110 1997 4 All-wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 TDCi 4x4 MPV Diesel 132 1997 4 All-wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.0 TDCi BI-Turbo MPV Diesel 154 1997 4 Front Wheel Drive
FORD S-MAX II (WA6) 01/2015- 2.5 FHEV MPV Petrol/Electric 140 2488 4 Front-Wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.0 SUV Petrol 183 1999 4 Front-Wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.0 SUV Petrol 186 1999 4 Front-Wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.0 AWD Closed Off-Road Vehicle Petrol 183 1999 4 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.0 AWD SUV Petrol 186 1999 4 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.0 EcoBlue SUV Diesel 110 1995 4 Front Wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.0 EcoBlue AWD SUV Diesel 140 1995 4 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.0 EcoBlue AWD SUV Diesel 175 1995 4 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.0 TDCi AWD SUV Diesel 132 1997 4 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.0 TDCi Bi-Turbo AWD SUV Diesel 154 1997 4 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.7 Closed Off-Road Vehicle Petrol 235 2694 6 Front Wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.7 Closed Off-Road Vehicle Petrol 239 2694 6 Front Wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.7 AWD Closed Off-Road Vehicle Petrol 235 2694 6 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.7 AWD Closed Off-Road Vehicle Petrol 239 2694 6 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 2.7 AWD SUV Petrol 250 2694 6 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 3.5 Closed Off-Road Vehicle Petrol 208 3496 6 Front Wheel Drive
FORD USA EDGE (SBF) 01/2014- 3.5 Closed Off-Road Vehicle Petrol 213 3496 6 Front Wheel Drive
FORD USA EDGE (SBF) 01/2014- 3.5 AWD Closed Off-Road Vehicle Petrol 208 3496 6 All-wheel Drive
FORD USA EDGE (SBF) 01/2014- 3.5 AWD Closed Off-Road Vehicle Petrol 213 3496 6 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 D165 MHEV SUV Diesel/Electro 120 1997 4 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 D200 MHEV SUV Diesel/Electro 150 1997 4 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 P400e Plug-in Hybrid SUV Petrol/Electric 221 1997 4 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 P400e Plug-in Hybrid SUV Petrol/Electric 297 1997 4 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 SD4 AWD SUV Diesel 177 1999 4 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 TD4 SUV Diesel 120 1999 4 Rear Wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 TD4 SUV Diesel 132 1999 4 Rear Wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 TD4 AWD SUV Diesel 132 1999 4 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 Ti4 SUV Petrol 177 1999 4 Rear Wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 Ti4 SUV Petrol 184 1997 4 Rear Wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 Ti4 AWD SUV Petrol 184 1997 4 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 2.0 Ti4 AWD SUV Petrol 221 1997 4 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 3.0 D300 MHEV SUV Diesel/Electro 221 2997 6 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 3.0 P340 MHEV SUV Petrol/Electric 250 2995 6 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 3.0 P400 MHEV SUV Petrol/Electric 294 2996 6 All-wheel Drive
JAGUAR F-PACE (X761, DC) 09/2015- 3.0 SCV6 AWD SUV Petrol 250 2995 6 All-wheel Drive

Installation Instruction: PDF

Strength Proof: PDF