
ST Wheel Spacer System AZX 60mm Axle 5x114.3
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

Description
- ATTENTION! For cars with thread size different to M14x1,5, please order double-threaded bolt or wheel bolts separately.
Wheel Spacer System AZX 60mm Axle 5x114,3
System - AZX
25, 30 or 35 mm per wheel
Screw on system with plastic adapter rings for a double centering for vehicles with wheel bolts AND wheel studs. By the double centering, the system guarantees an optimal run. With replaceable plastic adapter rings, different hub centerings can be covered. The wheel spacer has to be attached to the wheel hub by the included mounting material. For vehicles with studs, the ST double threaded studs are used to mount the rim with the original nuts on the wheel spacers. For vehicles with wheel bolts, M14x1,5 screws are used to mount the rim on the wheel spacer. By using ST double threaded studs, also a refitting from wheel bolts to studs is possible.
- Delivery content: 2 wheel spacers System AZX, 2 adapter rings System AZX, including mounting material
- Made of high quality aluminum
- Black anodized for perfect corrosion protection
- Dynamical performance of the vehicle / perfect appearance
- Improved driving dynamics by larger track width
- Retrofitting from wheel bolts to wheel studs possible by the double threaded studs
Product Disclaimers:
- Note 329: Please consider the maximum total offset and all mentioned notes and restrictions in the certificate. The total offset is the result of the difference of the offset at the used wheel and the thickness of the wheel spacers (for example rim offset+35mm & wheel spacers 15mm = total offset +20mm)
- Note 303: Wheel arch modification necessary
- Note 319: M14x1.5 bolts must be used to mount the wheel on the AZX-wheel spacer. Seat and shaft length of the bolts must match the actual used wheel bolts. Applies only to system AZX
- Note 302: Wheel arch needs to be rolled / modified
Fitments
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| DACIA | DUSTER Box 04/2011-01/2018 | 1.2 TCe 125 4x4 | Box | Petrol | 92 | 1197 | 4 | All-wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.5 dCi | Box | Diesel | 66 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.5 dCi | Box | Diesel | 80 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.5 dCi 4x4 | Box | Diesel | 66 | 1461 | 4 | All-wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.5 dCi 4x4 | Box | Diesel | 80 | 1461 | 4 | All-wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.6 16V | Box | Petrol | 77 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.6 16V 4x4 | Box | Petrol | 77 | 1598 | 4 | All-wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.6 16V Hi-Flex | Box | Petrol/Ethanol | 77 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.6 SCe 115 | Box | Petrol | 84 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.6 SCe 115 4x4 | Box | Petrol | 84 | 1598 | 4 | All-wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.6 SCe 115 LPG | SUV Van | Petrol/Liquified Petroleum Gas (LPG) | 84 | 1598 | 4 | Front-Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.2 TCe 125 | SUV | Petrol | 92 | 1197 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.2 TCe 125 4x4 | SUV | Petrol | 92 | 1197 | 4 | All-wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.5 dCi | SUV | Diesel | 63 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.5 dCi | SUV | Diesel | 66 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.5 dCi | SUV | Diesel | 79 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.5 dCi | SUV | Diesel | 80 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.5 dCi | SUV | Diesel | 81 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.5 dCi 4x4 | SUV | Diesel | 66 | 1461 | 4 | All-wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.5 dCi 4x4 | SUV | Diesel | 80 | 1461 | 4 | All-wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.5 dCi 4x4 | SUV | Diesel | 81 | 1461 | 4 | All-wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.6 16V | SUV | Petrol | 77 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.6 16V 4x4 | SUV | Petrol | 77 | 1598 | 4 | All-wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.6 16V Hi-Flex | SUV | Petrol/Ethanol | 77 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.6 16V LPG | SUV | Petrol/Liquified Petroleum Gas (LPG) | 77 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.6 SCe 115 | SUV | Petrol | 84 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.6 SCe 115 4x4 | SUV | Petrol | 84 | 1598 | 4 | All-wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.6 SCe 115 LPG | SUV | Petrol/Ethanol | 84 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.0 LPG | SUV | Petrol/Liquified Petroleum Gas (LPG) | 74 | 999 | 3 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.0 TCe 100 (HMMT) | SUV | Petrol | 74 | 999 | 3 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.0 TCe 90 | SUV | Petrol | 67 | 999 | 3 | Front-Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.0 TCe LPG | SUV | Petrol/Liquified Petroleum Gas (LPG) | 67 | 999 | 3 | Front-Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.2 TCe 125 (HMMA) | SUV | Petrol | 92 | 1197 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.2 TCe 125 4x4 (HMMA) | SUV | Petrol | 92 | 1197 | 4 | All-wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.3 TCe 130 (HMMF) | SUV | Petrol | 96 | 1332 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.3 TCe 130 4x4 (HMMF) | SUV | Petrol | 96 | 1332 | 4 | All-wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.3 TCe 150 (HMM3) | SUV | Petrol | 110 | 1332 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.3 TCe 150 4x4 (HMM3) | SUV | Petrol | 110 | 1332 | 4 | All-wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.5 dCi 110 (HMAB) | SUV | Diesel | 80 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.5 dCi 110 4x4 (HMAB) | SUV | Diesel | 80 | 1461 | 4 | All-wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.5 dCi 115 (HMAD) | SUV | Diesel | 85 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.5 dCi 115 4x4 | SUV | Diesel | 84 | 1461 | 4 | All-wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.5 dCi 115 4x4 (HMAD) | SUV | Diesel | 85 | 1461 | 4 | All-wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.5 dCi 90 (HMAA) | SUV | Diesel | 66 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.5 dCi 95 (HMAF) | SUV | Diesel | 70 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.6 SCe 115 (HMM1) | SUV | Petrol | 84 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.6 SCe 115 4x4 (HMM1) | SUV | Petrol | 84 | 1598 | 4 | All-wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.6 SCe 115 LPG (HMM1) | SUV | Petrol/Liquified Petroleum Gas (LPG) | 80 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 2.0 16V 4x4 | SUV | Petrol | 101 | 1998 | 4 | All-wheel Drive |
| NISSAN | QASHQAI +2 (J11) 11/2013- | 1.2 DIG-T | Closed Off-Road Vehicle | Petrol | 85 | 0 | 4 | Front Wheel Drive |
| NISSAN | QASHQAI +2 (J11) 11/2013- | 1.5 dCi | Closed Off-Road Vehicle | Diesel | 81 | 0 | 4 | Front Wheel Drive |
| NISSAN | QASHQAI +2 (J11) 11/2013- | 1.6 dCi | Closed Off-Road Vehicle | Diesel | 96 | 0 | 4 | Front Wheel Drive |
| NISSAN | QASHQAI +2 (J11) 11/2013- | 1.6 dCi 4x4 | Closed Off-Road Vehicle | Diesel | 96 | 0 | 4 | All-wheel Drive |
| NISSAN | QASHQAI +2 (J11) 11/2013- | 1.6 DIG-T | Closed Off-Road Vehicle | Petrol | 120 | 0 | 4 | Front Wheel Drive |
| NISSAN | QASHQAI II SUV (J11, J11_) 11/2013-01/2021 | 1.2 DIG-T | SUV | Petrol | 85 | 1197 | 4 | Front Wheel Drive |
| NISSAN | QASHQAI II SUV (J11, J11_) 11/2013-01/2021 | 1.3 DIG-T | SUV | Petrol | 103 | 1332 | 4 | Front Wheel Drive |
| NISSAN | QASHQAI II SUV (J11, J11_) 11/2013-01/2021 | 1.3 DIG-T | SUV | Petrol | 116 | 1332 | 4 | Front Wheel Drive |
| NISSAN | QASHQAI II SUV (J11, J11_) 11/2013-01/2021 | 1.3 DIG-T | SUV | Petrol | 118 | 1332 | 4 | Front Wheel Drive |
| NISSAN | QASHQAI II SUV (J11, J11_) 11/2013-01/2021 | 1.5 dCi | SUV | Diesel | 81 | 1461 | 4 | Front Wheel Drive |
| NISSAN | QASHQAI II SUV (J11, J11_) 11/2013-01/2021 | 1.5 dCi | SUV | Diesel | 85 | 1461 | 4 | Front Wheel Drive |
| NISSAN | QASHQAI II SUV (J11, J11_) 11/2013-01/2021 | 1.6 dCi | SUV | Diesel | 96 | 1598 | 4 | Front Wheel Drive |
| NISSAN | QASHQAI II SUV (J11, J11_) 11/2013-01/2021 | 1.6 dCi ALL MODE 4x4-i | SUV | Diesel | 96 | 1598 | 4 | All-wheel Drive |
| NISSAN | QASHQAI II SUV (J11, J11_) 11/2013-01/2021 | 1.6 DIG-T | SUV | Petrol | 120 | 1618 | 4 | Front Wheel Drive |
| NISSAN | QASHQAI II SUV (J11, J11_) 11/2013-01/2021 | 1.7 dCi | SUV | Diesel | 110 | 1749 | 4 | Front Wheel Drive |
| NISSAN | QASHQAI II SUV (J11, J11_) 11/2013-01/2021 | 1.7 dCi ALL MODE 4x4-i | SUV | Diesel | 110 | 1749 | 4 | All-wheel Drive |
| NISSAN | QASHQAI II SUV (J11, J11_) 11/2013-01/2021 | 2.0 (J11E) | SUV | Petrol | 106 | 1997 | 4 | Front Wheel Drive |
| NISSAN | QASHQAI II SUV (J11, J11_) 11/2013-01/2021 | 2.0 ALL MODE 4x4-i (J11R) | SUV | Petrol | 106 | 1997 | 4 | All-wheel Drive |
| RENAULT | CLIO IV (BH_, R) 11/2012-12/2019 | 1.6 RS (BHJ4, BHJ6, BHMM) | Hatchback | Petrol | 147 | 1618 | 4 | Front Wheel Drive |
| RENAULT | CLIO IV (BH_, R) 11/2012-12/2019 | 1.6 RS Trophy (BHJ4, BHJ6) | Hatchback | Petrol | 162 | 1618 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.2 TCe | MPV | Petrol | 85 | 1197 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.2 TCe | MPV | Petrol | 96 | 1197 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.2 TCe (JZ16) | MPV | Petrol | 97 | 1197 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.4 16V (JZ0F) | MPV | Petrol | 96 | 1397 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.5 dCi | MPV | Diesel | 63 | 1461 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.5 dCi | MPV | Diesel | 70 | 1461 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.5 dCi | MPV | Diesel | 78 | 1461 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.5 dCi | MPV | Diesel | 81 | 1461 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.6 16V (JZ0U) | MPV | Petrol | 81 | 1598 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.6 16V Bifuel | MPV | Petrol/Liquified Petroleum Gas (LPG) | 79 | 1598 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.6 16V Bifuel | MPV | Petrol/Liquified Petroleum Gas (LPG) | 81 | 1598 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.6 dCi (JZ00, JZ12) | MPV | Diesel | 96 | 1598 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.6 E85 | MPV | Petrol/Ethanol | 81 | 1598 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.9 dCi | MPV | Diesel | 96 | 1870 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 2.0 16V (JZ0G) | MPV | Petrol | 103 | 1997 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 2.0 dCi (JZ0L) | MPV | Diesel | 118 | 1995 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 2.0 dCi (JZ0Y) | MPV | Diesel | 110 | 1995 | 4 | Front Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.2 TCe 130 | SUV | Petrol | 96 | 1197 | 4 | Front Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.3 TCe 140 | SUV | Petrol | 103 | 1332 | 4 | Front Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.3 TCe 160 | SUV | Petrol | 116 | 1332 | 4 | Front-Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.3 TCe 160 (HLNC) | SUV | Petrol | 117 | 1332 | 4 | Front Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.5 BLUE dCi 115 | SUV | Diesel | 85 | 1461 | 4 | Front Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.5 dCi 110 | SUV | Diesel | 81 | 1461 | 4 | Front Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.6 dCi 130 | SUV | Diesel | 96 | 1598 | 4 | Front Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.6 dCi 130 4x4 | SUV | Diesel | 96 | 1598 | 4 | All-wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.6 TCe 165 | SUV | Petrol | 120 | 1618 | 4 | Front Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.7 Blue dCi 150 (HLA7) | SUV | Diesel | 110 | 1749 | 4 | Front Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.7 Blue dCi 150 4WD (HLA7) | SUV | Diesel | 110 | 1749 | 4 | All-wheel Drive |
| RENAULT | MEGANE CC (EZ0/1_) 06/2010-12/2016 | 1.2 TCe | Convertible | Petrol | 85 | 1198 | 4 | Front Wheel Drive |
| RENAULT | MEGANE CC (EZ0/1_) 06/2010-12/2016 | 1.2 TCe (EZ16) | Convertible | Petrol | 97 | 1197 | 4 | Front Wheel Drive |
| RENAULT | MEGANE CC (EZ0/1_) 06/2010-12/2016 | 1.4 TCe (EZ0F, EZ1V) | Convertible | Petrol | 96 | 1397 | 4 | Front Wheel Drive |

