


ST Wheel Spacer System D2 30mm Axle 4x100 / 54.1mm
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

Description
Wheel Spacer System D2 30mm Axle 4x100 / 54,1mm
System D2
5, 8, 10, 11, 12, 12,5, 15, 16, 17, 17,5, 18, 20, 21 or 25mm per wheel
Through-hole system with bolt holes and double centering. The wheel spacer is centered precisely on to the wheel hub and an additional centering collar on the wheel spacer itself ensures an optimal fitment. Longer wheel bolts are required.
- Box contents: 2 wheel spacers System D2
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)
Product Disclaimers:
- Note 302: Wheel arch needs to be rolled / modified
Fitments
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| CITROèN | C1 (PM_, PN_) 06/2005-09/2014 | 1.0 | Hatchback | Petrol | 50 | 998 | 3 | Front Wheel Drive |
| CITROèN | C1 (PM_, PN_) 06/2005-09/2014 | 1.4 HDi | Hatchback | Diesel | 40 | 1398 | 4 | Front Wheel Drive |
| OPEL | AGILA B (H08, GMIA, H-B) 04/2008-10/2014 | 1.0 (F68) | Hatchback | Petrol | 48 | 996 | 3 | Front Wheel Drive |
| OPEL | AGILA B (H08, GMIA, H-B) 04/2008-10/2014 | 1.0 (F68) | Hatchback | Petrol | 50 | 996 | 3 | Front Wheel Drive |
| OPEL | AGILA B (H08, GMIA, H-B) 04/2008-10/2014 | 1.0 LPG (F68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 48 | 996 | 3 | Front Wheel Drive |
| OPEL | AGILA B (H08, GMIA, H-B) 04/2008-10/2014 | 1.2 (F68) | Hatchback | Petrol | 63 | 1242 | 4 | Front Wheel Drive |
| OPEL | AGILA B (H08, GMIA, H-B) 04/2008-10/2014 | 1.2 (F68) | Hatchback | Petrol | 69 | 1242 | 4 | Front Wheel Drive |
| OPEL | AGILA B (H08, GMIA, H-B) 04/2008-10/2014 | 1.2 LPG (F68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 63 | 1242 | 4 | Front Wheel Drive |
| OPEL | AGILA B (H08, GMIA, H-B) 04/2008-10/2014 | 1.3 CDTI (F68) | Hatchback | Diesel | 55 | 1248 | 4 | Front Wheel Drive |
| PEUGEOT | 107 (P_) 06/2005-05/2014 | 1.0 | Hatchback | Petrol | 50 | 998 | 3 | Front Wheel Drive |
| PEUGEOT | 107 (P_) 06/2005-05/2014 | 1.4 HDi | Hatchback | Diesel | 40 | 1398 | 4 | Front Wheel Drive |
| SUZUKI | SPLASH (EX) 01/2008-12/2018 | 1.0 (A5B 310) | Hatchback | Petrol | 48 | 996 | 3 | Front Wheel Drive |
| SUZUKI | SPLASH (EX) 01/2008-12/2018 | 1.0 (A5B 310) | Hatchback | Petrol | 50 | 996 | 3 | Front Wheel Drive |
| SUZUKI | SPLASH (EX) 01/2008-12/2018 | 1.2 | Hatchback | Petrol | 63 | 1197 | 4 | Front Wheel Drive |
| SUZUKI | SPLASH (EX) 01/2008-12/2018 | 1.2 (A5B 412) | Hatchback | Petrol | 63 | 1242 | 4 | Front Wheel Drive |
| SUZUKI | SPLASH (EX) 01/2008-12/2018 | 1.2 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 63 | 1242 | 4 | Front Wheel Drive |
| SUZUKI | SPLASH (EX) 01/2008-12/2018 | 1.2 VVT (A5B 412) | Hatchback | Petrol | 66 | 1242 | 4 | Front Wheel Drive |
| SUZUKI | SPLASH (EX) 01/2008-12/2018 | 1.2 VVT (A5B 412) | Hatchback | Petrol | 67 | 1242 | 4 | Front Wheel Drive |
| SUZUKI | SPLASH (EX) 01/2008-12/2018 | 1.2 VVT (A5B 412) | Hatchback | Petrol | 69 | 1242 | 4 | Front Wheel Drive |
| SUZUKI | SPLASH (EX) 01/2008-12/2018 | 1.3 CDTI (A5B 413D) | Hatchback | Diesel | 55 | 1248 | 4 | Front Wheel Drive |
| SUZUKI | SWIFT III (MZ, EZ) 02/2005- | 1.2 | Hatchback | Petrol | 66 | 1242 | 4 | Front Wheel Drive |
| SUZUKI | SWIFT III (MZ, EZ) 02/2005- | 1.3 (RS 413) | Hatchback | Petrol | 67 | 1328 | 4 | Front Wheel Drive |
| SUZUKI | SWIFT III (MZ, EZ) 02/2005- | 1.3 (RS 413) | Hatchback | Petrol | 68 | 1328 | 4 | Front Wheel Drive |
| SUZUKI | SWIFT III (MZ, EZ) 02/2005- | 1.3 4WD (RS 413) | Hatchback | Petrol | 67 | 1328 | 4 | All-wheel Drive |
| SUZUKI | SWIFT III (MZ, EZ) 02/2005- | 1.3 4x4 (RS 413) | Hatchback | Petrol | 66 | 1328 | 4 | All-wheel Drive |
| SUZUKI | SWIFT III (MZ, EZ) 02/2005- | 1.3 4x4 (RS 413) | Hatchback | Petrol | 68 | 1328 | 4 | All-wheel Drive |
| SUZUKI | SWIFT III (MZ, EZ) 02/2005- | 1.3 DDiS (RS 413D) | Hatchback | Diesel | 51 | 1248 | 4 | Front Wheel Drive |
| SUZUKI | SWIFT III (MZ, EZ) 02/2005- | 1.3 DDiS (RS 413D) | Hatchback | Diesel | 55 | 1248 | 4 | Front Wheel Drive |
| SUZUKI | SWIFT III (MZ, EZ) 02/2005- | 1.3 LPG (RS 413) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 68 | 1328 | 4 | Front Wheel Drive |
| SUZUKI | SWIFT III (MZ, EZ) 02/2005- | 1.5 (RS 415) | Hatchback | Petrol | 75 | 1490 | 4 | Front Wheel Drive |
| SUZUKI | SWIFT III (MZ, EZ) 02/2005- | 1.5 4x4 (RS 415) | Hatchback | Petrol | 74 | 1490 | 4 | All-wheel Drive |
| SUZUKI | SWIFT III (MZ, EZ) 02/2005- | 1.5 4x4 (RS 415) | Hatchback | Petrol | 81 | 1490 | 4 | All-wheel Drive |
| TOYOTA | AYGO (_B1_, AB1) 02/2005-05/2014 | 1.0 (KGB10_) | Hatchback | Petrol | 50 | 998 | 3 | Front Wheel Drive |
| TOYOTA | AYGO (_B1_, AB1) 02/2005-05/2014 | 1.0 GPL (KGB10_) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 50 | 998 | 3 | Front Wheel Drive |
| TOYOTA | AYGO (_B1_, AB1) 02/2005-05/2014 | 1.4 HDi (WNB10_) | Hatchback | Diesel | 40 | 1398 | 4 | Front Wheel Drive |

