


ST Wheel Spacer System DZ 30mm Axle 5x114.3 / 66.1mm
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

ST Wheel Spacer System DZ 30mm Axle 5x114.3 / 66.1mm
Sale price$409.00
Regular price (/)
Description
Wheel Spacer System DZ 30mm Axle 5x114,3 / 66,1mm
System DZ
5, 8, 10, 12, 14, 15, or 16mm per wheel
Through-hole system with centering collar. This system is specifically used for vehicles that have challenges with the wheel centering. The spindle is extended allowing wider wheel spacers to be mounted. Longer wheel bolts are required.
- Box contents: 2 wheel spacers system DZ, 2 centering collars
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)
Product Disclaimers:
- Note 302: Wheel arch needs to be rolled / modified
- Note 308: Only for rear axle
Fitments
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| DACIA | DUSTER Box 04/2011-01/2018 | 1.2 TCe 125 4x4 | Box | Petrol | 92 | 1197 | 4 | All-wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.5 dCi | Box | Diesel | 66 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.5 dCi | Box | Diesel | 80 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.5 dCi 4x4 | Box | Diesel | 66 | 1461 | 4 | All-wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.5 dCi 4x4 | Box | Diesel | 80 | 1461 | 4 | All-wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.6 16V | Box | Petrol | 77 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.6 16V 4x4 | Box | Petrol | 77 | 1598 | 4 | All-wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.6 16V Hi-Flex | Box | Petrol/Ethanol | 77 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.6 SCe 115 | Box | Petrol | 84 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.6 SCe 115 4x4 | Box | Petrol | 84 | 1598 | 4 | All-wheel Drive |
| DACIA | DUSTER Box 04/2011-01/2018 | 1.6 SCe 115 LPG | SUV Van | Petrol/Liquified Petroleum Gas (LPG) | 84 | 1598 | 4 | Front-Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.2 TCe 125 | SUV | Petrol | 92 | 1197 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.2 TCe 125 4x4 | SUV | Petrol | 92 | 1197 | 4 | All-wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.5 dCi | SUV | Diesel | 63 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.5 dCi | SUV | Diesel | 66 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.5 dCi | SUV | Diesel | 79 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.5 dCi | SUV | Diesel | 80 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.5 dCi | SUV | Diesel | 81 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.5 dCi 4x4 | SUV | Diesel | 66 | 1461 | 4 | All-wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.5 dCi 4x4 | SUV | Diesel | 80 | 1461 | 4 | All-wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.5 dCi 4x4 | SUV | Diesel | 81 | 1461 | 4 | All-wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.6 16V | SUV | Petrol | 77 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.6 16V 4x4 | SUV | Petrol | 77 | 1598 | 4 | All-wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.6 16V Hi-Flex | SUV | Petrol/Ethanol | 77 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.6 16V LPG | SUV | Petrol/Liquified Petroleum Gas (LPG) | 77 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.6 SCe 115 | SUV | Petrol | 84 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.6 SCe 115 4x4 | SUV | Petrol | 84 | 1598 | 4 | All-wheel Drive |
| DACIA | DUSTER I (SD, SR) 04/2010-01/2018 | 1.6 SCe 115 LPG | SUV | Petrol/Ethanol | 84 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.0 LPG | SUV | Petrol/Liquified Petroleum Gas (LPG) | 74 | 999 | 3 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.0 TCe 100 (HMMT) | SUV | Petrol | 74 | 999 | 3 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.0 TCe 90 | SUV | Petrol | 67 | 999 | 3 | Front-Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.0 TCe LPG | SUV | Petrol/Liquified Petroleum Gas (LPG) | 67 | 999 | 3 | Front-Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.2 TCe 125 (HMMA) | SUV | Petrol | 92 | 1197 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.2 TCe 125 4x4 (HMMA) | SUV | Petrol | 92 | 1197 | 4 | All-wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.3 TCe 130 (HMMF) | SUV | Petrol | 96 | 1332 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.3 TCe 130 4x4 (HMMF) | SUV | Petrol | 96 | 1332 | 4 | All-wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.3 TCe 150 (HMM3) | SUV | Petrol | 110 | 1332 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.3 TCe 150 4x4 (HMM3) | SUV | Petrol | 110 | 1332 | 4 | All-wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.5 dCi 110 (HMAB) | SUV | Diesel | 80 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.5 dCi 110 4x4 (HMAB) | SUV | Diesel | 80 | 1461 | 4 | All-wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.5 dCi 115 (HMAD) | SUV | Diesel | 85 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.5 dCi 115 4x4 | SUV | Diesel | 84 | 1461 | 4 | All-wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.5 dCi 115 4x4 (HMAD) | SUV | Diesel | 85 | 1461 | 4 | All-wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.5 dCi 90 (HMAA) | SUV | Diesel | 66 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.5 dCi 95 (HMAF) | SUV | Diesel | 70 | 1461 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.6 SCe 115 (HMM1) | SUV | Petrol | 84 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.6 SCe 115 4x4 (HMM1) | SUV | Petrol | 84 | 1598 | 4 | All-wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 1.6 SCe 115 LPG (HMM1) | SUV | Petrol/Liquified Petroleum Gas (LPG) | 80 | 1598 | 4 | Front Wheel Drive |
| DACIA | DUSTER II (SD, SR) 10/2017- | 2.0 16V 4x4 | SUV | Petrol | 101 | 1998 | 4 | All-wheel Drive |
| RENAULT | CLIO IV (BH_, R) 11/2012-12/2019 | 1.6 RS (BHJ4, BHJ6, BHMM) | Hatchback | Petrol | 147 | 1618 | 4 | Front Wheel Drive |
| RENAULT | CLIO IV (BH_, R) 11/2012-12/2019 | 1.6 RS Trophy (BHJ4, BHJ6) | Hatchback | Petrol | 162 | 1618 | 4 | Front Wheel Drive |
| RENAULT | ESPACE V (JR_, RFC) 02/2015- | 1.6 dCi 130 | MPV | Diesel | 96 | 1598 | 4 | Front Wheel Drive |
| RENAULT | ESPACE V (JR_, RFC) 02/2015- | 1.6 dCi 160 | MPV | Diesel | 118 | 1598 | 4 | Front Wheel Drive |
| RENAULT | ESPACE V (JR_, RFC) 02/2015- | 1.6 TCe 200 | MPV | Petrol | 147 | 1618 | 4 | Front Wheel Drive |
| RENAULT | ESPACE V (JR_, RFC) 02/2015- | 1.8 TCe 225 | MPV | Petrol | 165 | 1798 | 4 | Front Wheel Drive |
| RENAULT | ESPACE V (JR_, RFC) 02/2015- | 2.0 Blue dCi 160 (JRAM) | MPV | Diesel | 118 | 1997 | 4 | Front Wheel Drive |
| RENAULT | ESPACE V (JR_, RFC) 02/2015- | 2.0 Blue dCi 190 | MPV | Diesel | 139 | 1997 | 4 | Front-Wheel Drive |
| RENAULT | ESPACE V (JR_, RFC) 02/2015- | 2.0 Blue dCi 200 (JRAL) | MPV | Diesel | 147 | 1997 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.2 TCe | MPV | Petrol | 85 | 1197 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.2 TCe | MPV | Petrol | 96 | 1197 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.2 TCe (JZ16) | MPV | Petrol | 97 | 1197 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.4 16V (JZ0F) | MPV | Petrol | 96 | 1397 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.5 dCi | MPV | Diesel | 63 | 1461 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.5 dCi | MPV | Diesel | 70 | 1461 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.5 dCi | MPV | Diesel | 78 | 1461 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.5 dCi | MPV | Diesel | 81 | 1461 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.6 16V (JZ0U) | MPV | Petrol | 81 | 1598 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.6 16V Bifuel | MPV | Petrol/Liquified Petroleum Gas (LPG) | 79 | 1598 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.6 16V Bifuel | MPV | Petrol/Liquified Petroleum Gas (LPG) | 81 | 1598 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.6 dCi (JZ00, JZ12) | MPV | Diesel | 96 | 1598 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.6 E85 | MPV | Petrol/Ethanol | 81 | 1598 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 1.9 dCi | MPV | Diesel | 96 | 1870 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 2.0 16V (JZ0G) | MPV | Petrol | 103 | 1997 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 2.0 dCi (JZ0L) | MPV | Diesel | 118 | 1995 | 4 | Front Wheel Drive |
| RENAULT | GRAND SCÆNIC III (JZ0/1_) 02/2009-12/2016 | 2.0 dCi (JZ0Y) | MPV | Diesel | 110 | 1995 | 4 | Front Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.2 TCe 130 | SUV | Petrol | 96 | 1197 | 4 | Front Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.3 TCe 140 | SUV | Petrol | 103 | 1332 | 4 | Front Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.3 TCe 160 | SUV | Petrol | 116 | 1332 | 4 | Front-Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.3 TCe 160 (HLNC) | SUV | Petrol | 117 | 1332 | 4 | Front Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.5 BLUE dCi 115 | SUV | Diesel | 85 | 1461 | 4 | Front Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.5 dCi 110 | SUV | Diesel | 81 | 1461 | 4 | Front Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.6 dCi 130 | SUV | Diesel | 96 | 1598 | 4 | Front Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.6 TCe 165 | SUV | Petrol | 120 | 1618 | 4 | Front Wheel Drive |
| RENAULT | KADJAR (RFE, HA_, HL_) 06/2015- | 1.7 Blue dCi 150 (HLA7) | SUV | Diesel | 110 | 1749 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 1.5 dCi | Coupe | Diesel | 81 | 1461 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 2.0 16V Turbo | Coupe | Petrol | 125 | 1998 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 2.0 dCi (DT01, DT08, DT09, DT0K, DT12, DT1C, DT1D, DT1M,... | Coupe | Diesel | 110 | 1995 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 2.0 dCi (DT0M, DT0N, DT0S, DT19, DT1F) | Coupe | Diesel | 127 | 1995 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 2.0 dCi GT (DT11, DT1E, DT1N) | Coupe | Diesel | 131 | 1995 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 2.0 GT | Coupe | Petrol | 150 | 1998 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 3.0 dCi | Coupe | Diesel | 177 | 2998 | 6 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 3.0 dCi (DT03) | Coupe | Diesel | 173 | 2998 | 6 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 3.5 V6 (DT0P, DT0C) | Coupe | Petrol | 177 | 3498 | 6 | Front Wheel Drive |
| RENAULT | LAGUNA Coupe (T, DT0/1) 09/2008-12/2015 | 3.5 V6 (DT0P) | Coupe | Petrol | 175 | 3498 | 6 | Front Wheel Drive |
| RENAULT | LAGUNA III (T, BT0/1) 10/2007-12/2015 | 1.5 dCi (BT00, BT0A, BT0T, BT1J) | Hatchback | Diesel | 81 | 1461 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III (T, BT0/1) 10/2007-12/2015 | 1.6 16V (BT04, BT0D, BT0U) | Hatchback | Petrol | 81 | 1598 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III (T, BT0/1) 10/2007-12/2015 | 2.0 16V (BT05, BT0F, BT0W) | Hatchback | Petrol | 103 | 1998 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III (T, BT0/1) 10/2007-12/2015 | 2.0 16V Hi-Flex (BT1H) | Hatchback | Petrol/Ethanol | 103 | 1997 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III (T, BT0/1) 10/2007-12/2015 | 2.0 16V Turbo | Hatchback | Petrol | 125 | 1998 | 4 | Front Wheel Drive |
| RENAULT | LAGUNA III (T, BT0/1) 10/2007-12/2015 | 2.0 dCi (BT01, BT08, BT09, BT0E, BT0K, BT12, BT1C, BT1D,... | Hatchback | Diesel | 110 | 1995 | 4 | Front Wheel Drive |

