
ST Wheel Spacer System DZX 10mm Axle 4-and 5-hole
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

Description
- Attention! Additionally please order longer wheel bolts or shaft nuts!
Wheel Spacer System DZX 10mm Axle 4-and 5-hole
System DZX
12,5, 15, 17,5, 20, 22,5, 25, 27,5, 30, 32,5 or 35mm per wheel
Through-hole wheel spacer system with multi PCD bolt-holes and fiber-reinforced, interchangeable composite center adapters. The wheel spacer accurately centers on the wheel hub by the self-centering adapter. The multi-bolt holes enable the spacer to be used on cars with both 4 and 5 stud mountings and up to seven different pitch circle diameters. The interchangeable center hub adapter allows the spacer to be used on many different hub center bore sizes. Longer wheel bolts are required.
- Scope of delivery: 2 wheel spacers System DZX, 2 adapter rings System DZX
- Made of high-quality Aluminium
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)
Product Disclaimers:
- Note 310: Please be careful with fitting. There must be enough centering on the wheel hub (approx 2mm)
Fitments
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| AUDI | A8 (4H) 4H2, 4H8, 4HC, 4HL 11/2009-01/2018 | S8 plus quattro | Saloon | Petrol | 445 | 3993 | 8 | All-wheel Drive |
| AUDI | A8 (4H) 4H2, 4H8, 4HC, 4HL 11/2009-01/2018 | S8 quattro | Saloon | Petrol | 382 | 3993 | 8 | All-wheel Drive |
| AUDI | A8 (4H) 4H2, 4H8, 4HC, 4HL 11/2009-01/2018 | S8 quattro | Saloon | Petrol | 388 | 3993 | 8 | All-wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 214 d | MPV | Diesel | 70 | 1496 | 3 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 216 d | MPV | Diesel | 85 | 1496 | 3 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 216 i | MPV | Petrol | 75 | 1499 | 3 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 216 i | MPV | Petrol | 80 | 1499 | 3 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 218 d | MPV | Diesel | 100 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 218 d | MPV | Diesel | 110 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 218 d xDrive | MPV | Diesel | 100 | 1995 | 4 | All-wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 218 d xDrive | MPV | Diesel | 110 | 1995 | 4 | All-wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 218 i | MPV | Petrol | 100 | 1499 | 3 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 218 i | MPV | Petrol | 103 | 1499 | 3 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 d | MPV | Diesel | 120 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 d | MPV | Diesel | 140 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 d xDrive | MPV | Diesel | 120 | 1995 | 4 | All-wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 d xDrive | MPV | Diesel | 140 | 1995 | 4 | All-wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 i | MPV | Petrol | 120 | 1998 | 4 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 i | MPV | Petrol | 131 | 1998 | 4 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 i | MPV | Petrol | 141 | 1998 | 4 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 225 i | MPV | Petrol | 170 | 1998 | 4 | Front Wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 225 i xDrive | MPV | Petrol | 170 | 1998 | 4 | All-wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 225 xe | MPV | Petrol/Electric | 100 | 1499 | 3 | All-wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 225 xe | MPV | Petrol/Electric | 165 | 1499 | 3 | All-wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 225 xe Plug-in-Hybrid | MPV | Petrol/Electric | 92 | 1499 | 3 | All-wheel Drive |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013- | 225 xe Plug-in-Hybrid | MPV | Petrol/Electric | 162 | 1499 | 3 | All-wheel Drive |
| BMW | 2 Active Tourer (U06) 11/2021- | 2.0 223i Mild Hybrid xDrive | MPV | Petrol/Electric | 160 | 1998 | 4 | All-wheel Drive |
| BMW | 2 Active Tourer (U06) 11/2021- | 216i | MPV | Petrol | 90 | 1499 | 3 | Front-Wheel Drive |
| BMW | 2 Active Tourer (U06) 11/2021- | 218d | MPV | Diesel | 100 | 1995 | 4 | Front-Wheel Drive |
| BMW | 2 Active Tourer (U06) 11/2021- | 218d | MPV | Diesel | 110 | 1995 | 4 | Front-Wheel Drive |
| BMW | 2 Active Tourer (U06) 11/2021- | 218i | MPV | Petrol | 100 | 1499 | 3 | Front-Wheel Drive |
| BMW | 2 Active Tourer (U06) 11/2021- | 220i Mild Hybrid | MPV | Petrol/Electric | 125 | 1499 | 3 | Front-Wheel Drive |
| BMW | 2 Active Tourer (U06) 11/2021- | 223 d xDrive | MPV | Diesel | 155 | 1995 | 4 | All-wheel Drive |
| BMW | 2 Active Tourer (U06) 11/2021- | 223i Mild Hybrid | MPV | Petrol/Electric | 160 | 1998 | 4 | Front-Wheel Drive |
| BMW | 2 Active Tourer (U06) 11/2021- | 225e xDrive | MPV | Petrol/Electric | 180 | 1499 | 3 | All-wheel Drive |
| BMW | 2 Active Tourer (U06) 11/2021- | 230e xDrive | MPV | Petrol/Electric | 240 | 1499 | 3 | All-wheel Drive |
| BMW | 2 Coupe (G42, G87) 08/2021- | 218 i | Coupe | Petrol | 115 | 1998 | 4 | Rear-Wheel Drive |
| BMW | 2 Coupe (G42, G87) 08/2021- | 220 d Mild-Hybrid | Coupe | Diesel/Electro | 140 | 1995 | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (G42, G87) 08/2021- | 220 i | Coupe | Petrol | 135 | 1998 | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (G42, G87) 08/2021- | 230 i | Coupe | Petrol | 180 | 1998 | 4 | Rear-Wheel Drive |
| BMW | 2 Coupe (G42, G87) 08/2021- | M2 | Coupe | Petrol | 338 | 2993 | 6 | Rear-Wheel Drive |
| BMW | 2 Coupe (G42, G87) 08/2021- | M240 i | Coupe | Petrol | 245 | 2998 | 6 | Rear-Wheel Drive |
| BMW | 2 Coupe (G42, G87) 08/2021- | M240 i | Coupe | Petrol | 275 | 2998 | 6 | Rear-Wheel Drive |
| BMW | 2 Coupe (G42, G87) 08/2021- | M240 i | Coupe | Petrol | 285 | 2998 | 6 | Rear-Wheel Drive |
| BMW | 2 Coupe (G42, G87) 08/2021- | M240 i xDrive | Coupe | Petrol | 275 | 2998 | 6 | All-wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 216 d | Coupe | Diesel | 85 | 1496 | 3 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 218 d | Coupe | Diesel | 100 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 218 d | Coupe | Diesel | 110 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 218 i | Coupe | Petrol | 100 | 1499 | 3 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 218 i | Coupe | Petrol | 103 | 1499 | 3 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 220 d | Coupe | Diesel | 120 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 220 d | Coupe | Diesel | 140 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 220 d xDrive | Coupe | Diesel | 140 | 1995 | 4 | All-wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 220 i | Coupe | Petrol | 131 | 1998 | 4 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 220 i | Coupe | Petrol | 141 | 1998 | 4 | Front Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 220 I XDRIVE | Coupe | Petrol | 131 | 1998 | 4 | All-wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 228 i | Coupe | Petrol | 170 | 1998 | 4 | Front-Wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | 228 i xDrive | Coupe | Petrol | 170 | 1998 | 4 | All-wheel Drive |
| BMW | 2 Gran Coupe (F44) 11/2019- | M 235 i xDrive | Coupe | Petrol | 225 | 1998 | 4 | All-wheel Drive |
| BMW | 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- | 214 d | MPV | Diesel | 70 | 1496 | 3 | Front Wheel Drive |
| BMW | 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- | 216 d | MPV | Diesel | 85 | 1496 | 3 | Front Wheel Drive |
| BMW | 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- | 216 i | MPV | Petrol | 75 | 1499 | 3 | Front Wheel Drive |
| BMW | 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- | 216 i | MPV | Petrol | 80 | 1499 | 3 | Front Wheel Drive |
| BMW | 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- | 218 d | MPV | Diesel | 100 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- | 218 d | MPV | Diesel | 110 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- | 218 d xDrive | MPV | Diesel | 100 | 1995 | 4 | All-wheel Drive |
| BMW | 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- | 218 d xDrive | MPV | Diesel | 110 | 1995 | 4 | All-wheel Drive |
| BMW | 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- | 218 i | MPV | Petrol | 100 | 1499 | 3 | Front Wheel Drive |
| BMW | 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- | 218 i | MPV | Petrol | 103 | 1499 | 3 | Front Wheel Drive |
| BMW | 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- | 220 d | MPV | Diesel | 120 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- | 220 d | MPV | Diesel | 140 | 1995 | 4 | Front Wheel Drive |
| BMW | 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- | 220 d xDrive | MPV | Diesel | 120 | 1995 | 4 | All-wheel Drive |
| BMW | 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- | 220 d xDrive | MPV | Diesel | 140 | 1995 | 4 | All-wheel Drive |
| BMW | 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- | 220 i | MPV | Petrol | 120 | 1998 | 4 | Front Wheel Drive |
| BMW | 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- | 220 i | MPV | Petrol | 131 | 1998 | 4 | Front Wheel Drive |
| BMW | 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- | 220 i | MPV | Petrol | 141 | 1998 | 4 | Front Wheel Drive |
| BMW | 4 Gran Coupe (G26) 07/2021- | 2.0 430 i xDrive | Coupe | Petrol | 180 | 1998 | 4 | All-wheel Drive |
| BMW | 4 Gran Coupe (G26) 07/2021- | 420 d Mild-Hybrid | Coupe | Diesel/Electro | 140 | 1995 | 4 | Rear Wheel Drive |
| BMW | 4 Gran Coupe (G26) 07/2021- | 420 d Mild-Hybrid xDrive | Coupe | Diesel/Electro | 140 | 1995 | 4 | All-wheel Drive |
| BMW | 4 Gran Coupe (G26) 07/2021- | 420 i | Coupe | Petrol | 135 | 1998 | 4 | Rear Wheel Drive |
| BMW | 4 Gran Coupe (G26) 07/2021- | 430 d Mild-Hybrid xDrive | Coupe | Diesel/Electro | 210 | 2993 | 6 | All-wheel Drive |
| BMW | 4 Gran Coupe (G26) 07/2021- | 430 i | Coupe | Petrol | 190 | 1998 | 4 | Rear Wheel Drive |
| BMW | 4 Gran Coupe (G26) 07/2021- | 430 i xDrive | Coupe | Petrol | 190 | 1998 | 4 | All-wheel Drive |
| BMW | 4 Gran Coupe (G26) 07/2021- | M440 i Mild-Hybrid | Coupe | Petrol/Electric | 275 | 2998 | 6 | Rear-Wheel Drive |
| BMW | 4 Gran Coupe (G26) 07/2021- | M440 i Mild-Hybrid xDrive | Coupe | Petrol/Electric | 275 | 2998 | 6 | All-wheel Drive |
| BMW | 4 Gran Coupe (G26) 07/2021- | M440 i Mild-Hybrid xDrive | Coupe | Petrol/Electric | 285 | 2998 | 6 | All-wheel Drive |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | 518 d | Saloon | Diesel | 100 | 1995 | 4 | Rear Wheel Drive |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | 518 d | Saloon | Diesel | 110 | 1995 | 4 | Rear Wheel Drive |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | 518 d Mild-Hybrid | Saloon | Diesel/Electro | 100 | 1995 | 4 | Rear Wheel Drive |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | 518 d Mild-Hybrid | Saloon | Diesel/Electro | 110 | 1995 | 4 | Rear Wheel Drive |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | 520 d | Saloon | Diesel | 120 | 1995 | 4 | Rear Wheel Drive |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | 520 d | Saloon | Diesel | 140 | 1995 | 4 | Rear Wheel Drive |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | 520 d Mild-Hybrid | Saloon | Diesel/Electro | 120 | 1995 | 4 | Rear Wheel Drive |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | 520 d Mild-Hybrid | Saloon | Diesel/Electro | 140 | 1995 | 4 | Rear Wheel Drive |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | 520 d Mild-Hybrid xDrive | Saloon | Diesel/Electro | 140 | 1995 | 4 | All-wheel Drive |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | 520 d xDrive | Saloon | Diesel | 120 | 1995 | 4 | All-wheel Drive |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | 520 d xDrive | Saloon | Diesel | 140 | 1995 | 4 | All-wheel Drive |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | 520 E PLUG-IN-HYBRID | Saloon | Petrol/Electric | 120 | 1998 | 4 | Rear Wheel Drive |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | 520 E PLUG-IN-HYBRID | Saloon | Petrol/Electric | 150 | 1998 | 4 | Rear Wheel Drive |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | 520 i | Saloon | Petrol | 120 | 1998 | 4 | Rear Wheel Drive |

