
ST Wheel Spacer System DZX 10mm Axle 4-and 5-hole
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

Description
- Attention! Additionally please order longer wheel bolts or shaft nuts!
Wheel Spacer System DZX 10mm Axle 4-and 5-hole
System DZX
12,5, 15, 17,5, 20, 22,5, 25, 27,5, 30, 32,5 or 35mm per wheel
Through-hole wheel spacer system with multi PCD bolt-holes and fiber-reinforced, interchangeable composite center adapters. The wheel spacer accurately centers on the wheel hub by the self-centering adapter. The multi-bolt holes enable the spacer to be used on cars with both 4 and 5 stud mountings and up to seven different pitch circle diameters. The interchangeable center hub adapter allows the spacer to be used on many different hub center bore sizes. Longer wheel bolts are required.
- Scope of delivery: 2 wheel spacers System DZX, 2 adapter rings System DZX
- Made of high-quality Aluminium
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)
Product Disclaimers:
- Note 320: ST shaft nuts with a 60¡ taper seat must be used to mount the wheel. The mounting holes of the wheel must have 60¡ taper seat, too. Additionally please check before assembly if the shaft of the ST shaft nut fits through the mounting holes of the wheel. ST shaft nuts can only be used in combination with system DZX. ST shaft nuts must be ordered seperately. ATTENTION! Pleases consider minimum thread engagement. M12x1.25 at least 12.0 turns (15mm supporting thread) M12x1.50 at least 10.0 turns (15mm supporting thread) M14x1.50 at least 12.5 turns (19mm supporting thread) 1/2à at least 12.0 turns (16mm supporting thread)
- Note 310: Please be careful with fitting. There must be enough centering on the wheel hub (approx 2mm)
Fitments
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.0 D | SUV | Diesel | 93 | 1991 | 4 | Front Wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.0 D | SUV | Diesel | 110 | 1991 | 4 | Front Wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.0 D | SUV | Diesel | 120 | 1998 | 4 | Front Wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.0 D 4WD | SUV | Diesel | 93 | 1991 | 4 | All-wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.0 D 4WD | SUV | Diesel | 110 | 1991 | 4 | All-wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.0 D 4WD | SUV | Diesel | 120 | 1998 | 4 | All-wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.2 D | SUV | Diesel | 120 | 2231 | 4 | Front Wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.2 D | SUV | Diesel | 135 | 2231 | 4 | Front Wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.2 D | SUV | Diesel | 137 | 2231 | 4 | Front Wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.2 D 4WD | SUV | Diesel | 120 | 2231 | 4 | All-wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.2 D 4WD | SUV | Diesel | 135 | 2231 | 4 | All-wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.2 D 4WD | SUV | Diesel | 137 | 2231 | 4 | All-wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.4 | SUV | Petrol | 100 | 2405 | 4 | Front Wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.4 | SUV | Petrol | 103 | 2405 | 4 | Front Wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.4 | SUV | Petrol | 123 | 2384 | 4 | Front Wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.4 4WD | SUV | Petrol | 100 | 2405 | 4 | All-wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.4 4WD | SUV | Petrol | 103 | 2405 | 4 | All-wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.4 4WD | SUV | Petrol | 123 | 2384 | 4 | All-wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.4 LPG | SUV | Petrol/Liquified Petroleum Gas (LPG) | 100 | 2405 | 4 | Front Wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 2.4 LPG 4WD | SUV | Petrol/Liquified Petroleum Gas (LPG) | 100 | 2405 | 4 | All-wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 3.0 4WD | SUV | Petrol | 186 | 2997 | 6 | All-wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 3.0 4WD | SUV | Petrol | 190 | 2997 | 6 | All-wheel Drive |
| CHEVROLET | CAPTIVA (C100, C140) KLAC 06/2006-12/2019 | 3.2 4WD | SUV | Petrol | 169 | 3195 | 6 | All-wheel Drive |
| HONDA | S2000 (AP) 03/1999- | 2.0 | Convertible | Petrol | 179 | 1997 | 4 | Rear Wheel Drive |
| HONDA | S2000 (AP) 03/1999- | 2.0 (AP1) | Convertible | Petrol | 177 | 1997 | 4 | Rear Wheel Drive |
| HONDA | S2000 (AP) 03/1999- | 2.0 Vtec | Convertible | Petrol | 170 | 1997 | 4 | Rear Wheel Drive |
| HONDA | S2000 (AP) 03/1999- | 2.2 | Convertible | Petrol | 179 | 2157 | 4 | Rear Wheel Drive |
| HONDA | S2000 (AP) 03/1999- | 2.2 Vtec | Convertible | Petrol | 176 | 2156 | 4 | Rear Wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 2.0 CDTI | SUV | Diesel | 93 | 1991 | 4 | All-wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 2.0 CDTI | SUV | Diesel | 93 | 1991 | 4 | Front Wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 2.0 CDTI | SUV | Diesel | 110 | 1991 | 4 | Front Wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 2.0 CDTI | SUV | Diesel | 125 | 1956 | 4 | Front Wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 2.0 CDTI 4x4 | SUV | Diesel | 110 | 1991 | 4 | All-wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 2.0 CDTI 4x4 | SUV | Diesel | 125 | 1956 | 4 | All-wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 2.2 CDTi | SUV | Diesel | 120 | 2231 | 4 | Front Wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 2.2 CDTi | SUV | Diesel | 122 | 2231 | 4 | Front Wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 2.2 CDTi 4x4 | SUV | Diesel | 120 | 2231 | 4 | All-wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 2.2 CDTi 4x4 | SUV | Diesel | 135 | 2231 | 4 | All-wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 2.4 | SUV | Petrol | 103 | 2405 | 4 | Front Wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 2.4 | SUV | Petrol | 104 | 2405 | 4 | All-wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 2.4 | SUV | Petrol | 123 | 2384 | 4 | Front Wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 2.4 4x4 | SUV | Petrol | 103 | 2405 | 4 | All-wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 2.4 4x4 | SUV | Petrol | 123 | 2384 | 4 | All-wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 2.4 LPG | SUV | Petrol/Liquified Petroleum Gas (LPG) | 103 | 2405 | 4 | Front Wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 2.4 LPG 4x4 | SUV | Petrol/Liquified Petroleum Gas (LPG) | 103 | 2405 | 4 | All-wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 3.0 | SUV | Petrol | 183 | 2997 | 6 | All-wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 3.0 | SUV | Petrol | 190 | 2997 | 6 | All-wheel Drive |
| OPEL | ANTARA (L07) L-A 05/2006-12/2017 | 3.2 V6 | SUV | Petrol | 167 | 3195 | 6 | All-wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 CDTi (68) | Hatchback | Diesel | 81 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 CDTi (68) | Hatchback | Diesel | 100 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 SIDI (68) | Hatchback | Petrol | 125 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 Turbo (68) | Hatchback | Petrol | 132 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Hatchback | Diesel | 81 | 1686 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Hatchback | Diesel | 92 | 1686 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Hatchback | Diesel | 96 | 1686 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 BiTurbo CDTI (68) | Hatchback | Diesel | 143 | 1956 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI (68) | Hatchback | Diesel | 118 | 1956 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI (68) | Hatchback | Diesel | 121 | 1956 | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.4 (08) | Hatchback | Petrol | 74 | 1398 | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.4 (08) | Hatchback | Petrol | 88 | 1364 | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.4 (08) | Hatchback | Petrol | 103 | 1364 | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.6 (08) | Hatchback | Petrol | 132 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.6 CDTI (08) | Hatchback | Diesel | 81 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.6 CDTI (08) | Hatchback | Diesel | 100 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.6 SIDI (08) | Hatchback | Petrol | 125 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.6 SIDI (08) | Hatchback | Petrol | 147 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.7 CDTI (08) | Hatchback | Diesel | 81 | 1686 | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.7 CDTI (08) | Hatchback | Diesel | 96 | 1686 | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.8 (08) | Hatchback | Petrol | 103 | 1796 | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 2.0 (08) | Hatchback | Petrol | 206 | 1998 | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 2.0 BiTurbo CDTI (08) | Hatchback | Diesel | 143 | 1956 | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 2.0 CDTI (08) | Hatchback | Diesel | 121 | 1956 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.6 CDTi (69) | Saloon | Diesel | 81 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.6 CDTi (69) | Saloon | Diesel | 100 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.6 SIDI (69) | Saloon | Petrol | 125 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.6 Turbo (69) | Saloon | Petrol | 132 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.7 CDTI | Hatchback | Diesel | 74 | 1686 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.7 CDTI (69) | Saloon | Diesel | 81 | 1686 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.7 CDTI (69) | Saloon | Diesel | 96 | 1686 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Sports Tourer (P10, P_) 10/2010-10/2015 | 1.6 CDTi (35) | Estate | Diesel | 81 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Sports Tourer (P10, P_) 10/2010-10/2015 | 1.6 CDTi (35) | Estate | Diesel | 100 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Sports Tourer (P10, P_) 10/2010-10/2015 | 1.6 SIDI (35) | Estate | Petrol | 125 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Sports Tourer (P10, P_) 10/2010-10/2015 | 1.6 Turbo (35) | Estate | Petrol | 132 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Sports Tourer (P10, P_) 10/2010-10/2015 | 1.7 CDTI (35) | Estate | Diesel | 74 | 1686 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Sports Tourer (P10, P_) 10/2010-10/2015 | 1.7 CDTI (35) | Estate | Diesel | 81 | 1686 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Sports Tourer (P10, P_) 10/2010-10/2015 | 1.7 CDTI (35) | Estate | Diesel | 92 | 1686 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Sports Tourer (P10, P_) 10/2010-10/2015 | 1.7 CDTI (35) | Estate | Diesel | 96 | 1686 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Sports Tourer (P10, P_) 10/2010-10/2015 | 2.0 BiTurbo CDTI (35) | Estate | Diesel | 143 | 1956 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Sports Tourer (P10, P_) 10/2010-10/2015 | 2.0 CDTI (35) | Estate | Diesel | 118 | 1956 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Sports Tourer (P10, P_) 10/2010-10/2015 | 2.0 CDTI (35) | Estate | Diesel | 121 | 1956 | 4 | Front Wheel Drive |
| OPEL | INSIGNIA B Grand Sport (Z18, Z-B) 03/2017- | 1.4 Turbo (68) | Hatchback | Petrol | 107 | 1342 | 3 | Front Wheel Drive |
| OPEL | INSIGNIA B Grand Sport (Z18, Z-B) 03/2017- | 1.5 (68) | Hatchback | Petrol | 103 | 1490 | 4 | Front Wheel Drive |
| OPEL | INSIGNIA B Grand Sport (Z18, Z-B) 03/2017- | 1.5 (68) | Hatchback | Petrol | 121 | 1490 | 4 | Front Wheel Drive |
| OPEL | INSIGNIA B Grand Sport (Z18, Z-B) 03/2017- | 1.5 CDTi (68) | Hatchback | Diesel | 90 | 1496 | 3 | Front Wheel Drive |
| OPEL | INSIGNIA B Grand Sport (Z18, Z-B) 03/2017- | 1.6 CDTi (68) | Hatchback | Diesel | 81 | 1598 | 4 | Front Wheel Drive |
| OPEL | INSIGNIA B Grand Sport (Z18, Z-B) 03/2017- | 1.6 CDTi (68) | Hatchback | Diesel | 100 | 1598 | 4 | Front Wheel Drive |
| OPEL | INSIGNIA B Grand Sport (Z18, Z-B) 03/2017- | 1.6 Turbo (68) | Hatchback | Petrol | 147 | 1598 | 4 | Front Wheel Drive |
| OPEL | INSIGNIA B Grand Sport (Z18, Z-B) 03/2017- | 2.0 (68) | Hatchback | Petrol | 147 | 1998 | 4 | Front Wheel Drive |
| OPEL | INSIGNIA B Grand Sport (Z18, Z-B) 03/2017- | 2.0 CDTi (68) | Hatchback | Diesel | 125 | 1956 | 4 | Front Wheel Drive |
| OPEL | INSIGNIA B Grand Sport (Z18, Z-B) 03/2017- | 2.0 CDTi (68) | Hatchback | Diesel | 128 | 1955 | 4 | Front Wheel Drive |

