ST Wheel Spacer System DZX 45mm Axle 4-and 5-hole

SKU: 56050140
Sale price$389.00

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


Description


  • Attention! Additionally please order longer wheel bolts or shaft nuts!

Wheel Spacer System DZX 45mm Axle 4-and 5-hole

System DZX
12,5, 15, 17,5, 20, 22,5, 25, 27,5, 30, 32,5 or 35mm per wheel

Through-hole wheel spacer system with multi PCD bolt-holes and fiber-reinforced, interchangeable composite center adapters. The wheel spacer accurately centers on the wheel hub by the self-centering adapter. The multi-bolt holes enable the spacer to be used on cars with both 4 and 5 stud mountings and up to seven different pitch circle diameters. The interchangeable center hub adapter allows the spacer to be used on many different hub center bore sizes. Longer wheel bolts are required.

- Scope of delivery: 2 wheel spacers System DZX, 2 adapter rings System DZX
- Made of high-quality Aluminium
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)


Product Disclaimers:

  • Note 329: Please consider the maximum total offset and all mentioned notes and restrictions in the certificate. The total offset is the result of the difference of the offset at the used wheel and the thickness of the wheel spacers (for example rim offset+35mm & wheel spacers 15mm = total offset +20mm)

Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
FORD FIESTA I (GFBT, WFBT) 05/1976-08/1983 0.9 Hatchback Petrol 29 957 4 Front Wheel Drive
FORD FIESTA I (GFBT, WFBT) 05/1976-08/1983 0.9 Hatchback Petrol 33 957 4 Front Wheel Drive
FORD FIESTA I (GFBT, WFBT) 05/1976-08/1983 1.1 Hatchback Petrol 39 1117 4 Front Wheel Drive
FORD FIESTA I (GFBT, WFBT) 05/1976-08/1983 1.1 (WFBT) Hatchback Petrol 40 1117 4 Front Wheel Drive
FORD FIESTA I (GFBT, WFBT) 05/1976-08/1983 1.3 Hatchback Petrol 49 1297 4 Front Wheel Drive
FORD FIESTA I (GFBT, WFBT) 05/1976-08/1983 1.6 Hatchback Petrol 61 1598 4 Rear Wheel Drive
FORD FIESTA I (GFBT, WFBT) 05/1976-08/1983 1.6 XR2 Hatchback Petrol 62 1598 4 Front Wheel Drive
FORD FIESTA I (GFBT, WFBT) 05/1976-08/1983 1.6 XR2 Hatchback Petrol 71 1598 4 Front Wheel Drive
FORD FIESTA Mk II (FBD) 09/1983-11/1989 1.0 (FBD) Hatchback Petrol 33 957 4 Front Wheel Drive
FORD FIESTA Mk II (FBD) 09/1983-11/1989 1.1 (FBD) Hatchback Petrol 36 1117 4 Front Wheel Drive
FORD FIESTA Mk II (FBD) 09/1983-11/1989 1.1 (FBD) Hatchback Petrol 37 1117 4 Front Wheel Drive
FORD FIESTA Mk II (FBD) 09/1983-11/1989 1.3 Hatchback Petrol 51 1297 4 Front Wheel Drive
FORD FIESTA Mk II (FBD) 09/1983-11/1989 1.3 (FBD) Hatchback Petrol 51 1298 4 Front Wheel Drive
FORD FIESTA Mk II (FBD) 09/1983-11/1989 1.4 Hatchback Petrol 51 1392 4 Front Wheel Drive
FORD FIESTA Mk II (FBD) 09/1983-11/1989 1.4 (FBD) Hatchback Petrol 52 1392 4 Front Wheel Drive
FORD FIESTA Mk II (FBD) 09/1983-11/1989 1.4 (FBD) Hatchback Petrol 54 1392 4 Front Wheel Drive
FORD FIESTA Mk II (FBD) 09/1983-11/1989 1.4 (FBD) Hatchback Petrol 55 1392 4 Front Wheel Drive
FORD FIESTA Mk II (FBD) 09/1983-11/1989 1.6 Hatchback Petrol 58 1597 4 Front Wheel Drive
FORD FIESTA Mk II (FBD) 09/1983-11/1989 1.6 D (FBD) Hatchback Diesel 40 1608 4 Front Wheel Drive
FORD FIESTA Mk II (FBD) 09/1983-11/1989 1.6 XR2 (FBD) Hatchback Petrol 70 1597 4 Front Wheel Drive
FORD FIESTA Mk II (FBD) 09/1983-11/1989 1.6 XR2 (FBD) Hatchback Petrol 71 1597 4 Front Wheel Drive
SMART #1 (HX11) JL7000 06/2022- EV SUV Electric 200 0 0 Rear-Wheel Drive
SMART #1 (HX11) JL7000 06/2022- EV All-wheel Drive SUV Electric 315 0 0 All-wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 1.5 T2 Saloon Petrol 90 1498 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 1.5 T3 Saloon Petrol 112 1498 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 2.0 D2 Saloon Diesel 88 1969 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 2.0 D3 Saloon Diesel 110 1969 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 2.0 D4 Saloon Diesel 140 1969 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 2.0 D5 Saloon Diesel 165 1969 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 2.0 Polestar AWD Saloon Petrol 270 1969 4 All-wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 2.0 T Saloon Petrol 132 1984 5 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 2.0 T Saloon Petrol 149 1999 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 2.0 T3 Saloon Petrol 112 1969 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 2.0 T4 Saloon Petrol 140 1969 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 2.0 T5 DRIVe Saloon Petrol 180 1999 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 2.4 D4 AWD Saloon Diesel 140 2400 5 All-wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 2.5 T Saloon Petrol 183 2497 5 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 2.5 T5 Saloon Petrol 186 2521 5 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 2.5 T5 AWD Saloon Petrol 186 2521 5 All-wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 3.0 T AWD Saloon Petrol 258 2953 6 All-wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 D3 Saloon Diesel 100 1984 5 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 D3 Saloon Diesel 120 1984 5 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 D4 Saloon Diesel 120 1984 5 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 D4 Saloon Diesel 133 1969 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 D4 Drive-E Polestar Saloon Diesel 147 1969 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 D5 Saloon Diesel 151 2400 5 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 D5 Saloon Diesel 158 2400 5 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 D5 Saloon Diesel 169 2400 5 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 D5 AWD Saloon Diesel 151 2400 5 All-wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 D5 AWD Saloon Diesel 158 2400 5 All-wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 D5 AWD Saloon Diesel 169 2400 5 All-wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 D5 Drive-E Polestar Saloon Diesel 171 1969 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 DRIVe / D2 Saloon Diesel 84 1560 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 T3 Saloon Petrol 110 1596 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 T4 Saloon Petrol 132 1596 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 T4F Saloon Petrol/Ethanol 132 1596 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 T5 Saloon Petrol 157 1984 5 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 T5 Saloon Petrol 177 1999 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 T5 Saloon Petrol 180 1969 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 T5 Saloon Petrol 187 2497 5 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 T5 Saloon Petrol 225 1969 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 T5 AWD Saloon Petrol 180 1969 4 All-wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 T5 AWD Saloon Petrol 187 2497 5 All-wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 T6 Saloon Petrol 225 1969 4 Front Wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 T6 AWD Saloon Petrol 224 2953 6 All-wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 T6 AWD Saloon Petrol 225 1969 4 All-wheel Drive
VOLVO S60 II (134, F) 04/2010-12/2018 T6 AWD Saloon Petrol 242 2953 6 All-wheel Drive
VOLVO S60 II Cross Country (134) 03/2015-12/2018 2.5 T5 AWD Saloon Petrol 183 2497 5 All-wheel Drive
VOLVO S60 II Cross Country (134) 03/2015-12/2018 D4 Polestar AWD Saloon Diesel 162 2400 5 All-wheel Drive
VOLVO S60 II Cross Country (134) 03/2015-12/2018 T5 Drive-E Polestar AWD Saloon Petrol 186 1969 4 All-wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 Saloon Petrol 183 1969 4 Front Wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 B4 Mild-Hybrid Saloon Petrol/Electric 145 1969 4 Front Wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 B5 Mild-Hybrid Saloon Petrol/Electric 184 1969 4 Front Wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 B6 Mild-Hybrid AWD Saloon Petrol/Electric 220 1969 4 All-wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 D3 Saloon Diesel 110 1969 4 Front Wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 D4 Saloon Diesel 120 1969 4 Front Wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 D4 Saloon Diesel 140 1969 4 Front Wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 D4 AWD Saloon Diesel 140 1969 4 All-wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 D5 AWD Saloon Diesel 173 1969 4 All-wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 D5 Polestar AWD Saloon Diesel 177 1969 4 All-wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 T4 Saloon Petrol 140 1969 4 Front Wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 T4 Polestar Saloon Petrol 155 1969 4 Front Wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 T5 Saloon Petrol 184 1969 4 Front Wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 T5 Saloon Petrol 187 1969 4 Front Wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 T5 Drive-E Polestar Saloon Petrol 186 1969 4 Front Wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 T5 Drive-E Polestar Saloon Petrol 192 1969 4 Front Wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 T6 AWD Saloon Petrol 228 1969 4 All-wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 T6 AWD Saloon Petrol 235 1969 4 All-wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 T6 Drive-E Polestar AWD Saloon Petrol 240 1969 4 All-wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 T8 Hybrid AWD Saloon Petrol/Electric 223 1969 4 All-wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 T8 Hybrid AWD Saloon Petrol/Electric 298 1969 4 All-wheel Drive
VOLVO S90 II (234, P) 01/2016- 2.0 T8 Hybrid Polestar AWD Saloon Petrol/Electric 233 1969 4 All-wheel Drive
VOLVO S90 II (234, P) 01/2016- B5 Mild Hybrid AWD Saloon Diesel/Electro 180 1969 4 All-wheel Drive
VOLVO S90 II (234, P) 01/2016- B5 Mild-Hybrid Saloon Petrol/Electric 183 1969 4 Front-Wheel Drive
VOLVO S90 II (234, P) 01/2016- D4 Drive-E Polestar Saloon Diesel 147 1969 4 Front Wheel Drive
VOLVO S90 II (234, P) 01/2016- D4 Drive-E Polestar AWD Saloon Diesel 147 1969 4 All-wheel Drive
VOLVO S90 II (234, P) 01/2016- D5 Mild Hybrid AWD Saloon Diesel/Electro 173 1969 4 All-wheel Drive
VOLVO S90 II (234, P) 01/2016- T5 AWD Saloon Petrol 187 1969 4 All-wheel Drive
VOLVO S90 II (234, P) 01/2016- T6 Drive-E Polestar AWD Saloon Petrol 246 1969 4 All-wheel Drive
VOLVO S90 II (234, P) 01/2016- T8 Plug-in Hybrid AWD Saloon Petrol/Electric 299 1969 4 All-wheel Drive

Installation Instruction: PDF

Strength Proof: PDF