Akrapovic BMW M340i/M440i (G2X) Link Pipe Set (SS) for OPF
Description
TECHNICAL DATA
UNIT | STOCK | AkrapovicOe | MAX GAIN | |
---|---|---|---|---|
maximum power | kW | 280.4 / 5500 rpm | 286.9 / 5600 rpm | + 8.7 / 5600 rpm |
HP (m) | 381.2 / 5500 rpm | 390.1 / 5600 rpm | + 11.8 / 5600 rpm | |
HP (i) | 376.0 / 5500 rpm | 384.7 / 5600 rpm | + 11.7 / 5600 rpm | |
maximum torque | Nm | 538.9 / 2750 rpm | 544.9 / 4000 rpm | + 17.1 / 4100 rpm |
lb-ft | 397.5 / 2750 rpm | 401.9 / 4000 rpm | + 12.6 / 4100 rpm | |
weight | kg | 10.4 | 8.1 | - 2.3 |
lb | 22.9 | 17.8 | - 5.1 | |
% | - 22.0 | |||
ecu remapping | Yes: For perfect performance, throttle response and durability, special developed mapping has to be used. |
Akrapovic BMW M340i/M440i (G2X) Link Pipe Set (SS) for OPF
Sale price$2,429.00
Regular price (/)