KW Anti sway bar kit for cars with xenon headlights

SKU: 68510083
Sale price$249.00

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


Description


Anti sway bar kit for cars with xenon headlights

For cars with Xenon headlights to avoid disorders of the headlight control at a extreme lowering.



Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
AUDI A4 (8E) 8E2, B6 11/2000-12/2005 1.6 Saloon Petrol 75 1595 4 Front Wheel Drive
AUDI A4 (8E) 8E2, B6 11/2000-12/2005 1.8 T Saloon Petrol 110 1781 4 Front Wheel Drive
AUDI A4 (8E) 8E2, B6 11/2000-12/2005 1.8 T Saloon Petrol 120 1781 4 Front Wheel Drive
AUDI A4 (8E) 8E2, B6 11/2000-12/2005 1.8 T Saloon Petrol 125 1781 4 Front Wheel Drive
AUDI A4 (8E) 8E2, B6 11/2000-12/2005 1.8 T Saloon Petrol 127 1781 4 Front Wheel Drive
AUDI A4 (8E) 8E2, B6 11/2000-12/2005 1.8 T Saloon Petrol 140 1781 4 Front Wheel Drive
AUDI A4 (8E) 8E2, B6 11/2000-12/2005 1.9 TDI Saloon Diesel 74 1896 4 Front Wheel Drive
AUDI A4 (8E) 8E2, B6 11/2000-12/2005 1.9 TDI Saloon Diesel 85 1896 4 Front Wheel Drive
AUDI A4 (8E) 8E2, B6 11/2000-12/2005 1.9 TDI Saloon Diesel 96 1896 4 Front Wheel Drive
AUDI A4 (8E) 8E2, B6 11/2000-12/2005 2.0 Saloon Petrol 96 1984 4 Front Wheel Drive
AUDI A4 (8E) 8E2, B6 11/2000-12/2005 2.0 FSI Saloon Petrol 110 1984 4 Front Wheel Drive
AUDI A4 (8E) 8E2, B6 11/2000-12/2005 2.4 Saloon Petrol 120 2393 6 Front Wheel Drive
AUDI A4 (8E) 8E2, B6 11/2000-12/2005 2.4 Saloon Petrol 125 2393 6 Front Wheel Drive
AUDI A4 (8E) 8E2, B6 11/2000-12/2005 2.5 TDI Saloon Diesel 114 2496 6 Front Wheel Drive
AUDI A4 (8E) 8E2, B6 11/2000-12/2005 2.5 TDI Saloon Diesel 120 2496 6 Front Wheel Drive
AUDI A4 (8E) 8E2, B6 11/2000-12/2005 3.0 Saloon Petrol 160 2976 6 Front Wheel Drive
AUDI A4 (8E) 8E2, B6 11/2000-12/2005 3.0 Saloon Petrol 162 2976 6 Front Wheel Drive
AUDI A4 (8E) 8E2, B6 11/2000-12/2005 3.0 Saloon Petrol 164 2976 6 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 1.6 Saloon Petrol 75 1595 4 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 1.8 T Saloon Petrol 120 1781 4 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 1.9 TDI Saloon Diesel 85 1896 4 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 2.0 Saloon Petrol 96 1984 4 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 2.0 TDI Saloon Diesel 89 1968 4 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 2.0 TDI Saloon Diesel 93 1968 4 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 2.0 TDI Saloon Diesel 100 1968 4 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 2.0 TDI Saloon Diesel 103 1968 4 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 2.0 TDI Saloon Diesel 120 1968 4 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 2.0 TDI Saloon Diesel 125 1968 4 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 2.0 TDI 16V Saloon Diesel 103 1968 4 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 2.0 TFSI Saloon Petrol 125 1984 4 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 2.0 TFSI Saloon Petrol 147 1984 4 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 2.0 TFSI Saloon Petrol 149 1984 4 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 2.0 TFSI Saloon Petrol 162 1984 4 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 2.5 TDI Saloon Diesel 120 2496 6 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 2.7 TDI Saloon Diesel 120 2698 6 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 2.7 TDI Saloon Diesel 132 2698 6 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 3.0 Saloon Petrol 160 2976 6 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 3.2 FSI Saloon Petrol 188 3123 6 Front Wheel Drive
AUDI A4 (8E) 8EC, QB6, B7 11/2004-06/2008 3.2 FSI Saloon Petrol 190 3123 6 Front Wheel Drive
AUDI A4 Avant (8E) 8E5, B6 02/2000-12/2005 1.6 Estate Petrol 75 1595 4 Front Wheel Drive
AUDI A4 Avant (8E) 8E5, B6 02/2000-12/2005 1.8 T Estate Petrol 110 1781 4 Front Wheel Drive
AUDI A4 Avant (8E) 8E5, B6 02/2000-12/2005 1.8 T Estate Petrol 120 1781 4 Front Wheel Drive
AUDI A4 Avant (8E) 8E5, B6 02/2000-12/2005 1.8 T Estate Petrol 140 1781 4 Front Wheel Drive
AUDI A4 Avant (8E) 8E5, B6 02/2000-12/2005 1.9 TDI Estate Diesel 74 1896 4 Front Wheel Drive
AUDI A4 Avant (8E) 8E5, B6 02/2000-12/2005 1.9 TDI Estate Diesel 85 1896 4 Front Wheel Drive
AUDI A4 Avant (8E) 8E5, B6 02/2000-12/2005 1.9 TDI Estate Diesel 96 1896 4 Front Wheel Drive
AUDI A4 Avant (8E) 8E5, B6 02/2000-12/2005 2.0 Estate Petrol 96 1984 4 Front Wheel Drive
AUDI A4 Avant (8E) 8E5, B6 02/2000-12/2005 2.0 FSI Estate Petrol 110 1984 4 Front Wheel Drive
AUDI A4 Avant (8E) 8E5, B6 02/2000-12/2005 2.4 Estate Petrol 120 2393 6 Front Wheel Drive
AUDI A4 Avant (8E) 8E5, B6 02/2000-12/2005 2.4 Estate Petrol 125 2393 6 Front Wheel Drive
AUDI A4 Avant (8E) 8E5, B6 02/2000-12/2005 2.5 TDI Estate Diesel 114 2496 6 Front Wheel Drive
AUDI A4 Avant (8E) 8E5, B6 02/2000-12/2005 2.5 TDI Estate Diesel 120 2496 6 Front Wheel Drive
AUDI A4 Avant (8E) 8E5, B6 02/2000-12/2005 3.0 Estate Petrol 160 2976 6 Front Wheel Drive
AUDI A4 Avant (8E) 8E5, B6 02/2000-12/2005 3.0 Estate Petrol 162 2976 6 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 1.6 Estate Petrol 75 1595 4 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 1.8 T Estate Petrol 120 1781 4 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 1.9 TDI Estate Diesel 85 1896 4 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 2.0 Estate Petrol 96 1984 4 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 2.0 TDI Estate Diesel 89 1968 4 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 2.0 TDI Estate Diesel 93 1968 4 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 2.0 TDI Estate Diesel 100 1968 4 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 2.0 TDI Estate Diesel 103 1968 4 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 2.0 TDI Estate Diesel 120 1968 4 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 2.0 TDI Estate Diesel 125 1968 4 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 2.0 TDI 16V Estate Diesel 103 1968 4 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 2.0 TFSI Estate Petrol 125 1984 4 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 2.0 TFSI Estate Petrol 147 1984 4 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 2.0 TFSI Estate Petrol 162 1984 4 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 2.5 TDI Estate Diesel 120 2496 6 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 2.7 TDi Estate Diesel 120 2698 6 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 2.7 TDI Estate Diesel 132 2698 6 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 3.0 Estate Petrol 160 2976 6 Front Wheel Drive
AUDI A4 Avant (8E) 8ED, QB6, B7 11/2004-06/2008 3.2 FSI Estate Petrol 188 3123 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 1.8 Saloon Petrol 85 1781 4 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 1.8 Saloon Petrol 92 1781 4 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 1.8 T Saloon Petrol 110 1781 4 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 1.8 T Saloon Petrol 132 1781 4 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 1.8 T quattro Saloon Petrol 110 1781 4 All-wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 1.8 T quattro Saloon Petrol 132 1781 4 All-wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 1.9 TDI Saloon Diesel 81 1896 4 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 1.9 TDI Saloon Diesel 85 1896 4 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 1.9 TDI Saloon Diesel 96 1896 4 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.0 Saloon Petrol 96 1984 4 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.4 Saloon Petrol 100 2393 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.4 Saloon Petrol 115 2393 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.4 Saloon Petrol 120 2393 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.4 Saloon Petrol 121 2393 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.4 Saloon Petrol 125 2393 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.4 quattro Saloon Petrol 115 2393 6 All-wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.4 quattro Saloon Petrol 120 2393 6 All-wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.4 quattro Saloon Petrol 121 2393 6 All-wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.4 quattro Saloon Petrol 125 2393 6 All-wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.5 TDI Saloon Diesel 110 2496 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.5 TDI Saloon Diesel 114 2496 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.5 TDI Saloon Diesel 120 2496 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.5 TDI Saloon Diesel 132 2496 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.5 TDI quattro Saloon Diesel 110 2496 6 All-wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.5 TDI quattro Saloon Diesel 132 2496 6 All-wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.7 quattro Saloon Petrol 187 2671 6 All-wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.7 quattro Saloon Petrol 195 2671 6 All-wheel Drive

Installation Instruction: PDF