ap Coilover Suspension for Hyundai (GB, IB) i20

SKU: 11566007
Sale price$1,435.42 Regular price$2,050.60
Save $615.18

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


Description


Coilover Kit

Uncompromising performance for everyday driving.
The AP coilover kit combines the benefits of sporty lowering for a sleek, aggressive look with outstanding ride comfort and limitless driving enjoyment.
The AP suspension setup offers an ideal balance of sportiness, comfort, and safety for your vehicle.
With AP coilovers, youÕll experience uncompromised driving performance without sacrificing comfort Ñ delivering an engaging ride in every situation.


Highlights and Features
- Individual lowering in accordance with the supplied parts certificate and tested adjustment range
- Remaining thread available within the tested adjustment range
- Galvanized strut housings for durable corrosion protection
- Consistent balance between sportiness and comfort
- Quality-tested components for long-term reliability
- Sealing and dust protection package ensures long-lasting driving pleasure
- German engineering and development quality
- Parts certificate included in the scope of delivery
- High-quality construction at a very attractive price point
- 2-year manufacturer's warranty
- High-quality twin-tube damper technology
- Trapezoidal thread ensures optimal spring perch adjustability
- Springs with premium coating for protection against corrosion and stone chips


Experience maximum driving enjoyment, everyday comfort, and precision engineering Ñ all at an exceptional value.
The AP coilover kit embodies high quality and performance for drivers who value both form and function.


Fitments

Make Model Type Chassis Aspiration KW CCM Cyl Drivetrain References
HYUNDAI i20 ACTIVE (IB, GB) 09/2015-08/2021 1.0 T-GDI Hatchback Petrol 74 998 3 Front-Wheel Drive
HYUNDAI i20 ACTIVE (IB, GB) 09/2015-08/2021 1.0 T-GDI Hatchback Petrol 88 998 3 Front-Wheel Drive
HYUNDAI i20 ACTIVE (IB, GB) 09/2015-08/2021 1.2 VTVT Hatchback Petrol 61 1197 4 Front-Wheel Drive
HYUNDAI i20 ACTIVE (IB, GB) 09/2015-08/2021 1.4 Hatchback Petrol 73 1368 4 Front Wheel Drive
HYUNDAI i20 ACTIVE (IB, GB) 09/2015-08/2021 1.4 CRDI Hatchback Diesel 66 1396 4 Front-Wheel Drive
HYUNDAI i20 ACTIVE (IB, GB) 09/2015-08/2021 1.4 CVVT Hatchback Petrol 74 1368 4 Front-Wheel Drive
HYUNDAI i20 II (GB, IB) 11/2014-08/2021 1.0 T-GDI Hatchback Petrol 74 998 3 Front-Wheel Drive
HYUNDAI i20 II (GB, IB) 11/2014-08/2021 1.0 T-GDI Hatchback Petrol 88 998 3 Front-Wheel Drive
HYUNDAI i20 II (GB, IB) 11/2014-08/2021 1.1 CRDi Hatchback Diesel 55 1120 3 Front-Wheel Drive
HYUNDAI i20 II (GB, IB) 11/2014-08/2021 1.2 Hatchback Petrol 55 1248 4 Front-Wheel Drive
HYUNDAI i20 II (GB, IB) 11/2014-08/2021 1.2 Hatchback Petrol 61 1197 4 Front-Wheel Drive
HYUNDAI i20 II (GB, IB) 11/2014-08/2021 1.2 Hatchback Petrol 62 1248 4 Front-Wheel Drive
HYUNDAI i20 II (GB, IB) 11/2014-08/2021 1.2 blue Hatchback Benzin 62 1248 4 Front-Wheel Drive
HYUNDAI i20 II (GB, IB) 11/2014-08/2021 1.4 Hatchback Petrol 74 1368 4 Front-Wheel Drive
HYUNDAI i20 II (GB, IB) 11/2014-08/2021 1.4 CRDi Hatchback Diesel 66 1396 4 Front-Wheel Drive

Media

Parts Approval: PDF

Installation Instruction: PDF