











ap Coilover Suspension Galvanised Steel for Audi (B9) A4 Avant - 48.5mm Front Strut
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

ap Coilover Suspension Galvanised Steel for Audi (B9) A4 Avant - 48.5mm Front Strut
Sale price$1,435.70
Regular price$2,051.00 (/)
ap coilovers offer individual lowering within the tested adjustment range via a trapezoidal thread on galvanised strut housings. Twin-tube dampers with a fixed setup balance sportiness and comfort, and the springs carry a coating that protects against corrosion and stone chips. Developed in Germany, with a sealing and dust protection package. This kit is developed for the Audi A4 Avant quattro (B9).
Key Features
- Galvanised strut housings
- Twin-tube dampers
- Trapezoidal thread height adjustment
Specifications
- Damping: Fixed, vehicle-specific setting
- Material: Galvanised steel
- Front lowering: 35–60 mm
- Rear lowering: 35–60 mm
- Front axle load: up to 1,215 kg
- Rear axle load: up to 1,265 kg
- Front strut diameter (vehicle): 48.5 mm
- Supplied as: Front axle + rear axle
Front axle load up to 1,215 kg; Rear axle load up to 1,265 kg.
| Year | Make | Model | Variant | Engine | Drive |
|---|---|---|---|---|---|
| 2015+ | Audi | A4 Avant (B9) B8, 8W5 | 2.0 TDI quattro | Diesel · 110 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2015+ | Audi | A4 Avant (B9) B8, 8W5 | 2.0 TDI quattro | Diesel · 120 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2015+ | Audi | A4 Avant (B9) B8, 8W5 | 2.0 TDI quattro | Diesel · 140 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2015+ | Audi | A4 Avant (B9) B8, 8W5 | 2.0 TFSI Mild Hybrid quattro | Petrol/Electric · 185 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2015+ | Audi | A4 Avant (B9) B8, 8W5 | 2.0 TFSI quattro | Petrol · 183 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2015+ | Audi | A4 Avant (B9) B8, 8W5 | 2.0 TFSI quattro | Petrol · 185 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2015+ | Audi | A4 Avant (B9) B8, 8W5 | 3.0 TDI quattro | Diesel · 160 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2015+ | Audi | A4 Avant (B9) B8, 8W5 | 3.0 TDI quattro | Diesel · 200 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2015+ | Audi | A4 Avant (B9) B8, 8W5 | 40 TDI Mild Hybrid quattro | Diesel/Electric · 150 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2015+ | Audi | A4 Avant (B9) B8, 8W5 | 40 TDI quattro | Diesel · 140 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2015+ | Audi | A4 Avant (B9) B8, 8W5 | 40 TFSI Mild Hybrid quattro | Petrol/Electric · 150 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2015+ | Audi | A4 Avant (B9) B8, 8W5 | 45 TDI quattro | Diesel · 170 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2015+ | Audi | A4 Avant (B9) B8, 8W5 | 45 TFSI Mild Hybrid quattro | Petrol/Electric · 180 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2015+ | Audi | A4 Avant (B9) B8, 8W5 | 45 TFSI Mild Hybrid quattro | Petrol/Electric · 183 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2015+ | Audi | A4 Avant (B9) B8, 8W5 | 45 TFSI Mild Hybrid quattro | Petrol/Electric · 195 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2015+ | Audi | A4 Avant (B9) B8, 8W5 | 50 TDI quattro | Diesel · 210 kW · 3.0L · 6-cyl | All-Wheel Drive |


