

ap Lowering Springs for Audi (C4) A6 / 100 - Front Axle Only
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

ap Lowering Springs for Audi (C4) A6 / 100 - Front Axle Only
Sale price$485.10
Regular price$539.00 (/)
ap lowering springs give a subtle, sporty lowering and more direct handling, with more control during quick direction changes and fast cornering. They are made from high-strength chrome-silicon steel with an additional powder coating, and up to 40 mm of lowering they work with the standard dampers. These springs are developed for the Audi A6 / 100 (C4) FWD.
Key Features
- Chrome-silicon steel
- Powder coated
- Works with standard dampers up to 40 mm lowering
Specifications
- Front lowering: 40 mm
- Rear lowering: 0 mm (no lowering)
- Front axle load: up to 1,160 kg
- Rear axle load: up to 1,080 kg
- Supplied as: Front axle (2 pcs)
Front axle load up to 1,160 kg; Rear axle load up to 1,080 kg.
See the Disclaimer tab for reference notes.
| Year | Make | Model | Variant | Engine | Drive | Refs |
|---|---|---|---|---|---|---|
| 1990–1996 | Audi | 100 (C4, 4A2) | 2.0 E 16V | Petrol · 103 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 Avant (C4) 4A5, Q1 | 2.0 | Petrol · 79 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 Avant (C4) 4A5, Q1 | 2.8 | Petrol · 120 kW · 2.8L · 6-cyl | Front-Wheel Drive | |
| 1990–1996 | Audi | 100 (C4, 4A2) | 2.4 D | Diesel · 60 kW · 2.4L · 5-cyl | Front-Wheel Drive | |
| 1990–1996 | Audi | 100 (C4, 4A2) | 2.5 TDI | Diesel · 85 kW · 2.5L · 5-cyl | Front-Wheel Drive | 4, 34, 36 |
| 1990–1996 | Audi | 100 (C4, 4A2) | 2.0 | Petrol · 74 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 1990–1996 | Audi | 100 (C4, 4A2) | 2.0 E | Petrol · 85 kW · 2.0L · 4-cyl | Front-Wheel Drive | 4, 34, 36 |
| 1990–1996 | Audi | 100 (C4, 4A2) | 2.3 E | Petrol · 98 kW · 2.3L · 5-cyl | Front-Wheel Drive | 4, 34, 36 |
| 1990–1996 | Audi | 100 (C4, 4A2) | 2.6 | Petrol · 110 kW · 2.6L · 6-cyl | Front-Wheel Drive | 4, 34, 36 |
| 1990–1996 | Audi | 100 (C4, 4A2) | 2.8 E | Petrol · 128 kW · 2.8L · 6-cyl | Front-Wheel Drive | |
| 1990–1994 | Audi | 100 Avant (C4, 4A5) | 2.5 TDI | Diesel · 85 kW · 2.5L · 5-cyl | Front-Wheel Drive | |
| 1990–1994 | Audi | 100 Avant (C4, 4A5) | 2.0 E | Petrol · 74 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 1990–1994 | Audi | 100 Avant (C4, 4A5) | 2.0 E | Petrol · 85 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 1990–1994 | Audi | 100 Avant (C4, 4A5) | 2.6 | Petrol · 110 kW · 2.6L · 6-cyl | Front-Wheel Drive | |
| 1990–1994 | Audi | 100 Avant (C4, 4A5) | 2.3 E | Petrol · 98 kW · 2.3L · 5-cyl | Front-Wheel Drive | |
| 1990–1994 | Audi | 100 Avant (C4, 4A5) | 2.8 E | Petrol · 128 kW · 2.8L · 6-cyl | Front-Wheel Drive | 4, 34, 36 |
| 1990–1994 | Audi | 100 Avant (C4, 4A5) | 2.0 E 16V | Petrol · 103 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 (C4) 4A2, Q1 | 2.4 | Petrol · 110 kW · 2.4L · 6-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 Avant (C4) 4A5, Q1 | 2.4 | Petrol · 110 kW · 2.4L · 6-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 (C4) 4A2, Q1 | 2.0 | Petrol · 79 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 (C4) 4A2, Q1 | 2.8 | Petrol · 120 kW · 2.8L · 6-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 (C4) 4A2, Q1 | 1.9 TDI | Diesel · 66 kW · 1.9L · 4-cyl | Front-Wheel Drive | 34 |
| 1994–1998 | Audi | A6 Avant (C4) 4A5, Q1 | 1.9 TDI | Diesel · 66 kW · 1.9L · 4-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 (C4) 4A2, Q1 | 2.5 TDI | Diesel · 103 kW · 2.5L · 5-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 Avant (C4) 4A5, Q1 | 2.5 TDI | Diesel · 103 kW · 2.5L · 5-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 (C4) 4A2, Q1 | 2.0 | Petrol · 74 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 (C4) 4A2, Q1 | 2.0 | Petrol · 85 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 (C4) 4A2, Q1 | 2.0 16V | Petrol · 103 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 (C4) 4A2, Q1 | 2.6 | Petrol · 110 kW · 2.6L · 6-cyl | Front-Wheel Drive | 34 |
| 1994–1998 | Audi | A6 (C4) 4A2, Q1 | 2.8 | Petrol · 128 kW · 2.8L · 6-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 (C4) 4A2, Q1 | 2.5 TDI | Diesel · 85 kW · 2.5L · 5-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 (C4) 4A2, Q1 | 2.5 TDI | Diesel · 84 kW · 2.5L · 5-cyl | Front-Wheel Drive | 34 |
| 1994–1998 | Audi | A6 Avant (C4) 4A5, Q1 | 2.0 | Petrol · 74 kW · 2.0L · 4-cyl | Front-Wheel Drive | 34 |
| 1994–1998 | Audi | A6 Avant (C4) 4A5, Q1 | 2.0 | Petrol · 85 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 Avant (C4) 4A5, Q1 | 2.0 16V | Petrol · 103 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 Avant (C4) 4A5, Q1 | 2.6 | Petrol · 110 kW · 2.6L · 6-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 Avant (C4) 4A5, Q1 | 2.8 | Petrol · 128 kW · 2.8L · 6-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 Avant (C4) 4A5, Q1 | 2.5 TDI | Diesel · 84 kW · 2.5L · 5-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 Avant (C4) 4A5, Q1 | 2.5 TDI | Diesel · 85 kW · 2.5L · 5-cyl | Front-Wheel Drive | |
| 1990–1994 | Audi | 100 Avant (C4, 4A5) | 2.4 D | Diesel · 60 kW · 2.4L · 5-cyl | Front-Wheel Drive | 4, 34, 36 |
| 1994–1998 | Audi | A6 (C4) 4A2, Q1 | 1.8 | Petrol · 92 kW · 1.8L · 4-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 Avant (C4) 4A5, Q1 | 1.8 | Petrol · 92 kW · 1.8L · 4-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 (C4) 4A2, Q1 | 2.8 | Petrol · 142 kW · 2.8L · 6-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 Avant (C4) 4A5, Q1 | 2.8 | Petrol · 142 kW · 2.8L · 6-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 (C4) 4A2, Q1 | 2.3 | Petrol · 98 kW · 2.3L · 5-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 Avant (C4) 4A5, Q1 | 2.3 | Petrol · 98 kW · 2.3L · 5-cyl | Front-Wheel Drive | |
| 1990–1996 | Audi | 100 (C4, 4A2) | 2.6 | Petrol · 102 kW · 2.6L · 6-cyl | Front-Wheel Drive | |
| 1990–1994 | Audi | 100 Avant (C4, 4A5) | 2.6 | Petrol · 102 kW · 2.6L · 6-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 (C4) 4A2, Q1 | 2.6 | Petrol · 102 kW · 2.6L · 6-cyl | Front-Wheel Drive | |
| 1994–1998 | Audi | A6 Avant (C4) 4A5, Q1 | 2.6 | Petrol · 102 kW · 2.6L · 6-cyl | Front-Wheel Drive |
- Note 4: Excluding models with automatic level control, or automatic level system can be adjusted in accordance.
- Note 34: There are only 2 front-axle springs included in delivery.
- Note 36: For vehicles with series sports suspensions please use our complete suspensions kit only.


