ap Lowering Springs for BMW (E61) 530i / 525i / 520d - Front Axle Only

SKU: 25920084
Sale price$512.11 Regular price$569.00
Save $56.89

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


ap lowering springs give a subtle, sporty lowering and more direct handling, with more control during quick direction changes and fast cornering. They are made from high-strength chrome-silicon steel with an additional powder coating, and up to 40 mm of lowering they work with the standard dampers. These springs are developed for the BMW 530i / 525i / 520d Touring (E61).

Key Features

  • Chrome-silicon steel
  • Powder coated
  • Works with standard dampers up to 40 mm lowering

Specifications

  • Front lowering: 30 mm
  • Rear lowering: 0 mm (no lowering)
  • Front axle load: up to 990 kg
  • Rear axle load: up to 1,300 kg
  • Supplied as: Front axle (2 pcs)

Front axle load up to 990 kg; Rear axle load up to 1,300 kg.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveRefs
2004–2010BMW5 Touring (E61) 560L, 560X, M5/M6, M560520 dDiesel · 120 kW · 2.0L · 4-cylRear-Wheel Drive34, 59
2004–2010BMW5 Touring (E61) 560L, 560X, M5/M6, M560520 dDiesel · 130 kW · 2.0L · 4-cylRear-Wheel Drive34, 59
2004–2010BMW5 Touring (E61) 560L, 560X, M5/M6, M560520 iPetrol · 120 kW · 2.0L · 4-cylRear-Wheel Drive34, 59
2004–2010BMW5 Touring (E61) 560L, 560X, M5/M6, M560520 iPetrol · 125 kW · 2.0L · 4-cylRear-Wheel Drive34, 59
2004–2010BMW5 Touring (E61) 560L, 560X, M5/M6, M560523 iPetrol · 130 kW · 2.5L · 6-cylRear-Wheel Drive
2004–2010BMW5 Touring (E61) 560L, 560X, M5/M6, M560523 iPetrol · 140 kW · 2.5L · 6-cylRear-Wheel Drive34, 59
2004–2010BMW5 Touring (E61) 560L, 560X, M5/M6, M560525 iPetrol · 141 kW · 2.5L · 6-cylRear-Wheel Drive
2004–2010BMW5 Touring (E61) 560L, 560X, M5/M6, M560525 iPetrol · 155 kW · 2.5L · 6-cylRear-Wheel Drive
2004–2010BMW5 Touring (E61) 560L, 560X, M5/M6, M560525 iPetrol · 155 kW · 3.0L · 6-cylRear-Wheel Drive
2004–2010BMW5 Touring (E61) 560L, 560X, M5/M6, M560525 iPetrol · 160 kW · 2.5L · 6-cylRear-Wheel Drive34, 59
2004–2010BMW5 Touring (E61) 560L, 560X, M5/M6, M560525 iPetrol · 160 kW · 3.0L · 6-cylRear-Wheel Drive34, 59
2004–2010BMW5 Touring (E61) 560L, 560X, M5/M6, M560530 iPetrol · 190 kW · 3.0L · 6-cylRear-Wheel Drive34, 59
2004–2010BMW5 Touring (E61) 560L, 560X, M5/M6, M560530 iPetrol · 200 kW · 3.0L · 6-cylRear-Wheel Drive34, 59
  • Note 34: There are only 2 front-axle springs included in delivery.
  • Note 59: Excluding V-Tec models.