ap Lowering Spring Set for BMW (E91) 3 Series Touring

SKU: 25920069
Sale price$316.13 Regular price$371.92
Save $55.79

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


Description


Lowering Springs set

Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.


Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life


AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.


Fitments

Make Model Type Chassis Aspiration KW CCM Cyl Drivetrain References
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 316 d Estate Diesel 85 1995 4 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 318 d Estate Diesel 90 1995 4 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 318 d Estate Diesel 100 1995 4 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 318 d Estate Diesel 105 1995 4 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d Estate Diesel 110 1995 4 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d Estate Diesel 120 1995 4 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d Estate Diesel 130 1995 4 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d Estate Diesel 135 1995 4 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d Estate Diesel 145 1995 4 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d Estate Diesel 147 1995 4 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d ed Estate Diesel 120 1995 4 Rear Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 323 i Estate Petrol 130 2497 6 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 323 i Estate Petrol 140 2497 6 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 i Estate Petrol 155 2497 6 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 i Estate Petrol 155 2996 6 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 i Estate Petrol 160 2497 6 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 i Estate Petrol 160 2996 6 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 328 i Estate Petrol 171 2996 6 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 i Estate Petrol 190 2996 6 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 i Estate Petrol 200 2996 6 Rear-Wheel Drive
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 i Estate Petrol 200 2996 6 Rear-Wheel Drive

Media

Parts Approval: PDF