




ap Lowering Springs for BMW (F10) 535i / 530d / 530i
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

ap Lowering Springs for BMW (F10) 535i / 530d / 530i
Sale price$683.10
Regular price$759.00 (/)
ap lowering springs give a subtle, sporty lowering and more direct handling, with more control during quick direction changes and fast cornering. They are made from high-strength chrome-silicon steel with an additional powder coating, and up to 40 mm of lowering they work with the standard dampers. These springs are developed for the BMW 535i / 530d / 530i (F10).
Key Features
- Chrome-silicon steel
- Powder coated
- Works with standard dampers up to 40 mm lowering
Specifications
- Front lowering: 30 mm
- Rear lowering: 30 mm
- Front axle load: up to 1,200 kg
- Rear axle load: up to 1,295 kg
- Supplied as: Front + rear axle (4 pcs)
Note For cars without air suspension.
Front axle load up to 1,200 kg; Rear axle load up to 1,295 kg.
See the Disclaimer tab for reference notes.
| Year | Make | Model | Variant | Engine | Drive | Notes | Refs |
|---|---|---|---|---|---|---|---|
| 2009–2016 | BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 | 535 i | Petrol · 240 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars without air suspension | |
| 2009–2016 | BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 | 530 d | Diesel · 210 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars without air suspension | |
| 2009–2016 | BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 | 530 i | Petrol · 200 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars without air suspension | |
| 2009–2016 | BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 | 525 d | Diesel · 160 kW · 2.0L · 4-cyl | Rear-Wheel Drive | For cars without air suspension | 43 |
| 2009–2016 | BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 | 530 d | Diesel · 190 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars without air suspension | |
| 2009–2016 | BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 | 530 i | Petrol · 190 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars without air suspension | 43 |
| 2009–2016 | BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 | 530 d | Diesel · 180 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars without air suspension | 43 |
| 2009–2016 | BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 | 525 d | Diesel · 155 kW · 2.0L · 4-cyl | Rear-Wheel Drive | For cars without air suspension | |
| 2009–2016 | BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 | 535 i | Petrol · 224 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars without air suspension | 43 |
- Note 43: Not for vehicles with air suspension.


