

ap Sport Damper Rear Axle for VAG (1J/8L/8N) AWD Platform
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

ap Sport Damper Rear Axle for VAG (1J/8L/8N) AWD Platform
Sale price$262.08
Regular price (/)
Description
Shock Absorbers
Precision, performance, and comfort in perfect balance.
AP shock absorbers guarantee sporty driving pleasure and safety with an exceptional price-to-performance ratio.
A fixed, vehicle-specific damper setup ensures optimal control, meeting the highest demands of performance and comfort.
Highlights and Features
- High quality at a very attractive price
- Sporty, discreet appearance
- More direct handling and enhanced driving pleasure
AP shock absorbers deliver confident handling, improved stability, and long-lasting durability Ñ the ideal upgrade for drivers who appreciate both precision and everyday comfort.
Fitments
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.8 T quattro | Hatchback | Petrol | 110 | 1781 | 4 | All-wheel Drive | |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.8 T quattro | Hatchback | Petrol | 132 | 1781 | 4 | All-wheel Drive | |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI quattro | Hatchback | Diesel | 96 | 1896 | 4 | All-wheel Drive | |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | S3 quattro | Hatchback | Petrol | 154 | 1781 | 4 | All-wheel Drive | |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | S3 quattro | Hatchback | Petrol | 165 | 1781 | 4 | All-wheel Drive | |
| AUDI | TT (8N) 8N3 10/1998-02/2007 | 1.8 T quattro | Coupe | Petrol | 132 | 1781 | 4 | All-wheel Drive | |
| AUDI | TT (8N) 8N3 10/1998-02/2007 | 1.8 T quattro | Coupe | Petrol | 134 | 1781 | 4 | All-wheel Drive | |
| AUDI | TT (8N) 8N3 10/1998-02/2007 | 1.8 T quattro | Coupe | Petrol | 140 | 1781 | 4 | All-wheel Drive | |
| AUDI | TT (8N) 8N3 10/1998-02/2007 | 1.8 T quattro | Coupe | Petrol | 165 | 1781 | 4 | All-wheel Drive | |
| AUDI | TT (8N) 8N3 10/1998-02/2007 | 1.8 T quattro | Coupe | Petrol | 168 | 1781 | 4 | All-wheel Drive | |
| AUDI | TT (8N) 8N3 10/1998-02/2007 | 1.8 T quattro | Coupe | Petrol | 180 | 1781 | 4 | All-wheel Drive | |
| AUDI | TT Roadster (8N) 8N9 10/1999-02/2007 | 1.8 T quattro | Convertible | Petrol | 132 | 1781 | 4 | All-wheel Drive | |
| AUDI | TT Roadster (8N) 8N9 10/1999-02/2007 | 1.8 T quattro | Convertible | Petrol | 134 | 1781 | 4 | All-wheel Drive | |
| AUDI | TT Roadster (8N) 8N9 10/1999-02/2007 | 1.8 T quattro | Convertible | Petrol | 140 | 1781 | 4 | All-wheel Drive | |
| AUDI | TT Roadster (8N) 8N9 10/1999-02/2007 | 1.8 T quattro | Convertible | Petrol | 165 | 1781 | 4 | All-wheel Drive | |
| AUDI | TT Roadster (8N) 8N9 10/1999-02/2007 | 1.8 T quattro | Convertible | Petrol | 168 | 1781 | 4 | All-wheel Drive | |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1.8 20V T 4 | Hatchback | Petrol | 132 | 1781 | 4 | All-wheel Drive | |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1.9 TDI Syncro | Hatchback | Diesel | 110 | 1896 | 4 | All-wheel Drive | |
| SEAT | LEON (1M1) 11/1999-06/2006 | 2.8 Cupra 4 | Hatchback | Petrol | 150 | 2792 | 6 | All-wheel Drive | |
| SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1.8 T 4x4 | Hatchback | Petrol | 110 | 1781 | 4 | All-wheel Drive | |
| SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1.8 T 4x4 | Estate | Petrol | 110 | 1781 | 4 | All-wheel Drive | |
| SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1.9 TDI 4x4 | Estate | Diesel | 66 | 1896 | 4 | All-wheel Drive | |
| SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1.9 TDI 4x4 | Estate | Diesel | 74 | 1896 | 4 | All-wheel Drive | |
| SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 2.0 4x4 | Estate | Petrol | 85 | 1984 | 4 | All-wheel Drive | |
| SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 2.0 4x4 | Estate | Petrol | 88 | 1984 | 4 | All-wheel Drive | |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 1.8 4motion | Saloon | Petrol | 92 | 1781 | 4 | All-wheel Drive | |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 1.9 TDI 4motion | Saloon | Diesel | 66 | 1896 | 4 | All-wheel Drive | |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 1.9 TDI 4motion | Saloon | Diesel | 74 | 1896 | 4 | All-wheel Drive | |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 1.9 TDI 4motion | Saloon | Diesel | 85 | 1896 | 4 | All-wheel Drive | |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 1.9 TDI 4motion | Saloon | Diesel | 96 | 1896 | 4 | All-wheel Drive | |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 1.9 TDI 4motion | Saloon | Diesel | 110 | 1896 | 4 | All-wheel Drive | |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 2.0 4motion | Saloon | Petrol | 85 | 1984 | 4 | All-wheel Drive | |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 2.3 V5 4motion | Saloon | Petrol | 110 | 2324 | 5 | All-wheel Drive | |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 2.3 V5 4motion | Saloon | Petrol | 125 | 2324 | 5 | All-wheel Drive | |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 2.8 V6 4motion | Saloon | Petrol | 150 | 2792 | 6 | All-wheel Drive | |
| VW | BORA Estate (1J, 1J6) 05/1999-05/2005 | 1.8 4motion | Estate | Petrol | 92 | 1781 | 4 | All-wheel Drive | |
| VW | BORA Estate (1J, 1J6) 05/1999-05/2005 | 1.9 TDI 4motion | Estate | Diesel | 74 | 1896 | 4 | All-wheel Drive | |
| VW | BORA Estate (1J, 1J6) 05/1999-05/2005 | 1.9 TDI 4motion | Estate | Diesel | 85 | 1896 | 4 | All-wheel Drive | |
| VW | BORA Estate (1J, 1J6) 05/1999-05/2005 | 1.9 TDI 4motion | Estate | Diesel | 96 | 1896 | 4 | All-wheel Drive | |
| VW | BORA Estate (1J, 1J6) 05/1999-05/2005 | 1.9 TDI 4motion | Estate | Diesel | 110 | 1896 | 4 | All-wheel Drive | |
| VW | BORA Estate (1J, 1J6) 05/1999-05/2005 | 2.0 4motion | Estate | Petrol | 85 | 1984 | 4 | All-wheel Drive | |
| VW | BORA Estate (1J, 1J6) 05/1999-05/2005 | 2.3 V5 4motion | Estate | Petrol | 110 | 2324 | 5 | All-wheel Drive | |
| VW | BORA Estate (1J, 1J6) 05/1999-05/2005 | 2.3 V5 4motion | Estate | Petrol | 125 | 2324 | 5 | All-wheel Drive | |
| VW | BORA Estate (1J, 1J6) 05/1999-05/2005 | 2.8 V6 4motion | Estate | Petrol | 150 | 2792 | 6 | All-wheel Drive | |
| VW | GOLF IV (1J_) 08/1997-04/2008 | 1.8 4motion | Hatchback | Petrol | 92 | 1781 | 4 | All-wheel Drive | |
| VW | GOLF IV (1J_) 08/1997-04/2008 | 1.9 TDI 4motion | Hatchback | Diesel | 66 | 1896 | 4 | All-wheel Drive | |
| VW | GOLF IV (1J_) 08/1997-04/2008 | 1.9 TDI 4motion | Hatchback | Diesel | 74 | 1896 | 4 | All-wheel Drive | |
| VW | GOLF IV (1J_) 08/1997-04/2008 | 1.9 TDI 4motion | Hatchback | Diesel | 85 | 1896 | 4 | All-wheel Drive | |
| VW | GOLF IV (1J_) 08/1997-04/2008 | 1.9 TDI 4motion | Hatchback | Diesel | 96 | 1896 | 4 | All-wheel Drive | |
| VW | GOLF IV (1J_) 08/1997-04/2008 | 1.9 TDI 4motion | Hatchback | Diesel | 110 | 1896 | 4 | All-wheel Drive | |
| VW | GOLF IV (1J_) 08/1997-04/2008 | 2.0 4motion | Hatchback | Petrol | 85 | 1984 | 4 | All-wheel Drive | |
| VW | GOLF IV (1J_) 08/1997-04/2008 | 2.3 V5 4motion | Hatchback | Petrol | 110 | 2324 | 5 | All-wheel Drive | |
| VW | GOLF IV (1J_) 08/1997-04/2008 | 2.3 V5 4motion | Hatchback | Petrol | 125 | 2324 | 5 | All-wheel Drive | |
| VW | GOLF IV (1J_) 08/1997-04/2008 | 2.8 VR6 4motion | Hatchback | Petrol | 150 | 2792 | 6 | All-wheel Drive | |
| VW | GOLF IV (1J_) 08/1997-04/2008 | 3.2 R32 4motion | Hatchback | Petrol | 177 | 3189 | 6 | All-wheel Drive | |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 1.8 4motion | Estate | Petrol | 92 | 1781 | 4 | All-wheel Drive | |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 1.9 TDI 4motion | Estate | Diesel | 66 | 1896 | 4 | All-wheel Drive | |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 1.9 TDI 4motion | Estate | Diesel | 74 | 1896 | 4 | All-wheel Drive | |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 1.9 TDI 4motion | Estate | Diesel | 85 | 1896 | 4 | All-wheel Drive | |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 1.9 TDI 4motion | Estate | Diesel | 96 | 1896 | 4 | All-wheel Drive | |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 1.9 TDI 4motion | Estate | Diesel | 110 | 1896 | 4 | All-wheel Drive | |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 2.0 4motion | Estate | Petrol | 85 | 1984 | 4 | All-wheel Drive | |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 2.3 V5 4motion | Estate | Petrol | 110 | 2324 | 5 | All-wheel Drive | |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 2.3 V5 4motion | Estate | Petrol | 125 | 2324 | 5 | All-wheel Drive | |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 2.8 V6 4motion | Estate | Petrol | 150 | 2792 | 6 | All-wheel Drive |

